Morris Williams Results Jun 08, 2021
Format: 2-Pers. Best Ball Net (Pick Partner)
Flighting by Low Handicap
96 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Bickel, Terry | Belanger, Jim | 54 |
| Axelson, Bill | Donovan, Terence | 54 |
Flight # 1 |
| Player1 |
Hcp1 |
Player2 |
Hcp2 |
Score |
Place |
Credit |
| Miller, Maury | 6 | Lawless, John | 16 | 56 | 1 | 19.00 |
| Moscovic, David | 5 | Horton, Jerry | 23 | 57 | 2 | 10.50 |
| Wallace, Victor | 6 | Organ, Charles | 10 | 57 | 2 | 10.50 |
| Oballo, Lino | 5 | Sobremonte, Mike | 6 | 58 | | |
| Padilla, Gabriel | 4 | McMillan, Dehart | 13 | 61 | | |
| Brader, David | 6 | Spigarelli, Richard | 8 | 61 | | |
| Nunez, Eddie | 4 | Givens, Carl | 18 | 63 | | |
| Higgins, Shawn | 7 | Miller, William | 8 | 64 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Bickel, Terry | 8 | Belanger, Jim | 18 | 54 | 1 | 19.00 |
| Hebbe, Willard | 11 | Van Burkleo, Lee | 23 | 57 | 2 | 13.00 |
| Oshiro, Henry | 11 | DiSorbo, Jim | 21 | 60 | 3 | 8.00 |
| Brown, Jeff E | 7 | Pilcher, Ken | 13 | 60 | | |
| Edwards, Victor | 13 | Greenway, Don | 15 | 61 | | |
| Schechter, Richard | 10 | Tanzillo, Paul | 13 | 61 | | |
| Gamboa, Mario | 13 | Garcia, Rudy L | 15 | 63 | | |
| Segura, Frank | 11 | Akers, Don | 17 | 64 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Axelson, Bill | 14 | Donovan, Terence | 21 | 54 | 1 | 19.00 |
| Walters, Tom | 13 | Cameron, Paul | 15 | 58 | 2 | 13.00 |
| Burke, Bill | 16 | Steussy, Don | 21 | 59 | 3 | 8.00 |
| Lambert, Lee | 14 | Howell, Lewis D | 15 | 60 | | |
| Villela, Ralph | 16 | Mennen, Ricky | 22 | 60 | | |
| Barreda, Bill | 15 | Smith, Larry | 19 | 64 | | |
| McGillicuddy, Tim | 13 | Davis, Bob | 29 | 65 | | |
| Newton, Jerry | 16 | Harris, RH | 18 | 65 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Rankin, Bob | 17 | Rierson, Cliff | 24 | 57 | 1 | 19.00 |
| Jones, Jack | 17 | Marshall, Greg | 21 | 58 | 2 | 7.00 |
| Visness, Don | 19 | McWhorter, Travis | 22 | 58 | 2 | 7.00 |
| Brown, Alex | 16 | Schneider, Tom | 24 | 58 | 2 | 7.00 |
| Wirtanen, Charles | 17 | Alexis, Randy | 18 | 62 | | |
| Sallade, Jim | 18 | MacFarlane, Andrew | 26 | 62 | | |
| Garcia, Donald | 19 | Hervas, Eliseo | 23 | 63 | | |
| Slayton, Jack | 19 | Garrett, Ken | 25 | 70 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Davenport, Charles | 20 | Johnson, Willie | 21 | 56 | 1 | 19.00 |
| Abercrombie, Jim | 20 | Lauber, Kenneth | 22 | 57 | 2 | 10.50 |
| Jones, Bruce | 19 | Mihalik, Samuel | 34 | 57 | 2 | 10.50 |
| Walsh, Karen | 21 | Morris, Grady | 26 | 60 | | |
| Reynolds, James | 20 | Amsler, Sam | 21 | 61 | | |
| Murray, David P | 23 | Boyd, William W | 23 | 64 | | |
| Crinkelmeyer, Oliver | 22 | Dusek, Ron | 32 | 64 | | |
| Espinoza, Bennie | 20 | Amaro, Robert | 22 | 67 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Osgood, John | 23 | Stewart, Alton | 25 | 57 | 1 | 19.00 |
| Hammer, Lynn | 24 | Scruggs, Jack | 25 | 58 | 2 | 13.00 |
| Hoffman, David | 28 | Field, Jack | 31 | 60 | 3 | 8.00 |
| Bieck, Mike | 25 | Krant, Steve | 29 | 60 | | |
| Noon, Joe | 25 | Theiss, Don | 25 | 62 | | |
| Trapp, David J | 25 | Bevil, Les | 28 | 64 | | |
| Patterson, Wayne | 25 | Franklin, Alton | 31 | 65 | | |
| Herrera, Jesse | 31 | Davila, Juan | 36 | 67 | | |
Gross Scoring Detail Net Scoring Detail