Jimmy Clay Results Jun 01, 2021
Format: Individual Net
63 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Visness, Don | 4 | 19 | 62 |
| Amaro, Robert | 5 | 22 | 62 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Wallace, Victor | 6 | 66 | 1 | 15.00 |
| Nunez, Eddie | 4 | 66 | 1 | 15.00 |
| Spigarelli, Richard | 8 | 66 | 1 | 15.00 |
| Brader, David | 6 | 67 | | |
| Padilla, Gabriel | 4 | 67 | | |
| Pratt, Don | 9 | 69 | | |
| Sobremonte, Mike | 5 | 71 | | |
| Higgins, Shawn | 7 | 75 | | |
| Cameron, Paul | 9 | 78 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Oshiro, Henry | 11 | 64 | 1 | 20.00 |
| Lambert, Lee | 14 | 68 | 2 | 8.33 |
| Camenisch, Walt | 15 | 68 | 2 | 8.33 |
| Brown, Alex | 15 | 68 | 2 | 8.33 |
| Walters, Tom | 13 | 69 | | |
| Axelson, Bill | 14 | 72 | | |
| Organ, Charles | 9 | 72 | | |
| Howell, Lewis D | 15 | 73 | | |
| Barreda, Bill | 14 | 74 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Lawless, John | 15 | 64 | 1 | 20.00 |
| Burke, Bill | 16 | 67 | 2 | 15.00 |
| Rankin, Bob | 16 | 68 | 3 | 10.00 |
| Alexis, Randy | 17 | 70 | | |
| Akers, Don | 16 | 71 | | |
| Villela, Ralph | 16 | 72 | | |
| Taylor, Ben | 17 | 73 | | |
| Wirtanen, Charles | 16 | 74 | | |
| Stojanik, Robert | 18 | 78 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Visness, Don | 19 | 62 | 1 | 20.00 |
| Slayton, Jack | 18 | 64 | 2 | 15.00 |
| Sallade, Jim | 18 | 65 | 3 | 10.00 |
| Belanger, Jim | 18 | 67 | | |
| Smith, Larry | 18 | 69 | | |
| Givens, Carl | 18 | 71 | | |
| Jones, Bruce | 18 | 71 | | |
| Garcia, Donald | 19 | 74 | | |
| Abercrombie, Jim | 19 | 82 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Amaro, Robert | 22 | 62 | 1 | 20.00 |
| Mennen, Ricky | 22 | 66 | 2 | 15.00 |
| McWhorter, Travis | 22 | 70 | 3 | 10.00 |
| DiSorbo, Jim | 20 | 71 | | |
| Lauber, Kenneth | 22 | 72 | | |
| Donovan, Terence | 20 | 72 | | |
| Steussy, Don | 20 | 73 | | |
| Walsh, Karen | 21 | 74 | | |
| Hummel, Mike | 20 | 77 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Crinkelmeyer, Oliver | 22 | 64 | 1 | 20.00 |
| Stewart, Alton | 24 | 68 | 2 | 12.50 |
| Matson, Paul | 23 | 68 | 2 | 12.50 |
| Schneider, Tom | 23 | 69 | | |
| Hervas, Eliseo | 22 | 69 | | |
| Boyd, William W | 22 | 72 | | |
| Rierson, Cliff | 23 | 72 | | |
| Noon, Joe | 24 | 75 | | |
| Horton, Jerry | 22 | WD | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bevil, Les | 27 | 71 | 1 | 20.00 |
| Field, Jack | 30 | 72 | 2 | 12.50 |
| Loar, Vic | 28 | 72 | 2 | 12.50 |
| MacFarlane, Andrew | 25 | 73 | | |
| Dusek, Ron | 30 | 74 | | |
| Mihalik, Samuel | 33 | 74 | | |
| Egbert, John | 27 | 76 | | |
| Herrera, Jesse | 30 | 77 | | |
| Krant, Steve | 27 | 79 | | |
Gross Scoring Detail Net Scoring Detail