Morris Williams Results May 25, 2021
Format: Individual Net
82 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Bickel, Terry | 2 | 9 | 62 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Brown, Jeff E | 7 | 64 | 1 | 19.50 |
| Wallace, Victor | 6 | 64 | 1 | 19.50 |
| Sobremonte, Mike | 6 | 65 | 3 | 11.00 |
| Miller, Maury | 6 | 65 | | |
| Nunez, Eddie | 4 | 66 | | |
| Higgins, Shawn | 7 | 67 | | |
| Padilla, Gabriel | 4 | 67 | | |
| Brader, David | 6 | 69 | | |
| Moscovic, David | 5 | 72 | | |
| Oballo, Lino | 5 | WD | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bickel, Terry | 9 | 62 | 1 | 20.00 |
| Spigarelli, Richard | 9 | 63 | 2 | 15.00 |
| Pilcher, Ken | 13 | 65 | 3 | 10.00 |
| Pratt, Don | 9 | 66 | | |
| Organ, Charles | 10 | 67 | | |
| Harper, Ray | 9 | 67 | | |
| Oshiro, Henry | 11 | 70 | | |
| Cameron, Paul | 10 | 78 | | |
| Miller, William | 8 | WD | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Edwards, Victor | 13 | 67 | 1 | 15.00 |
| Williams, Jimmy | 16 | 67 | 1 | 15.00 |
| Rodriguez, Terry | 13 | 67 | 1 | 15.00 |
| McMillan, Dehart | 13 | 69 | | |
| Greenway, Don | 14 | 71 | | |
| Garcia, Rudy L | 15 | 71 | | |
| Howell, Lewis D | 15 | 73 | | |
| Gamboa, Mario | 13 | 74 | | |
| Lambert, Lee | 14 | 77 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Burke, Bill | 16 | 64 | 1 | 17.50 |
| Brown, Alex | 16 | 64 | 1 | 17.50 |
| Camenisch, Walt | 16 | 66 | 3 | 10.00 |
| Villela, Ralph | 16 | 67 | | |
| Wirtanen, Charles | 17 | 68 | | |
| Jones, Jack | 16 | 70 | | |
| Alexis, Randy | 17 | 70 | | |
| Morgan, Del | 16 | 75 | | |
| Rankin, Bob | 16 | 79 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Sallade, Jim | 19 | 67 | 1 | 20.00 |
| Stojanik, Robert | 18 | 69 | 2 | 15.00 |
| Givens, Carl | 18 | 70 | 3 | 10.00 |
| Jones, Bruce | 18 | 70 | | |
| Stanton, Rufus | 19 | 71 | | |
| Taylor, Ben | 18 | 71 | | |
| Smith, Larry | 18 | 72 | | |
| Slayton, Jack | 19 | 72 | | |
| Belanger, Jim | 18 | 77 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| DiSorbo, Jim | 20 | 68 | 1 | 20.00 |
| Johnson, Willie | 21 | 71 | 2 | 8.33 |
| Garcia, Donald | 19 | 71 | 2 | 8.33 |
| Steussy, Don | 21 | 71 | 2 | 8.33 |
| Marshall, Greg | 21 | 72 | | |
| Hummel, Mike | 20 | 73 | | |
| Walsh, Karen | 20 | 75 | | |
| Abercrombie, Jim | 20 | 75 | | |
| Visness, Don | 19 | 75 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Murray, David P | 23 | 66 | 1 | 20.00 |
| McWhorter, Travis | 23 | 67 | 2 | 15.00 |
| Mennen, Ricky | 23 | 68 | 3 | 10.00 |
| Boyd, William W | 23 | 69 | | |
| Amaro, Robert | 22 | 69 | | |
| Horton, Jerry | 22 | 71 | | |
| Lauber, Kenneth | 22 | 71 | | |
| Crinkelmeyer, Oliver | 22 | 74 | | |
| Edwards, Barkley | 21 | 77 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Morris, Grady | 25 | 66 | 1 | 20.00 |
| Rierson, Cliff | 24 | 67 | 2 | 15.00 |
| Stewart, Alton | 25 | 70 | 3 | 10.00 |
| Noon, Joe | 25 | 70 | | |
| Schneider, Tom | 23 | 71 | | |
| Van Burkleo, Lee | 23 | 71 | | |
| Matson, Paul | 23 | 73 | | |
| Hervas, Eliseo | 23 | 74 | | |
| Ward, Ray | 24 | 78 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bevil, Les | 28 | 65 | 1 | 20.00 |
| Germann, Dennis | 30 | 69 | 2 | 12.50 |
| Thompson, Joe | 26 | 69 | 2 | 12.50 |
| MacFarlane, Andrew | 26 | 70 | | |
| Krant, Steve | 28 | 73 | | |
| Mihalik, Samuel | 34 | 74 | | |
| Herrera, Jesse | 31 | 74 | | |
| Trapp, David J | 25 | 78 | | |
| Egbert, John | 28 | WD | | |
Gross Scoring Detail Net Scoring Detail