Jimmy Clay Results May 18, 2021
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
54 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Villela, Ralph | Mennen, Ricky | 125 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Morris, Mike | Luebbe, John | 8 & 12 | 20 | 129 | 1 | 17.50 |
| Wallace, Victor | Organ, Charles | 7 & 9 | 16 | 129 | 1 | 17.50 |
| Miller, Maury | Lawless, John | 6 & 16 | 22 | 130 | 3 | 10.00 |
| Brader, David | Spigarelli, Richard | 6 & 9 | 15 | 131 | | |
| Padilla, Gabriel | Garcia, Donald | 4 & 19 | 23 | 138 | | |
| Higgins, Shawn | Miller, William | 7 & 7 | 14 | 140 | | |
| Cameron, Paul | Bevil, Les | 9 & 27 | 36 | 141 | | |
| Moscovic, David | Horton, Jerry | 8 & 22 | 30 | 143 | | |
| Sobremonte, Mike | Oballo, Lino | 5 & 5 | 10 | 143 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Villela, Ralph | Mennen, Ricky | 16 & 23 | 39 | 125 | 1 | 20.00 |
| Lambert, Lee | Howell, Lewis D | 14 & 15 | 29 | 137 | 2 | 15.00 |
| Jones, Jack | Marshall, Greg | 16 & 20 | 36 | 139 | 3 | 10.00 |
| Gamboa, Mario | Garcia, Rudy L | 13 & 14 | 27 | 140 | | |
| Morgan, Del | Van Burkleo, Lee | 16 & 22 | 38 | 140 | | |
| Oshiro, Henry | DiSorbo, Jim | 11 & 20 | 31 | 141 | | |
| Akers, Don | Burke, Bill | 16 & 16 | 32 | 143 | | |
| Brown, Alex | Schneider, Tom | 15 & 23 | 38 | 144 | | |
| Wirtanen, Charles | Alexis, Randy | 17 & 17 | 34 | 148 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Hirsch, John | Donovan, Terence | 17 & 20 | 37 | 133 | 1 | 20.00 |
| Amaro, Robert | Herrera, Jesse | 22 & 30 | 52 | 134 | 2 | 15.00 |
| Visness, Don | McWhorter, Travis | 20 & 22 | 42 | 136 | 3 | 10.00 |
| Crinkelmeyer, Oliver | Matson, Paul | 22 & 23 | 45 | 136 | | |
| Jones, Bruce | Mihalik, Samuel | 18 & 33 | 51 | 143 | | |
| Ellis, Steve | Scruggs, Jack | 23 & 23 | 46 | 144 | | |
| Edwards, Barkley | Stewart, Alton | 20 & 24 | 44 | 146 | | |
| Sallade, Jim | MacFarlane, Andrew | 19 & 26 | 45 | 148 | | |
| Taylor, Ben | Stojanik, Robert | 17 & 18 | 35 | 152 | | |
Gross Scoring Detail Net Scoring Detail