priorMorris Williams Results Apr 27, 2021
Format: Four-Club Individual Net
80 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Osgood, John | 6 | 23 | 59 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bickel, Terry | 9 | 66 | 1 | 22.00 |
| Spigarelli, Richard | 9 | 67 | 2 | 17.00 |
| Higgins, Shawn | 7 | 68 | 3 | 11.00 |
| Harper, Ray | 9 | 68 | | |
| Wallace, Victor | 7 | 68 | | |
| Miller, William | 7 | 70 | | |
| Moscovic, David | 9 | 72 | | |
| Sobremonte, Mike | 5 | 72 | | |
| Oballo, Lino | 5 | 72 | | |
| Brader, David | 6 | 73 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Organ, Charles | 9 | 68 | 1 | 22.00 |
| Pilcher, Ken | 13 | 68 | 2 | 17.00 |
| Pratt, Don | 9 | 70 | 3 | 11.00 |
| Rodriguez, Terry | 13 | 70 | | |
| Greenway, Don | 14 | 71 | | |
| Edwards, Victor | 13 | 71 | | |
| McGillicuddy, Tim | 13 | 71 | | |
| McMillan, Dehart | 13 | 71 | | |
| Cox, Frank | 14 | 72 | | |
| Oshiro, Henry | 11 | 77 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Howell, Lewis D | 15 | 69 | 1 | 22.00 |
| Villela, Ralph | 16 | 71 | 2 | 14.00 |
| Burke, Bill | 16 | 71 | 2 | 14.00 |
| Longoria, Tony | 14 | 72 | | |
| Barreda, Bill | 15 | 72 | | |
| Washington, LD | 14 | 72 | | |
| Lambert, Lee | 14 | 74 | | |
| Brown, Alex | 16 | 75 | | |
| Garcia, Rudy L | 15 | 78 | | |
| Gamboa, Mario | 14 | 80 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Smith, Larry | 18 | 63 | 1 | 22.00 |
| Jones, Jack | 17 | 64 | 2 | 14.00 |
| Rankin, Bob | 16 | 69 | 3 | 14.00 |
| Morgan, Del | 16 | 69 | | |
| Hirsch, John | 18 | 69 | | |
| Harris, RH | 18 | 69 | | |
| Stojanik, Robert | 18 | 71 | | |
| Alexis, Randy | 17 | 74 | | |
| Wirtanen, Charles | 17 | 74 | | |
| Taylor, Ben | 18 | 78 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Sallade, Jim | 20 | 65 | 1 | 22.00 |
| Abercrombie, Jim | 20 | 68 | 2 | 17.00 |
| Garcia, Donald | 19 | 70 | 3 | 11.00 |
| Reynolds, James | 20 | 71 | | |
| Jones, Bruce | 18 | 71 | | |
| Walsh, Karen | 20 | 73 | | |
| Slayton, Jack | 19 | 73 | | |
| Stanton, Rufus | 19 | 74 | | |
| Donovan, Terence | 20 | 75 | | |
| Visness, Don | 20 | 79 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Osgood, John | 23 | 59 | 1 | 22.00 |
| Horton, Jerry | 22 | 64 | 2 | 17.00 |
| Crinkelmeyer, Oliver | 23 | 66 | 3 | 11.00 |
| McWhorter, Travis | 22 | 70 | | |
| Schneider, Tom | 23 | 71 | | |
| Marshall, Greg | 20 | 73 | | |
| Matson, Paul | 23 | 74 | | |
| Edwards, Barkley | 20 | 74 | | |
| Lauber, Kenneth | 22 | 74 | | |
| Amsler, Sam | 21 | 76 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Morris, Grady | 25 | 62 | 1 | 22.00 |
| Hervas, Eliseo | 23 | 63 | 2 | 17.00 |
| Mennen, Ricky | 24 | 64 | 3 | 11.00 |
| Boyd, William W | 23 | 66 | | |
| Van Burkleo, Lee | 23 | 66 | | |
| Rierson, Cliff | 24 | 67 | | |
| Bieck, Mike | 25 | 67 | | |
| Stewart, Alton | 25 | 67 | | |
| Noon, Joe | 25 | 68 | | |
| Murray, David P | 23 | 70 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Franklin, Alton | 31 | 64 | 1 | 22.00 |
| Redden, Paul | 28 | 65 | 2 | 17.00 |
| Davis, Bob | 29 | 67 | 3 | 11.00 |
| Field, Jack | 30 | 69 | | |
| Loar, Vic | 29 | 72 | | |
| Krant, Steve | 28 | 74 | | |
| Mihalik, Samuel | 34 | 77 | | |
| MacFarlane, Andrew | 26 | 79 | | |
| Hoffman, David | 28 | 79 | | |
| Herrera, Jesse | 31 | 86 | | |
Gross Scoring Detail Net Scoring Detail