priorMorris Williams Results Jan 05, 2021
Format: Individual Net
86 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Stanton, Rufus | 5 | 21 | 59 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Higgins, Shawn | 8 | 63 | 1 | 20.00 |
| Spigarelli, Richard | 9 | 67 | 2 | 15.00 |
| Brader, David | 6 | 67 | 2 | 15.00 |
| Organ, Charles | 8 | 68 | 4 | 10.00 |
| Brown, Jeff E | 6 | 68 | | |
| Bickel, Terry | 9 | 68 | | |
| Pratt, Don | 9 | 68 | | |
| Padilla, Gabriel | 5 | 69 | | |
| Sobremonte, Mike | 5 | 70 | | |
| Wallace, Victor | 5 | 71 | | |
| Hebbe, Willard | 10 | 71 | | |
| Harper, Ray | 9 | 73 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| McGillicuddy, Tim | 13 | 64 | 1 | 20.00 |
| McMillan, Dehart | 13 | 65 | 2 | 17.00 |
| Greenway, Don | 13 | 66 | 3 | 13.00 |
| Kelley, Charles | 11 | 67 | 4 | 10.00 |
| Cahoon, Michael | 11 | 68 | | |
| Walters, Tom | 13 | 68 | | |
| Pilcher, Ken | 11 | 68 | | |
| Rodriguez, Terry | 11 | 68 | | |
| Edwards, Victor | 12 | 70 | | |
| Washington, LD | 12 | 73 | | |
| Sampson, William | 11 | 76 | | |
| Hirsch, John | 13 | 77 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Axelson, Bill | 15 | 64 | 1 | 21.00 |
| Newton, Jerry | 16 | 65 | 2 | 18.00 |
| Lawless, John | 16 | 66 | 3 | 13.00 |
| Brown, Alex | 16 | 66 | 3 | 13.00 |
| Garcia, Rudy L | 15 | 67 | | |
| Wormley, Leroy | 16 | 67 | | |
| Burke, Bill | 15 | 68 | | |
| Gamboa, Mario | 15 | 69 | | |
| Villela, Ralph | 14 | 70 | | |
| Jones, Jack | 15 | 72 | | |
| Morgan, Del | 14 | 72 | | |
| Jones, Bruce | 16 | 73 | | |
| Alexis, Randy | 15 | 74 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Harris, RH | 16 | 65 | 1 | 21.00 |
| Hervas, Eliseo | 20 | 68 | 2 | 18.00 |
| Donovan, Terence | 20 | 69 | 3 | 6.50 |
| Akers, Don | 18 | 69 | 3 | 6.50 |
| Dubuque, Louis | 18 | 69 | 3 | 6.50 |
| Smith, Larry | 17 | 69 | 3 | 6.50 |
| Garcia, Donald | 17 | 71 | | |
| Davenport, Charles | 20 | 72 | | |
| Edwards, Barkley | 19 | 72 | | |
| Johnson, Willie | 19 | 73 | | |
| Sallade, Jim | 19 | 73 | | |
| Marshall, Greg | 18 | 74 | | |
| Slayton, Jack | 17 | 78 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Stanton, Rufus | 21 | 59 | 1 | 20.00 |
| Wirtanen, Charles | 21 | 60 | 2 | 17.00 |
| Visness, Don | 22 | 63 | 3 | 13.00 |
| Crinkelmeyer, Oliver | 21 | 64 | 4 | 10.00 |
| Espinoza, Bennie | 21 | 66 | | |
| Horton, Jerry | 22 | 66 | | |
| Lauber, Kenneth | 21 | 66 | | |
| Boyd, William W | 22 | 67 | | |
| Noon, Joe | 22 | 68 | | |
| Steussy, Don | 21 | 73 | | |
| McWhorter, Travis | 21 | 73 | | |
| Schneider, Tom | 21 | 75 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Matson, Paul | 24 | 61 | 1 | 20.00 |
| Osgood, John | 23 | 63 | 2 | 17.00 |
| Mennen, Ricky | 24 | 64 | 3 | 13.00 |
| Amaro, Robert | 23 | 66 | 4 | 10.00 |
| Garrett, Ken | 25 | 68 | | |
| Van Burkleo, Lee | 23 | 68 | | |
| Otting, Gary | 23 | 68 | | |
| Patterson, Wayne | 23 | 70 | | |
| Murray, David P | 23 | 70 | | |
| Lynds, Lewis | 25 | 72 | | |
| Stewart, Alton | 24 | 72 | | |
| Morris, Grady | 23 | 73 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Mihalik, Samuel | 35 | 61 | 1 | 20.00 |
| Field, Jack | 32 | 62 | 2 | 17.00 |
| Davis, Bob | 29 | 63 | 3 | 13.00 |
| Redden, Paul | 29 | 64 | 4 | 10.00 |
| Hoffman, David | 30 | 64 | | |
| Herrera, Jesse | 32 | 64 | | |
| Franklin, Alton | 31 | 66 | | |
| Loar, Vic | 29 | 68 | | |
| Sebring, Robert | 29 | 69 | | |
| MacFarlane, Andrew | 29 | 73 | | |
| Krant, Steve | 27 | 76 | | |
| Davila, Juan | 36 | 76 | | |
Gross Scoring Detail Net Scoring Detail