Field Low Net | ||||
|---|---|---|---|---|
| Player | Flight | Handicap | Net Score | |
| Spigarelli, Richard | 1 | 8 | 66 | |
Flight # 1 | ||||
|---|---|---|---|---|
| Player | Handicap | Net Score | Place | Credit |
| Spigarelli, Richard | 8 | 66 | 1 | 19.00 |
| Brader, David | 6 | 67 | 2 | 13.00 |
| Axelson, Bill | 13 | 68 | 3 | 8.00 |
| Cahoon, Michael | 11 | 69 | ||
| Organ, Charles | 9 | 74 | ||
| Wallace, Victor | 3 | 81 | ||
| Washington, LD | 11 | WD | ||
| Kelley, Charles | 12 | WD | ||
Flight # 2 | ||||
|---|---|---|---|---|
| Player | Handicap | Net Score | Place | Credit |
| Harris, RH | 17 | 68 | 1 | 15.00 |
| Howell, Lewis D | 17 | 68 | 1 | 15.00 |
| Noon, Joe | 19 | 68 | 1 | 15.00 |
| McWhorter, Travis | 18 | 73 | ||
| Smith, Larry | 17 | 73 | ||
| Jones, Bruce | 18 | 74 | ||
| Burke, Bill | 14 | 76 | ||
| Lambert, Lee | 14 | WD | ||
| Edwards, Barkley | 17 | WD | ||
Flight # 3 | ||||
|---|---|---|---|---|
| Player | Handicap | Net Score | Place | Credit |
| Morris, Grady | 20 | 67 | 1 | 19.00 |
| Visness, Don | 22 | 69 | 2 | 10.50 |
| MacFarlane, Andrew | 31 | 69 | 2 | 10.50 |
| Horton, Jerry | 23 | 74 | ||
| Davis, Don | 22 | 75 | ||
| Mihalik, Samuel | 34 | 85 | ||
| Wirtanen, Charles | 20 | WD | ||
| Schneider, Tom | 21 | WD | ||
Gross Scoring Detail Net Scoring Detail