priorMorris Williams Results Jan 21, 2020
Format: Total Net Best 2: (4-P, Pick Partners)
29 Teams
Flight # 1 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 6 | Sobremonte, Mike | Oballo, Lino | Hervas, Eliseo | Garcia, Donald | 122 | 1 | 23.00 |
| 3 | Wallace, Victor | Organ, Charles | Harper, Ray | Jackson, Jack | 129 | 2 | 12.00 |
| 6 | Nichols, Randy | Padilla, Gabriel | McMillan, Dehart | Villela, Ralph | 129 | | |
| 4 | Nunez, Eddie | Givens, Carl | Miller, Maury | Scully, Keith | 132 | | |
| 6 | Brader, David | Edwards, Barkley | Stewart, Alton | Spigarelli, Richard | 134 | | |
| 8 | Bickel, Terry | Burks, Chester | Fowler, Laird | Barreda, Bill | 134 | | |
| 6 | Higgins, Shawn | Miller, William | Donovan, Terence | Hirsch, John | 135 | | |
Flight # 2 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 11 | Joseph, Michael | Lynds, Lewis | Otting, Gary | | 123 | 1 | 19.00 |
| 11 | Washington, LD | Collins, Troy | Ward, Ray | King, Charles | 130 | 2 | 10.50 |
| 11 | Cahoon, Michael | Horton, Jerry | Ortiz, Carlos | Brown, Alex | 130 | 2 | 10.50 |
| 10 | French, Dale | Johnson, Bobby | Redden, Paul | | 132 | | |
| 11 | Morgan, Del | Edwards, Victor | Van Burkleo, Lee | Greenway, Don | 132 | | |
| 10 | Pratt, Don | McWhorter, Travis | Visness, Don | Axelson, Bill | 138 | | |
| 11 | Kelley, Charles | Matthews, Sam | Jefferson, Lee | | 138 | | |
| 11 | January, Roy | | Bieck, Mike | Bruker, Michael | 145 | | |
Flight # 3 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 13 | Lawless, John | Germann, Dennis | Bevil, Les | | 128 | 1 | 23.00 |
| 13 | Segura, Frank | Scruggs, Jack | Hammer, Lynn | Akers, Don | 131 | 2 | 12.00 |
| 13 | Lambert, Lee | Howell, Lewis D | MacFarlane, Andrew | Lewis, Keith | 134 | | |
| 13 | Camenisch, Walt | Bradford, Linda | Thompson, Joe | Egbert, John | 135 | | |
| 12 | Gamboa, Mario | | Marshall, Greg | Jones, Jack | 140 | | |
| 14 | Wormley, Leroy | Newton, Jerry | Stanton, Rufus | Davenport, Charles | 141 | | |
| 14 | Burke, Bill | Mang, Frank | Steussy, Don | Osgood, John | 141 | | |
Flight # 4 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 17 | Noon, Joe | Morris, Grady | Theiss, Don | Sebring, Robert | 131 | 1 | 23.00 |
| 29 | Loar, Vic | | Field, Jack | Hoffman, David | 136 | 2 | 12.00 |
| 17 | Reynolds, James | Rankin, Bob | Rierson, Cliff | Amsler, Sam | 136 | | |
| 20 | Slayton, Jack | Garrett, Ken | Boyd, William W | Murray, David P | 137 | | |
| 20 | Brotzman, Dick | | Mihalik, Samuel | Davis, Don | 140 | | |
| 18 | Abercrombie, Jim | Lauber, Kenneth | Matson, Paul | Crinkelmeyer, Oliver | 141 | | |
| 17 | Perez, Ben | Amaro, Robert | | Burger, David | 154 | | |
Gross Scoring Detail Net Scoring Detail