Flight # 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 6 | Miller, William | Higgins, Shawn | Hirsch, John | Donovan, Terence | 109 | 1 | 14.28 | |
| 6 | Padilla, Gabriel | McMillan, Dehart | Fowler, Laird | Scully, Keith | 116 | 2 | 6.72 | |
| 7 | Spigarelli, Richard | Edwards, Barkley | Stewart, Alton | Akers, Don | 128 | |||
| 8 | Bickel, Terry | Kirwin, Bill | Villela, Ralph | 129 | ||||
| 4 | Wallace, Victor | Organ, Charles | Hayes, Jesse | Harper, Ray | 133 | |||
Flight # 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 10 | Pilcher, Ken | Johnson, Bobby | French, Dale | Rodriguez, Terry | 113 | 1 | 10.08 | |
| 9 | Jenkins, Samuel | McWhorter, Travis | Pratt, Don | Visness, Don | 114 | 2 | 6.72 | |
| 11 | Robbins, George | Segura, Frank | Hammer, Lynn | Scruggs, Jack | 119 | |||
| 11 | Oshiro, Henry | Stojanik, Robert | DiSorbo, Jim | Taylor, Ben | 124 | |||
Flight # 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 12 | Davis, Don | Walther, Wil | Mihalik, Samuel | Burke, Bill | 115 | 1 | 10.08 | |
| 12 | Edwards, Victor | Murphy, Walter | Van Burkleo, Lee | Greenway, Don | 121 | 2 | 6.72 | |
| 12 | McGillicuddy, Tim | Patterson, Wayne | Davis, Bob | Brewer, Chuck | 121 | |||
| 12 | Gamboa, Mario | Garcia, Rudy L | Jones, Jack | Marshall, Greg | 125 | |||
Flight # 4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 14 | Brown, Alex | Schneider, Tom | Horton, Jerry | Ortiz, Carlos | 108 | 1 | 10.08 | |
| 14 | Lambert, Lee | Howell, Lewis D | MacFarlane, Andrew | Lewis, Keith | 114 | 2 | 6.72 | |
| 14 | Wormley, Leroy | Newton, Jerry | Harris, RH | Stanton, Rufus | 118 | |||
| 14 | Collins, Troy | Davenport, Charles | Ward, William | Ward, Ray | 119 | |||
Flight # 5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 15 | Walters, Tom | Loar, Vic | Field, Jack | Hoffman, David | 119 | 1 | 10.08 | |
| 16 | Jackson, Jack | King, Charles | McLamb, Waymon | Brown, Andrew | 120 | 2 | 6.72 | |
| 17 | Perez, Ben | Espinoza, Bennie | Amaro, Robert | Munoz, Francisco | 130 | |||
| 17 | Amsler, Sam | Rierson, Cliff | Rankin, Bob | 137 | ||||
Flight # 6 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 26 | Lynds, Lewis | Digby, Dewayne | Davila, Juan | Herrera, Jesse | 116 | 1 | 10.08 | |
| 19 | Abercrombie, Jim | Lauber, Kenneth | Matson, Paul | Crinkelmeyer, Oliver | 118 | 2 | 6.72 | |
| 20 | Boyd, William W | Murray, David P | Garrett, Ken | Bevil, Les | 120 | |||
| 18 | Noon, Joe | Theiss, Don | Sebring, Robert | 129 | ||||
Gross Scoring Detail Net Scoring Detail