priorNote: Formatting fix in progress.
Morris Williams Results Oct 08, 2019
Format: Total Net Best 3: (4-P, Pick Partners)
27 Teams
Flight # 1 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 3 | Nunez, Eddie | Padilla, Gabriel | Givens, Carl | | 197 | 1 | 21.51 |
| 6 | Miller, William | Higgins, Shawn | Hirsch, John | Donovan, Terence | 200 | 2 | 11.22 |
| 7 | Sobremonte, Mike | Oballo, Lino | Garcia, Donald | | 200 | | |
| 4 | Wallace, Victor | Organ, Charles | Harper, Ray | Hayes, Jesse | 202 | | |
| 8 | Byrd, Lawrence | Jackson, Jack | Brown, Andrew | King, Charles | 202 | | |
| 6 | Brader, David | Spigarelli, Richard | Edwards, Barkley | Stewart, Alton | 212 | | |
| 5 | Nichols, Randy | Villela, Ralph | Kirwin, Bill | Sowell, Larry | 214 | | |
Flight # 2 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 11 | Washington, LD | Collins, Troy | Ward, Ray | | 201 | 1 | 21.51 |
| 11 | Kelley, Charles | Jefferson, Lee | Matthews, Sam | McLamb, Waymon | 202 | 2 | 11.22 |
| 10 | Pilcher, Ken | French, Dale | Rodriguez, Terry | Johnson, Bobby | 204 | | |
| 11 | January, Roy | Bieck, Mike | Bruker, Michael | | 206 | | |
| 9 | Jenkins, Samuel | Pratt, Don | McWhorter, Travis | Visness, Don | 208 | | |
| 11 | Morgan, Del | Edwards, Victor | Greenway, Don | Van Burkleo, Lee | 213 | | |
| 11 | Oshiro, Henry | Longoria, Tony | Stojanik, Robert | Taylor, Ben | 214 | | |
Flight # 3 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 14 | Segura, Frank | Scruggs, Jack | Hammer, Lynn | | 193 | 1 | 18.70 |
| 14 | Wormley, Leroy | Newton, Jerry | Harris, RH | Stanton, Rufus | 204 | 2 | 9.35 |
| 12 | McGillicuddy, Tim | Patterson, Wayne | Brewer, Chuck | Davis, Bob | 204 | | |
| 13 | Camenisch, Walt | Barreda, Bill | Thompson, Joe | Fowler, Laird | 207 | | |
| 14 | Brown, Alex | Horton, Jerry | Schneider, Tom | | 208 | | |
| 14 | Lambert, Lee | Howell, Lewis D | Lewis, Keith | MacFarlane, Andrew | 209 | | |
Flight # 4 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 20 | Boyd, William W | Murray, David P | Garrett, Ken | Lynds, Lewis | 188 | 1 | 21.51 |
| 19 | Abercrombie, Jim | Lauber, Kenneth | Crinkelmeyer, Oliver | Matson, Paul | 194 | 2 | 11.22 |
| 16 | LaTulipe, Bill | Darby, Steve | Yousef, Wally | Ellis, Steve | 206 | | |
| 17 | Perez, Ben | Davenport, Charles | Herrera, Jesse | Davila, Juan | 211 | | |
| 20 | Davis, Don | Mihalik, Samuel | Winn, Thelton | | 211 | | |
| 15 | Walters, Tom | Mennen, Ricky | Hoffman, David | Field, Jack | 214 | | |
| 15 | Burke, Bill | Mang, Frank | Steussy, Don | Osgood, John | 218 | | |
Gross Scoring Detail Net Scoring Detail