priorNote: Formatting fix in progress.
Roy Kizer Results Jun 04, 2019
Format: Individual Net
102 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Perez, Ben | 4 | 16 | 58 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Brader, David | 5 | 65 | 1 | 20.00 |
| Wallace, Victor | 5 | 67 | 2 | 15.00 |
| Chambers, Floyd | 3 | 67 | 2 | 15.00 |
| Washington, LD | 10 | 68 | 4 | 10.00 |
| Harper, Ray | 9 | 68 | | |
| Padilla, Gabriel | 6 | 69 | | |
| Higgins, Shawn | 6 | 69 | | |
| January, Roy | 10 | 70 | | |
| Hayes, Jesse | 10 | 70 | | |
| Spigarelli, Richard | 8 | 71 | | |
| Organ, Charles | 9 | 72 | | |
| Jenkins, Samuel | 9 | 73 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Segura, Frank | 13 | 62 | 1 | 21.00 |
| French, Dale | 11 | 64 | 2 | 18.00 |
| Kelley, Charles | 10 | 66 | 3 | 13.00 |
| Jones, Jack | 12 | 66 | 3 | 13.00 |
| McMillan, Dehart | 12 | 67 | | |
| Longoria, Tony | 11 | 67 | | |
| Rodriguez, Terry | 10 | 68 | | |
| Martinez, Rudy | 10 | 68 | | |
| Edwards, Victor | 12 | 70 | | |
| Johnson, Richard | 12 | 70 | | |
| Wormley, Leroy | 12 | 72 | | |
| Lambert, Lee | 13 | 72 | | |
| Barreda, Bill | 12 | 75 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Newton, Jerry | 14 | 67 | 1 | 21.00 |
| Walters, Tom | 15 | 68 | 2 | 17.00 |
| Jackson, Jack | 15 | 68 | 2 | 17.00 |
| Bradford, Linda | 14 | 69 | 4 | 11.00 |
| Amsler, Sam | 14 | 69 | | |
| Greenway, Don | 13 | 70 | | |
| Garcia, Rudy L | 13 | 70 | | |
| Collins, Troy | 14 | 71 | | |
| Camenisch, Walt | 13 | 72 | | |
| Brown, Andrew | 15 | 73 | | |
| Gamboa, Mario | 14 | 73 | | |
| Burks, Chester | 14 | 74 | | |
| Jefferson, Lee | 14 | 74 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Perez, Ben | 16 | 58 | 1 | 20.00 |
| Taylor, Ben | 15 | 64 | 2 | 15.00 |
| Burke, Bill | 16 | 65 | 3 | 10.00 |
| Howell, Lewis D | 16 | 65 | | |
| DiSorbo, Jim | 15 | 71 | | |
| King, Charles | 16 | 72 | | |
| Mang, Frank | 16 | 74 | | |
| Stojanik, Robert | 15 | 76 | | |
| Espinoza, Bennie | 16 | 82 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Johnson, Bobby | 16 | 65 | 1 | 17.00 |
| Abrams, Steve | 16 | 65 | 1 | 17.00 |
| Ortiz, Carlos | 17 | 65 | 1 | 17.00 |
| Reynolds, James | 16 | 67 | 4 | 10.00 |
| Davenport, Charles | 18 | 67 | | |
| Boyd, William W | 18 | 67 | | |
| Spinder, Bob | 18 | 68 | | |
| Dubuque, Louis | 16 | 68 | | |
| Givens, Carl | 17 | 70 | | |
| McWhorter, Travis | 17 | 71 | | |
| Slayton, Jack | 18 | 72 | | |
| Edwards, Barkley | 18 | 73 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Marshall, Greg | 19 | 63 | 1 | 19.00 |
| Abercrombie, Jim | 19 | 64 | 2 | 15.00 |
| Lauber, Kenneth | 19 | 65 | 3 | 12.00 |
| Horton, Jerry | 18 | 66 | 4 | 9.00 |
| Otting, Gary | 19 | 66 | | |
| Scruggs, Jack | 20 | 66 | | |
| Stewart, Alton | 20 | 69 | | |
| Rankin, Bob | 19 | 70 | | |
| Visness, Don | 19 | 75 | | |
| Yousef, Wally | 18 | 75 | | |
| Rierson, Cliff | 19 | 77 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Matson, Paul | 23 | 61 | 1 | 22.00 |
| Hammer, Lynn | 22 | 62 | 2 | 17.00 |
| Hummel, Mike | 20 | 64 | 3 | 11.00 |
| Van Burkleo, Lee | 21 | 67 | | |
| Bowman, David | 22 | 69 | | |
| Crinkelmeyer, Oliver | 22 | 71 | | |
| Walsh, Karen | 20 | 71 | | |
| Davis, Don | 20 | 75 | | |
| Ward, Ray | 20 | 77 | | |
| Smith, Larry | 20 | 85 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Fowler, Laird | 23 | 62 | 1 | 19.00 |
| Martinez, Richard | 24 | 63 | 2 | 15.00 |
| Bieck, Mike | 23 | 66 | 3 | 12.00 |
| Redden, Paul | 23 | 67 | 4 | 9.00 |
| Schneider, Tom | 24 | 67 | | |
| McLamb, Waymon | 24 | 68 | | |
| Loar, Vic | 25 | 68 | | |
| Garrett, Ken | 24 | 68 | | |
| Lynds, Lewis | 23 | 71 | | |
| Santos, Domingo | 23 | 71 | | |
| Egbert, John | 26 | 74 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Higgs, Curtis | 28 | 62 | 1 | 17.00 |
| Davila, Juan | 33 | 62 | 1 | 17.00 |
| Walther, Wil | 33 | 67 | 3 | 12.00 |
| Winn, Thelton | 35 | 68 | 4 | 9.00 |
| MacFarlane, Andrew | 30 | 69 | | |
| Wilkins, Cletus | 31 | 70 | | |
| Guedea, Xavier | 28 | 73 | | |
| Digby, Dewayne | 33 | 73 | | |
| Lewis, Keith | 28 | 73 | | |
| Mihalik, Samuel | 31 | 76 | | |
| Herrera, Jesse | 33 | 82 | | |
Gross Scoring Detail Net Scoring Detail