Flight # 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 6 | Higgins, Shawn | Walters, Tom | Abrams, Steve | Donovan, Terence | 114 | 1 | 19.00 | |
| 8 | Miller, William | Washington, LD | Collins, Troy | Ward, Ray | 118 | 2 | 13.00 | |
| 8 | Spigarelli, Richard | Johnson, Richard | Edwards, Barkley | Stewart, Alton | 119 | 3 | 8.00 | |
| 3 | Nunez, Eddie | Padilla, Gabriel | Burks, Chester | Givens, Carl | 124 | |||
| 4 | Chambers, Floyd | January, Roy | Bieck, Mike | 124 | ||||
| 8 | Byrd, Lawrence | Jackson, Jack | Brown, Andrew | King, Charles | 125 | |||
| 7 | Oballo, Lino | Sobremonte, Mike | Hervas, Eliseo | 128 | ||||
| 5 | Nichols, Randy | Bickel, Terry | Villela, Ralph | 138 | ||||
Flight # 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 10 | Jenkins, Samuel | McWhorter, Travis | Visness, Don | Hitchcock, Melvin | 114 | 1 | 15.00 | |
| 11 | Edwards, Victor | Greenway, Don | Murphy, Walter | Van Burkleo, Lee | 114 | 1 | 15.00 | |
| 10 | Rodriguez, Terry | French, Dale | Pilcher, Ken | Johnson, Bobby | 118 | |||
| 11 | Wormley, Leroy | Newton, Jerry | Brown, Alex | Davenport, Charles | 119 | |||
| 9 | Oshiro, Henry | Stojanik, Robert | Taylor, Ben | DiSorbo, Jim | 121 | |||
| 9 | Harper, Ray | Jefferson, Lee | Matthews, Sam | McLamb, Waymon | 126 | |||
Flight # 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 13 | Segura, Frank | Akers, Don | Scruggs, Jack | Hammer, Lynn | 112 | 1 | 17.00 | |
| 14 | Lambert, Lee | Howell, Lewis D | Bowman, David | MacFarlane, Andrew | 113 | 2 | 8.00 | |
| 12 | Martinez, Rudy | Garcia, Rudy L | Gamboa, Mario | Martinez, Richard | 116 | |||
| 12 | McGillicuddy, Tim | Patterson, Wayne | Franklin, Alton | Davis, Bob | 128 | |||
| 13 | Camenisch, Walt | Hummel, Mike | Thompson, Joe | Egbert, John | DQ | |||
Flight # 4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 16 | Burke, Bill | Mang, Frank | Steussy, Don | Osgood, John | 112 | 1 | 17.00 | |
| 17 | Ortiz, Carlos | Horton, Jerry | Schneider, Tom | Lewis, Keith | 113 | 2 | 8.00 | |
| 18 | Boyd, William W | Slayton, Jack | Murray, David P | Garrett, Ken | 115 | |||
| 14 | Wilkins, Cletus | Jones, Jack | Marshall, Greg | Johnson, Willie | 119 | |||
| 15 | Amsler, Sam | Dubuque, Louis | Rierson, Cliff | Rankin, Bob | 126 | |||
Flight # 5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 21 | Otting, Gary | Lynds, Lewis | Guedea, Xavier | Digby, Dewayne | 118 | 1 | 20.00 | |
| 19 | Noon, Joe | Morris, Grady | Theiss, Don | Sebring, Robert | 121 | 2 | 10.00 | |
| 19 | Abercrombie, Jim | Lauber, Kenneth | Crinkelmeyer, Oliver | Matson, Paul | 123 | |||
| 20 | Davis, Don | Mihalik, Samuel | Walther, Wil | Winn, Thelton | 123 | |||
| 26 | Loar, Vic | Hoffman, David | Field, Jack | Higgs, Curtis | 124 | |||
| 18 | Smith, Larry | Stavchansky, Salomon | Herrera, Jesse | Davila, Juan | 131 | |||
Gross Scoring Detail Net Scoring Detail