priorNote: Formatting fix in progress.
Jimmy Clay Results May 07, 2019
Format: Total Net Best 3: (4-P, Pick Partners)
23 Teams
Flight # 1 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 5 | Brader, David | Stewart, Alton | Spigarelli, Richard | Johnson, Richard | 188 | 1 | 19.00 |
| 4 | Chambers, Floyd | January, Roy | Bruker, Michael | Bieck, Mike | 200 | 2 | 13.00 |
| 3 | Nunez, Eddie | Burks, Chester | McMillan, Dehart | Fowler, Laird | 202 | 3 | 8.00 |
| 5 | Nichols, Randy | Bickel, Terry | Kirwin, Bill | Villela, Ralph | 203 | | |
| 5 | Wallace, Victor | Hayes, Jesse | Miller, William | Organ, Charles | 204 | | |
| 10 | Rodriguez, Terry | Johnson, Bobby | French, Dale | Pilcher, Ken | 206 | | |
| 10 | Washington, LD | Collins, Troy | King, Charles | Ward, Ray | 206 | | |
| 9 | Oshiro, Henry | Stojanik, Robert | DiSorbo, Jim | Taylor, Ben | 214 | | |
Flight # 2 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 12 | McGillicuddy, Tim | Patterson, Wayne | Franklin, Alton | Davis, Bob | 193 | 1 | 23.00 |
| 13 | Segura, Frank | Akers, Don | Hammer, Lynn | Scruggs, Jack | 194 | 2 | 12.00 |
| 11 | Cahoon, Michael | Horton, Jerry | Ortiz, Carlos | Schneider, Tom | 196 | | |
| 11 | Edwards, Victor | Greenway, Don | Walsh, Karen | Van Burkleo, Lee | 198 | | |
| 13 | Camenisch, Walt | Bradford, Linda | Hummel, Mike | Thompson, Joe | 201 | | |
| 10 | Kelley, Charles | McLamb, Waymon | Jefferson, Lee | Matthews, Sam | 205 | | |
| 11 | Wormley, Leroy | Davenport, Charles | Newton, Jerry | Harris, RH | 206 | | |
Flight # 3 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 19 | Noon, Joe | Morris, Grady | Theiss, Don | Sebring, Robert | 183 | 1 | 19.00 |
| 14 | Lambert, Lee | Bowman, David | Howell, Lewis D | Millan, Jim | 192 | 2 | 13.00 |
| 19 | Abercrombie, Jim | Lauber, Kenneth | Crinkelmeyer, Oliver | Matson, Paul | 203 | 3 | 8.00 |
| 14 | Wilkins, Cletus | Johnson, Willie | Jones, Jack | Marshall, Greg | 203 | | |
| 16 | Walters, Tom | Abrams, Steve | Ellis, Steve | Chapa, Bob | 204 | | |
| 34 | Walther, Wil | Winn, Thelton | Davis, Don | Mihalik, Samuel | 207 | | |
| 26 | Loar, Vic | Higgs, Curtis | Hoffman, David | Field, Jack | 214 | | |
| 15 | Amsler, Sam | Smith, Larry | Herrera, Jesse | Davila, Juan | 218 | | |
Gross Scoring Detail Net Scoring Detail