priorNote: Formatting fix in progress.
Roy Kizer Results Apr 09, 2019
Format: Total Net Best 2: (4-P, Pick Partners)
34 Teams
Flight # 1 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 10 | Washington, LD | Collins, Troy | King, Charles | Ward, Ray | 129 | 1 | 19.00 |
| 9 | Organ, Charles | Harper, Ray | Hayes, Jesse | | 130 | 2 | 13.00 |
| 3 | Nunez, Eddie | Padilla, Gabriel | Burks, Chester | Givens, Carl | 134 | 3 | 8.00 |
| 6 | Higgins, Shawn | Miller, William | Hirsch, John | Donovan, Terence | 139 | | |
| 4 | Chambers, Floyd | January, Roy | Bruker, Michael | Bieck, Mike | 141 | | |
| 9 | Jenkins, Samuel | Pratt, Don | Visness, Don | | 141 | | |
| 5 | Brader, David | Spigarelli, Richard | Edwards, Barkley | Stewart, Alton | 142 | | |
| 8 | Oshiro, Henry | Longoria, Tony | Stojanik, Robert | Taylor, Ben | 152 | | |
Flight # 2 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 10 | Rodriguez, Terry | Pilcher, Ken | French, Dale | Johnson, Bobby | 133 | 1 | 19.00 |
| 10 | Sampson, William | Edwards, Victor | Greenway, Don | Van Burkleo, Lee | 140 | 2 | 13.00 |
| 11 | Cahoon, Michael | Horton, Jerry | Ortiz, Carlos | Schneider, Tom | 141 | 3 | 8.00 |
| 12 | McGillicuddy, Tim | Davis, Bob | Patterson, Wayne | | 142 | | |
| 10 | Kelley, Charles | Jefferson, Lee | McLamb, Waymon | Matthews, Sam | 143 | | |
| 12 | Segura, Frank | Akers, Don | Scruggs, Jack | Hammer, Lynn | 145 | | |
| 12 | McMillan, Dehart | Newton, Jerry | Harris, RH | Fowler, Laird | 147 | | |
| 10 | Wormley, Leroy | Marshall, General | Stanton, Rufus | Davenport, Charles | 151 | | |
Flight # 3 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 14 | Lambert, Lee | Lewis, Keith | Howell, Lewis D | Bowman, David | 136 | 1 | 20.00 |
| 12 | Camenisch, Walt | Bradford, Linda | Hummel, Mike | Thompson, Joe | 137 | 2 | 15.00 |
| 15 | Jones, Jack | Marshall, Greg | Johnson, Willie | | 141 | 3 | 10.00 |
| 15 | Gamboa, Mario | Garcia, Rudy L | Herrera, Jesse | | 142 | | |
| 16 | Perez, Ben | Amaro, Robert | Munoz, Francisco | | 143 | | |
| 12 | Stavchansky, Salomon | Amsler, Sam | Smith, Larry | Davila, Juan | 146 | | |
| 15 | Burke, Bill | Mang, Frank | Dubuque, Louis | Steussy, Don | 146 | | |
| 16 | Walters, Tom | Abrams, Steve | Chapa, Bob | | 150 | | |
| 13 | LaTulipe, Bill | Darby, Steve | Yousef, Wally | Walsh, Karen | 151 | | |
Flight # 4 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 17 | Reynolds, James | Rierson, Cliff | Rankin, Bob | | 136 | 1 | 20.00 |
| 19 | Noon, Joe | Theiss, Don | Morris, Grady | Martinez, Richard | 141 | 2 | 12.50 |
| 24 | Loar, Vic | Higgs, Curtis | Hoffman, David | Field, Jack | 141 | 2 | 12.50 |
| 18 | Cockburn, Pat | Greene, Mike | Cameron, William | Klinker, Theodore | 146 | | |
| 19 | Abercrombie, Jim | Lauber, Kenneth | Crinkelmeyer, Oliver | Matson, Paul | 146 | | |
| 17 | Slayton, Jack | Boyd, William W | Murray, David P | | 148 | | |
| 19 | Otting, Gary | Lynds, Lewis | Guedea, Xavier | Digby, Dewayne | 150 | | |
| 24 | Jarman, Gene | Germann, Dennis | Dusek, Ron | | 155 | | |
| 20 | Davis, Don | Walther, Wil | Mihalik, Samuel | Winn, Thelton | 156 | | |
Gross Scoring Detail Net Scoring Detail