Flight # 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 10 | Kelley, Charles | Jefferson, Lee | McLamb, Waymon | Matthews, Sam | 113 | 1 | 19.48 | |
| 7 | McMillan, Walter | White, Buster | McMillan, Dehart | Fowler, Laird | 115 | 2 | 14.81 | |
| 3 | Nunez, Eddie | Padilla, Gabriel | Burks, Chester | Givens, Carl | 120 | 3 | 9.74 | |
| 9 | Rodriguez, Terry | French, Dale | Johnson, Bobby | Redden, Paul | 122 | |||
| 10 | Washington, LD | Collins, Troy | King, Charles | Ward, Ray | 126 | |||
| 4 | Brader, David | Spigarelli, Richard | Edwards, Barkley | Stewart, Alton | 127 | |||
| 4 | Nichols, Randy | Villela, Ralph | Kirwin, Bill | Sowell, Larry | 127 | |||
| 4 | Wallace, Victor | Byrd, Lawrence | Hayes, Jesse | Harper, Ray | 128 | |||
| 8 | Oshiro, Henry | Longoria, Tony | Taylor, Ben | 133 | ||||
Flight # 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 10 | Cahoon, Michael | Ortiz, Carlos | Horton, Jerry | Schneider, Tom | 112 | 1 | 21.93 | |
| 11 | Edwards, Victor | Greenway, Don | Van Burkleo, Lee | Murphy, Walter | 113 | 2 | 16.56 | |
| 10 | Wormley, Leroy | Stanton, Rufus | Johnson, Willie | Davenport, Charles | 115 | 3 | 10.72 | |
| 14 | Lambert, Lee | Howell, Lewis D | Lewis, Keith | Bowman, David | 117 | |||
| 10 | Jenkins, Samuel | Pratt, Don | Visness, Don | McWhorter, Travis | 121 | |||
| 12 | Segura, Frank | Akers, Don | Hammer, Lynn | Scruggs, Jack | 122 | |||
| 13 | Newton, Jerry | Martinez, Rudy | Gamboa, Mario | Harris, RH | 123 | |||
| 13 | January, Roy | Williams, Jimmy | Bruker, Michael | Bieck, Mike | 124 | |||
| 11 | McGillicuddy, Tim | Patterson, Wayne | Franklin, Alton | Davis, Bob | 125 | |||
| 11 | Camenisch, Walt | Hummel, Mike | Thompson, Joe | 134 | ||||
Flight # 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 19 | Davis, Don | Mihalik, Samuel | Walther, Wil | Winn, Thelton | 111 | 1 | 21.93 | |
| 20 | Otting, Gary | Lynds, Lewis | Digby, Dewayne | Yoder, Ken | 113 | 2 | 13.64 | |
| 18 | Noon, Joe | Morris, Grady | Theiss, Don | Sebring, Robert | 113 | 2 | 13.64 | |
| 15 | Cockburn, Pat | Cameron, William | Greene, Mike | Klinker, Theodore | 115 | |||
| 26 | Loar, Vic | Hoffman, David | Field, Jack | Higgs, Curtis | 115 | |||
| 16 | Amsler, Sam | Smith, Larry | Herrera, Jesse | Davila, Juan | 119 | |||
| 17 | Espinoza, Bennie | Yousef, Wally | Martinez, Richard | Jarman, Gene | 121 | |||
| 18 | Abercrombie, Jim | Crinkelmeyer, Oliver | Lauber, Kenneth | Matson, Paul | 123 | |||
| 17 | Slayton, Jack | Boyd, William W | Murray, David P | 126 | ||||
| 16 | Walters, Tom | Abrams, Steve | Germann, Dennis | Dusek, Ron | WD | |||
Gross Scoring Detail Net Scoring Detail