priorNote: Formatting fix in progress.
Morris Williams Results Feb 12, 2019
Format: Total Net Best 3: (4-P, Pick Partners)
30 Teams
Flight # 1 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 4 | Brader, David | Spigarelli, Richard | Edwards, Barkley | Stewart, Alton | 204 | 1 | 22.21 |
| 8 | Byrd, Lawrence | King, Charles | Harper, Ray | Hayes, Jesse | 211 | 2 | 11.59 |
| 5 | Chambers, Floyd | January, Roy | Bieck, Mike | Bruker, Michael | 213 | | |
| 6 | Higgins, Shawn | Mang, Frank | Osgood, John | Burke, Bill | 215 | | |
| 6 | Bickel, Terry | Villela, Ralph | Kirwin, Bill | Sowell, Larry | 216 | | |
| 7 | Padilla, Gabriel | Givens, Carl | Burks, Chester | | 222 | | |
| 8 | Sobremonte, Mike | Garcia, Donald | Hervas, Eliseo | Mercado, Efren | NC/DNF | | |
Flight # 2 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 10 | Washington, LD | Collins, Troy | Ward, Ray | Ward, William | 196 | 1 | 22.21 |
| 9 | Rodriguez, Terry | Johnson, Bobby | French, Dale | Redden, Paul | 207 | 2 | 11.59 |
| 10 | Cahoon, Michael | Horton, Jerry | Ortiz, Carlos | Schneider, Tom | 209 | | |
| 10 | Pratt, Don | Hitchcock, Melvin | Jenkins, Samuel | Visness, Don | 210 | | |
| 9 | Oshiro, Henry | Stojanik, Robert | Taylor, Ben | DiSorbo, Jim | 211 | | |
| 9 | Hebbe, Willard | Van Burkleo, Lee | Murphy, Walter | Greenway, Don | 213 | | |
| 10 | Kelley, Charles | McLamb, Waymon | Jefferson, Lee | Matthews, Sam | 215 | | |
Flight # 3 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 16 | Gamboa, Mario | Garcia, Rudy L | Martinez, Rudy | Guerra, Edward | 192 | 1 | 19.31 |
| 16 | Amsler, Sam | Smith, Larry | Herrera, Jesse | Davila, Juan | 201 | 2 | 14.48 |
| 12 | Barreda, Bill | Ching, Denis | McMillan, Dehart | Fowler, Laird | 202 | 3 | 9.66 |
| 11 | Wormley, Leroy | Johnson, Willie | Davenport, Charles | Stanton, Rufus | 212 | | |
| 12 | McGillicuddy, Tim | Davis, Bob | Patterson, Wayne | Franklin, Alton | 212 | | |
| 14 | Newton, Jerry | Harris, RH | Germann, Dennis | Jarman, Gene | 216 | | |
| 16 | Reynolds, James | Rankin, Bob | Rierson, Cliff | | 222 | | |
| 16 | Cockburn, Pat | Klinker, Theodore | Cameron, William | | 224 | | |
| 11 | Longoria, Tony | Jackson, Jack | Perez, Ben | | 236 | | |
Flight # 4 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 19 | Noon, Joe | Morris, Grady | Theiss, Don | Sebring, Robert | 205 | 1 | 22.21 |
| 28 | Hoffman, David | Higgs, Curtis | Field, Jack | Hoffman, David | 208 | 2 | 11.59 |
| 17 | Akers, Don | Ellis, Steve | Yousef, Wally | Scruggs, Jack | 213 | | |
| 18 | Slayton, Jack | Garrett, Ken | Boyd, William W | Bevil, Les | 213 | | |
| 20 | Davis, Don | Walther, Wil | Winn, Thelton | Donovan, Terence | 223 | | |
| 21 | Otting, Gary | Lynds, Lewis | Yoder, Ken | Digby, Dewayne | 224 | | |
| 19 | Abercrombie, Jim | Lauber, Kenneth | Matson, Paul | Crinkelmeyer, Oliver | 225 | | |
Gross Scoring Detail Net Scoring Detail