priorNote: Formatting fix in progress.
Jimmy Clay Results Feb 05, 2019
Format: Individual Net
116 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Pratt, Don | 2 | 10 | 63 |
| January, Roy | 3 | 13 | 63 |
| and others... |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Chambers, Floyd | 4 | 65 | 1 | 20.00 |
| Nunez, Eddie | 3 | 66 | 2 | 17.00 |
| Hebbe, Willard | 10 | 68 | 3 | 13.00 |
| Padilla, Gabriel | 6 | 70 | 4 | 10.00 |
| Sobremonte, Mike | 7 | 71 | | |
| Spigarelli, Richard | 7 | 72 | | |
| Rodriguez, Terry | 9 | 73 | | |
| Bickel, Terry | 6 | 74 | | |
| Oshiro, Henry | 8 | 75 | | |
| Nichols, Randy | 4 | 75 | | |
| Brader, David | 4 | 76 | | |
| Higgins, Shawn | 6 | 79 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Pratt, Don | 10 | 63 | 1 | 20.00 |
| Villela, Ralph | 11 | 65 | 2 | 17.00 |
| Jenkins, Samuel | 10 | 66 | 3 | 13.00 |
| Miller, Maury | 11 | 68 | 4 | 10.00 |
| Edwards, Victor | 11 | 69 | | |
| Washington, LD | 10 | 70 | | |
| McGillicuddy, Tim | 11 | 71 | | |
| Sampson, William | 10 | 72 | | |
| Kelley, Charles | 10 | 73 | | |
| Cahoon, Michael | 10 | 73 | | |
| Camenisch, Walt | 11 | 75 | | |
| French, Dale | 11 | 75 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| January, Roy | 13 | 63 | 1 | 20.00 |
| Burks, Chester | 14 | 65 | 2 | 17.00 |
| McMillan, Dehart | 12 | 66 | 3 | 13.00 |
| Lambert, Lee | 14 | 67 | 4 | 10.00 |
| Barreda, Bill | 12 | 68 | | |
| Jefferson, Lee | 14 | 69 | | |
| DiSorbo, Jim | 14 | 69 | | |
| Collins, Troy | 14 | 70 | | |
| Newton, Jerry | 13 | 72 | | |
| Kirwin, Bill | 12 | 73 | | |
| Blazine, Fred | 13 | 75 | | |
| Stojanik, Robert | 13 | NC/DNF | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Cameron, William | 15 | 64 | 1 | 20.00 |
| Harris, RH | 15 | 66 | 2 | 15.00 |
| Burke, Bill | 15 | 66 | 2 | 15.00 |
| Greenway, Don | 14 | 67 | 4 | 10.00 |
| Reynolds, James | 15 | 68 | | |
| Gamboa, Mario | 15 | 70 | | |
| King, Charles | 15 | 71 | | |
| Howell, Lewis D | 15 | 71 | | |
| Akers, Don | 16 | 72 | | |
| Taylor, Ben | 15 | 72 | | |
| Cockburn, Pat | 15 | 76 | | |
| Visness, Don | 16 | 80 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Johnson, Bobby | 17 | 63 | 1 | 20.00 |
| Amsler, Sam | 16 | 65 | 2 | 13.00 |
| Galindo, David | 17 | 65 | 2 | 13.00 |
| Ortiz, Carlos | 17 | 65 | 2 | 13.00 |
| Hirsch, John | 17 | 67 | | |
| Mang, Frank | 17 | 70 | | |
| McWhorter, Travis | 17 | 72 | | |
| Walters, Tom | 16 | 73 | | |
| Smith, Larry | 16 | 73 | | |
| Givens, Carl | 17 | 74 | | |
| Slayton, Jack | 17 | 75 | | |
| Dubuque, Louis | 16 | 76 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Rierson, Cliff | 18 | 63 | 1 | 19.00 |
| Spinder, Bob | 18 | 66 | 2 | 13.00 |
| Millan, Jim | 18 | 66 | 2 | 13.00 |
| Boyd, William W | 18 | 68 | 4 | 9.00 |
| Abrams, Steve | 17 | 69 | | |
| Noon, Joe | 18 | 70 | | |
| Yousef, Wally | 18 | 70 | | |
| Edwards, Barkley | 18 | 70 | | |
| Hervas, Eliseo | 17 | 72 | | |
| Abercrombie, Jim | 18 | 74 | | |
| Horton, Jerry | 18 | 74 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Scruggs, Jack | 21 | 64 | 1 | 19.00 |
| Davenport, Charles | 20 | 66 | 2 | 15.00 |
| Greene, Mike | 20 | 67 | 3 | 12.00 |
| Johnson, Willie | 20 | 68 | 4 | 9.00 |
| Steussy, Don | 19 | 69 | | |
| Van Burkleo, Lee | 20 | 69 | | |
| Davis, Don | 19 | 69 | | |
| Rankin, Bob | 19 | 71 | | |
| Ellis, Steve | 21 | 74 | | |
| Lauber, Kenneth | 20 | 77 | | |
| Stewart, Alton | 20 | 82 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Murphy, Walter | 22 | 63 | 1 | 22.00 |
| Patterson, Wayne | 22 | 68 | 2 | 17.00 |
| Matson, Paul | 22 | 69 | 3 | 11.00 |
| Matthews, Sam | 23 | 70 | | |
| Donovan, Terence | 22 | 70 | | |
| Morris, Grady | 21 | 70 | | |
| McLamb, Waymon | 23 | 73 | | |
| Bruker, Michael | 22 | 74 | | |
| Ward, Ray | 22 | 77 | | |
| Osgood, John | 21 | 78 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bieck, Mike | 23 | 64 | 1 | 20.00 |
| Garrett, Ken | 24 | 67 | 2 | 17.00 |
| Schneider, Tom | 23 | 69 | 3 | 11.00 |
| Murray, David P | 23 | 69 | 3 | 11.00 |
| Redden, Paul | 24 | 70 | | |
| Fowler, Laird | 24 | 71 | | |
| Franklin, Alton | 25 | 72 | | |
| Sebring, Robert | 24 | 72 | | |
| Bowman, David | 24 | 74 | | |
| Warner, Tommy | 23 | 76 | | |
| Lynds, Lewis | 24 | 80 | | |
| Santos, Domingo | 23 | 80 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Higgs, Curtis | 30 | 65 | 1 | 18.00 |
| Hoffman, David | 27 | 65 | 1 | 18.00 |
| Walther, Wil | 33 | 67 | 3 | 11.00 |
| Botello, Henry | 28 | 67 | 3 | 11.00 |
| Field, Jack | 28 | 69 | | |
| Davis, Bob | 28 | 74 | | |
| Loar, Vic | 26 | 74 | | |
| Davila, Juan | 35 | 76 | | |
| Digby, Dewayne | 31 | 78 | | |
| Herrera, Jesse | 35 | 78 | | |
| Yoder, Ken | 35 | 79 | | |
| Winn, Thelton | 35 | 80 | | |
Gross Scoring Detail Net Scoring Detail