priorNote: Formatting fix in progress.
Morris Williams Results Jan 22, 2019
Format: Total Net Best 2: (4-P, Pick Partners)
29 Teams
Flight # 1 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 4 | Chambers, Floyd | January, Roy | Bruker, Michael | Bieck, Mike | 128 | 1 | 22.60 |
| 4 | Brader, David | Spigarelli, Richard | Higgins, Shawn | Ellis, Steve | 131 | 2 | 11.79 |
| 7 | Oballo, Lino | Sobremonte, Mike | Hervas, Eliseo | Garcia, Donald | 132 | | |
| 7 | Padilla, Gabriel | Burks, Chester | Harper, Ray | Hayes, Jesse | 133 | | |
| 4 | Nichols, Randy | Villela, Ralph | Kirwin, Bill | Sowell, Larry | 136 | | |
| 8 | Byrd, Lawrence | King, Charles | Jackson, Jack | Brown, Andrew | 136 | | |
| 6 | Miller, Maury | Lynds, Lewis | Digby, Dewayne | Yoder, Ken | 141 | | |
Flight # 2 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 11 | Kelley, Charles | McLamb, Waymon | Jefferson, Lee | Matthews, Sam | 120 | 1 | 13.10 |
| 11 | Washington, LD | Collins, Troy | Ward, William | Ward, Ray | 120 | 1 | 13.10 |
| 11 | Wormley, Leroy | Stanton, Rufus | Davenport, Charles | Johnson, Willie | 120 | 1 | 13.10 |
| 10 | Rodriguez, Terry | Redden, Paul | French, Dale | Johnson, Bobby | 130 | | |
| 10 | Hebbe, Willard | Greenway, Don | Edwards, Victor | Van Burkleo, Lee | 133 | | |
| 10 | Pratt, Don | Jenkins, Samuel | McWhorter, Travis | Visness, Don | 136 | | |
| 11 | Cahoon, Michael | Horton, Jerry | Newton, Jerry | Harris, RH | 136 | | |
| 9 | Oshiro, Henry | DiSorbo, Jim | Stojanik, Robert | Taylor, Ben | 137 | | |
Flight # 3 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 16 | Amsler, Sam | Smith, Larry | Davila, Juan | Herrera, Jesse | 113 | 1 | 18.67 |
| 12 | McGillicuddy, Tim | Davis, Bob | Patterson, Wayne | Franklin, Alton | 125 | 2 | 12.76 |
| 14 | Lambert, Lee | Millan, Jim | Howell, Lewis D | Bowman, David | 131 | 3 | 7.86 |
| 12 | Barreda, Bill | McMillan, Dehart | Ching, Denis | Fowler, Laird | 131 | | |
| 12 | Segura, Frank | Akers, Don | Hammer, Lynn | Scruggs, Jack | 132 | | |
| 16 | Hirsch, John | Donovan, Terence | Edwards, Barkley | Stewart, Alton | 133 | | |
| 16 | Reynolds, James | Dubuque, Louis | Rierson, Cliff | Rankin, Bob | 134 | | |
| 16 | Cockburn, Pat | Greene, Mike | Cameron, William | Klinker, Theodore | 138 | | |
Flight # 4 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 26 | Loar, Vic | Higgs, Curtis | Hoffman, David | Field, Jack | 127 | 1 | 19.66 |
| 17 | Mang, Frank | Burke, Bill | Steussy, Don | Osgood, John | 128 | 2 | 9.83 |
| 18 | Noon, Joe | Sebring, Robert | Morris, Grady | Martinez, Richard | 133 | | |
| 19 | Abercrombie, Jim | Lauber, Kenneth | Crinkelmeyer, Oliver | Matson, Paul | 136 | | |
| 21 | Davis, Don | Walther, Wil | Winn, Thelton | | 137 | | |
| 18 | Slayton, Jack | Garrett, Ken | Boyd, William W | | 137 | | |
Gross Scoring Detail Net Scoring Detail