priorNote: Formatting fix in progress.
Morris Williams Results Oct 02, 2018
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
98 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Nunez, Eddie | Givens, Carl | 126 |
| Amaro, Robert | Mihalik, Samuel | 126 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Nunez, Eddie | Givens, Carl | 3 & 20 | 23 | 126 | 1 | 23.00 |
| Nichols, Randy | Villela, Ralph | 4 & 11 | 15 | 130 | 2 | 12.00 |
| Higgins, Shawn | Edwards, Barkley | 6 & 18 | 24 | 132 | | |
| Oballo, Lino | Sobremonte, Mike | 7 & 8 | 15 | 132 | | |
| Oshiro, Henry | DiSorbo, Jim | 8 & 14 | 22 | 133 | | |
| Byrd, Lawrence | Jackson, Jack | 8 & 15 | 23 | 138 | | |
| Wallace, Victor | Organ, Charles | 4 & 9 | 13 | 138 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Rodriguez, Terry | Pilcher, Ken | 10 & 11 | 21 | 131 | 1 | 19.00 |
| Edwards, Victor | Greenway, Don | 11 & 14 | 25 | 134 | 2 | 13.00 |
| Barreda, Bill | Ching, Denis | 11 & 20 | 31 | 135 | 3 | 8.00 |
| Washington, LD | Collins, Troy | 10 & 14 | 24 | 135 | | |
| Hebbe, Willard | Sampson, William | 10 & 10 | 20 | 139 | | |
| Hayes, Jesse | Fludd, Curt | 11 & 16 | 27 | 144 | | |
| Camenisch, Walt | Bradford, Linda | 11 & 14 | 25 | 146 | | |
| Longoria, Tony | Stojanik, Robert | 9 & 13 | 22 | 149 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Kelley, Charles | McLamb, Waymon | 12 & 25 | 37 | 126 | 1 | 17.00 |
| McMillan, Dehart | Fowler, Laird | 13 & 24 | 37 | 131 | 2 | 8.00 |
| French, Dale | Johnson, Bobby | 12 & 17 | 29 | 134 | | |
| McGillicuddy, Tim | Davis, Bob | 12 & 26 | 38 | 137 | | |
| Hymel, Ed | Castaneda, David | 12 & 17 | 29 | 141 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Lambert, Lee | Millan, Jim | 15 & 18 | 33 | 133 | 1 | 19.00 |
| King, Charles | Brown, Andrew | 15 & 16 | 31 | 134 | 2 | 13.00 |
| Marshall, General | Davenport, Charles | 15 & 20 | 35 | 135 | 3 | 8.00 |
| Jefferson, Lee | Matthews, Sam | 15 & 23 | 38 | 136 | | |
| Amsler, Sam | Dubuque, Louis | 16 & 16 | 32 | 139 | | |
| Howell, Lewis D | Yousef, Wally | 15 & 19 | 34 | 139 | | |
| Walters, Tom | Warner, Tommy | 16 & 23 | 39 | 140 | | |
| Hirsch, John | Donovan, Terence | 15 & 22 | 37 | 143 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Mang, Frank | Osgood, John | 17 & 22 | 39 | 129 | | 20.00 |
| Abercrombie, Jim | Lauber, Kenneth | 18 & 23 | 41 | 132 | | 15.00 |
| Slayton, Jack | Garrett, Ken | 18 & 26 | 44 | 133 | | 10.00 |
| Burke, Bill | Steussy, Don | 17 & 19 | 36 | 134 | | |
| Noon, Joe | Morris, Grady | 18 & 22 | 40 | 135 | | |
| Visness, Don | McWhorter, Travis | 17 & 18 | 35 | 136 | | |
| Rierson, Cliff | Rankin, Bob | 18 & 19 | 37 | 138 | | |
| Stanton, Rufus | Johnson, Willie | 17 & 21 | 38 | 140 | | |
| Galindo, David | Spinder, Bob | 17 & 18 | 35 | 140 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Boyd, William W | Murray, David P | 19 & 23 | 42 | 126 | | 20.00 |
| Ortiz, Carlos | Schneider, Tom | 19 & 23 | 42 | 133 | | 10.00 |
| Matson, Paul | Cates, John | 22 & 23 | 45 | 135 | | |
| Otting, Gary | Lynds, Lewis | 21 & 24 | 45 | 138 | | |
| Ward, William | Ward, Ray | 21 & 24 | 45 | 147 | | |
| Patterson, Wayne | Franklin, Alton | 21 & 24 | 45 | 155 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Amaro, Robert | Mihalik, Samuel | 23 & 35 | 58 | 126 | | 20.00 |
| Santos, Domingo | Botello, Henry | 22 & 30 | 52 | 129 | | 10.00 |
| Bruker, Michael | Bieck, Mike | 24 & 25 | 49 | 129 | | |
| Theiss, Don | Sebring, Robert | 22 & 26 | 48 | 134 | | |
| Walther, Wil | Winn, Thelton | 33 & 35 | 68 | 147 | | |
| Hernandez, Domingo | Herrera, Jesse | 36 & 37 | 73 | 159 | | |
Gross Scoring Detail Net Scoring Detail