Flight # 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 8 | Oshiro, Henry | Longoria, Tony | DiSorbo, Jim | Taylor, Ben | 113 | 1 | 20.00 | |
| 7 | Padilla, Gabriel | Burks, Chester | Givens, Carl | 114 | 2 | 15.00 | ||
| 9 | Rodriguez, Terry | Pilcher, Ken | French, Dale | Johnson, Bobby | 116 | 3 | 10.00 | |
| 6 | Brown, Billy | McMillan, Dehart | Fowler, Laird | Gerstenhaber, Gary | 117 | |||
| 3 | Chambers, Floyd | Williams, Jimmy | January, Roy | Bieck, Mike | 119 | |||
| 6 | Oballo, Lino | Sobremonte, Mike | Mercado, Efren | Garcia, Donald | 119 | |||
| 4 | Nichols, Randy | Bickel, Terry | Villela, Ralph | Sowell, Larry | 121 | |||
| 7 | Hayes, Jesse | Washington, LD | Collins, Troy | King, Charles | 121 | |||
| 5 | Higgins, Shawn | Miller, William | Hirsch, John | Donovan, Terence | 124 | |||
Flight # 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 13 | Zuraitis, Bill | Newton, Jerry | Harris, RH | Herrera, Jesse | 111 | 1 | 19.00 | |
| 13 | Ortiz, Richard | Prott, Gary | Galindo, David | Santos, Domingo | 115 | 2 | 13.00 | |
| 10 | Pratt, Don | Jenkins, Samuel | McWhorter, Travis | Visness, Don | 118 | 3 | 8.00 | |
| 15 | Lambert, Lee | Howell, Lewis D | Payne, Gene | Millan, Jim | 119 | |||
| 11 | Segura, Frank | Hammer, Lynn | Akers, Don | Scruggs, Jack | 121 | |||
| 14 | Marshall, General | Stanton, Rufus | Davenport, Charles | Johnson, Willie | 121 | |||
| 11 | McGillicuddy, Tim | Patterson, Wayne | Franklin, Alton | Davis, Bob | 122 | |||
| 10 | Edwards, Victor | Sampson, William | Van Burkleo, Lee | 127 | ||||
Flight # 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 16 | Mang, Frank | Steussy, Don | Stewart, Alton | Osgood, John | 111 | 1 | 19.00 | |
| 19 | Davis, Don | Winn, Thelton | Walther, Wil | Mihalik, Samuel | 112 | 2 | 13.00 | |
| 19 | Johnson, Clark | Loar, Vic | Hoffman, David | Field, Jack | 113 | 3 | 8.00 | |
| 18 | Yousef, Wally | Otting, Gary | Lynds, Lewis | Yoder, Ken | 115 | |||
| 20 | Crinkelmeyer, Oliver | Lauber, Kenneth | Matson, Paul | 121 | ||||
| 15 | Dubuque, Louis | Amsler, Sam | Reynolds, James | Rankin, Bob | 122 | |||
| 16 | Abrams, Steve | Noon, Joe | Theiss, Don | Warner, Tommy | 126 | |||
| 16 | Perez, Ben | Amaro, Robert | Munoz, Francisco | 127 | ||||
Gross Scoring Detail Net Scoring Detail