priorNote: Formatting fix in progress.
Riverside Results Jul 24, 2018
Format: 2-Pers. Best Ball Net (Pick Partner)
Flighting by Low Handicap
66 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Slayton, Jack | Garrett, Ken | 55 |
| Edwards, Barkley | Stewart, Alton | 55 |
Flight # 1 |
| Player1 |
Hcp1 |
Player2 |
Hcp2 |
Score |
Place |
Credit |
| Chambers, Floyd | 4 | January, Roy | 15 | 57 | 1 | 19.00 |
| Hebbe, Willard | 11 | Sampson, William | 11 | 59 | 2 | 13.00 |
| Edwards, Victor | 11 | Greenway, Don | 14 | 60 | 3 | 8.00 |
| Barreda, Bill | 12 | Fowler, Laird | 22 | 62 | | |
| Pratt, Don | 9 | Jenkins, Samuel | 10 | 63 | | |
| Rodriguez, Terry | 9 | French, Dale | 12 | 64 | | |
| Oballo, Lino | 6 | Sobremonte, Mike | 8 | 64 | | |
| Blazine, Fred | 12 | Zuraitis, Bill | 13 | 64 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Brown, Billy | 15 | Hervas, Eliseo | 18 | 56 | 1 | 19.00 |
| Newton, Jerry | 15 | Harris, RH | 16 | 57 | 2 | 13.00 |
| Bradford, Linda | 14 | Egbert, John | 30 | 60 | 3 | 8.00 |
| Lambert, Lee | 16 | Millan, Jim | 18 | 61 | | |
| McMillan, Dehart | 13 | Burks, Chester | 14 | 63 | | |
| Ortiz, Richard | 14 | Prott, Gary | 16 | 65 | | |
| Walters, Tom | 16 | Warner, Tommy | 21 | 65 | | |
| Reynolds, James | 16 | Dubuque, Louis | 17 | 68 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Slayton, Jack | 17 | Garrett, Ken | 27 | 55 | 1 | 19.00 |
| Smith, Larry | 17 | Gerstenhaber, Gary | 20 | 61 | 2 | 13.00 |
| McWhorter, Travis | 17 | Visness, Don | 21 | 62 | 3 | 8.00 |
| Galindo, David | 17 | Santos, Domingo | 23 | 63 | | |
| Noon, Joe | 17 | Sebring, Robert | 24 | 63 | | |
| Abercrombie, Jim | 19 | Lauber, Kenneth | 23 | 64 | | |
| Rankin, Bob | 18 | Rierson, Cliff | 18 | 64 | | |
| Davis, Don | 19 | Walther, Wil | 31 | 66 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Edwards, Barkley | 20 | Stewart, Alton | 21 | 55 | 1 | 20.00 |
| Loar, Vic | 26 | Higgs, Curtis | 29 | 59 | 2 | 15.00 |
| Boyd, William W | 20 | Murray, David P | 23 | 61 | 3 | 10.00 |
| Lynds, Lewis | 26 | Yoder, Ken | 34 | 62 | | |
| Field, Jack | 29 | Hoffman, David | 29 | 65 | | |
| Bruker, Michael | 23 | Bieck, Mike | 24 | 67 | | |
| Winn, Thelton | 21 | Mihalik, Samuel | 36 | 68 | | |
| Amaro, Robert | 21 | Munoz, Francisco | 26 | 68 | | |
| Matson, Paul | 23 | Lipsky, Joe | 34 | 69 | | |
Gross Scoring Detail Net Scoring Detail