Flight # 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 6 | Oballo, Lino | Sobremonte, Mike | Hervas, Eliseo | 116 | 1 | 19.00 | ||
| 7 | Oshiro, Henry | Stojanik, Robert | DiSorbo, Jim | Taylor, Ben | 117 | 2 | 13.00 | |
| 5 | Bickel, Terry | Villela, Ralph | Sowell, Larry | Bushover, Frederick | 118 | 3 | 8.00 | |
| 3 | Nunez, Eddie | Padilla, Gabriel | Burks, Chester | Givens, Carl | 120 | |||
| 5 | Higgins, Shawn | Miller, William | Akers, Don | Ellis, Steve | 122 | |||
| 3 | Chambers, Floyd | January, Roy | Bruker, Michael | Bieck, Mike | 123 | |||
| 8 | Rodriguez, Terry | Pilcher, Ken | Johnson, Bobby | Redden, Paul | 123 | |||
| 9 | Organ, Charles | Ward, Ray | Ward, William | 126 | ||||
Flight # 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 10 | Washington, LD | Harper, Ray | Marshall, Jerrwood | Collins, Troy | 115 | 1 | 17.50 | |
| 10 | Jenkins, Samuel | McWhorter, Travis | Visness, Don | Hitchcock, Melvin | 115 | 1 | 17.50 | |
| 12 | Kelley, Charles | Jefferson, Lee | Matthews, Sam | McLamb, Waymon | 117 | |||
| 10 | Edwards, Victor | Ortiz, Carlos | Schneider, Tom | Murphy, Walter | 120 | |||
| 11 | Segura, Frank | Hammer, Lynn | Donovan, Terence | Scruggs, Jack | 122 | |||
| 12 | McGillicuddy, Tim | Patterson, Wayne | Franklin, Alton | Davis, Bob | 126 | |||
| 12 | Camenisch, Walt | Bradford, Linda | Hummel, Mike | 132 | ||||
Flight # 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 13 | Zuraitis, Bill | Newton, Jerry | Harris, RH | Fludd, Curt | 118 | 1 | 16.00 | |
| 15 | Abrams, Steve | Walters, Tom | Warner, Tommy | Chapa, Bob | 118 | 1 | 16.00 | |
| 15 | Mang, Frank | Stewart, Alton | Osgood, John | 120 | 3 | 8.00 | ||
| 14 | Burke, Bill | Perez, Ben | Belanger, Jim | Amaro, Robert | 122 | |||
| 15 | Lambert, Lee | Payne, Gene | Howell, Lewis D | Yousef, Wally | 122 | |||
| 13 | McMillan, Dehart | Allen, Andrew | Martinez, Richard | 123 | ||||
| 13 | Linton, John | Marshall, General | Stanton, Rufus | Davenport, Charles | 124 | |||
| 15 | Prott, Gary | Spinder, Bob | Santos, Domingo | 131 | ||||
Flight # 4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 16 | Smith, Larry | Reynolds, James | Rankin, Bob | Amsler, Sam | 115 | 1 | 16.00 | |
| 17 | Steussy, Don | Davis, Don | Walther, Wil | Mihalik, Samuel | 115 | 1 | 16.00 | |
| 18 | Abercrombie, Jim | Cates, John | Lauber, Kenneth | Lipsky, Joe | 116 | 3 | 8.00 | |
| 27 | Loar, Vic | Hoffman, David | Higgs, Curtis | Field, Jack | 116 | |||
| 17 | Noon, Joe | Theiss, Don | Morris, Grady | Sebring, Robert | 119 | |||
| 25 | Lynds, Lewis | Guedea, Xavier | Digby, Dewayne | Yoder, Ken | 119 | |||
| 16 | Slayton, Jack | Boyd, William W | Garrett, Ken | Horton, Jerry | 122 | |||
| 35 | Virden, Garland | Davila, Juan | Herrera, Jesse | 128 | ||||
Gross Scoring Detail Net Scoring Detail