Flight # 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 6 | Miller, William | Mihalik, Samuel | Walther, Wil | Davis, Don | 109 | 1 | 19.24 | |
| 4 | Nunez, Eddie | Givens, Carl | Padilla, Gabriel | Burks, Chester | 111 | 2 | 14.43 | |
| 6 | Nichols, Randy | Bickel, Terry | Villela, Ralph | Sowell, Larry | 114 | 3 | 9.62 | |
| 8 | Byrd, Lawrence | Jackson, Jack | Brown, Andrew | King, Charles | 116 | |||
| 6 | Chambers, Floyd | January, Roy | Edwards, Victor | Greenway, Don | 117 | |||
| 8 | Oshiro, Henry | Stojanik, Robert | Longoria, Tony | Taylor, Ben | 122 | |||
| 9 | Pratt, Don | McWhorter, Travis | Visness, Don | Hirsch, John | 123 | |||
| 10 | Segura, Frank | Scruggs, Jack | Hammer, Lynn | Johnson, Bobby | 124 | |||
| 9 | Rodriguez, Terry | Pilcher, Ken | Redden, Paul | 128 | ||||
Flight # 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 11 | Harper, Ray | Collins, Troy | Marshall, Jerrwood | Washington, LD | 116 | 1 | 19.24 | |
| 13 | Marshall, General | Davenport, Charles | Stanton, Rufus | Ward, Ray | 118 | 2 | 12.02 | |
| 13 | McMillan, Dehart | Allen, Andrew | Fowler, Laird | Scully, Keith | 118 | 2 | 12.02 | |
| 12 | Kelley, Charles | McLamb, Waymon | Jefferson, Lee | Matthews, Sam | 122 | |||
| 12 | McGillicuddy, Tim | Franklin, Alton | Patterson, Wayne | Davis, Bob | 123 | |||
| 13 | LaTulipe, Bill | Ellis, Steve | Darby, Steve | Akers, Don | 125 | |||
| 11 | Cahoon, Michael | Horton, Jerry | Alexis, Randy | 126 | ||||
| 11 | Blazine, Fred | Zuraitis, Bill | Harris, RH | Newton, Jerry | 127 | |||
| 13 | Camenisch, Walt | Bradford, Linda | Egbert, John | 130 | ||||
Flight # 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 16 | Ortiz, Carlos | Schneider, Tom | Germann, Dennis | Bruker, Michael | 111 | 1 | 19.35 | |
| 16 | Amsler, Sam | Rankin, Bob | Rierson, Cliff | Smith, Larry | 113 | 2 | 9.67 | |
| 15 | Espinoza, Bennie | Perez, Ben | Amaro, Robert | Munoz, Francisco | 117 | |||
| 15 | Cockburn, Pat | Greene, Mike | Olson, Richard | Cameron, William | 117 | |||
| 15 | Lambert, Lee | Howell, Lewis D | Payne, Gene | Yousef, Wally | 119 | |||
| 15 | Walters, Tom | Warner, Tommy | Chapa, Bob | 123 | ||||
Flight # 4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 17 | Mang, Frank | Stewart, Alton | Noble, Lawrence | Murphy, Walter | 113 | 1 | 12.82 | |
| 26 | Loar, Vic | Higgs, Curtis | Field, Jack | Hoffman, David | 113 | 1 | 12.82 | |
| 19 | Noon, Joe | Theiss, Don | Morris, Grady | Sebring, Robert | 113 | 1 | 12.82 | |
| 18 | Boyd, William W | Slayton, Jack | Garrett, Ken | Murray, David P | 115 | |||
| 16 | Prott, Gary | Santos, Domingo | Galindo, David | Botello, Henry | 119 | |||
| 26 | Lynds, Lewis | Digby, Dewayne | Yoder, Ken | Guedea, Xavier | 121 | |||
| 19 | Abercrombie, Jim | Lauber, Kenneth | Lipsky, Joe | Matson, Paul | 122 | |||
| 34 | Davila, Juan | Virden, Garland | Hernandez, Domingo | 130 | ||||
Gross Scoring Detail Net Scoring Detail