priorNote: Formatting fix in progress.
Roy Kizer Results Mar 20, 2018
Format: Total Net Best 3: (4-P, Pick Partners)
31 Teams
Flight # 1 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 10 | Segura, Frank | Hammer, Lynn | Johnson, Bobby | Scruggs, Jack | 210 | 1 | 22.00 |
| 4 | Nunez, Eddie | Padilla, Gabriel | Burks, Chester | Givens, Carl | 212 | 2 | 17.00 |
| 5 | Higgins, Shawn | Miller, William | Chambers, Floyd | January, Roy | 218 | 3 | 11.00 |
| 7 | Oshiro, Henry | Stojanik, Robert | Taylor, Ben | DiSorbo, Jim | 218 | | |
| 9 | Rodriguez, Terry | Pilcher, Ken | Redden, Paul | Hedrick, Carl | 218 | | |
| 6 | Nichols, Randy | Villela, Ralph | Sowell, Larry | Abeita, Victor | 220 | | |
| 9 | Frazer, Larry | Cahoon, Michael | Alexis, Randy | Horton, Jerry | 221 | | |
| 8 | Pratt, Don | Jenkins, Samuel | McWhorter, Travis | Visness, Don | 222 | | |
| 10 | Harper, Ray | Washington, LD | Marshall, Jerrwood | Collins, Troy | 223 | | |
| 11 | Edwards, Victor | Hebbe, Willard | Greenway, Don | Van Burkleo, Lee | 225 | | |
Flight # 2 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 12 | Abrams, Steve | Walters, Tom | Warner, Tommy | Chapa, Bob | 212 | 1 | 22.00 |
| 11 | McGillicuddy, Tim | Patterson, Wayne | Davis, Bob | Franklin, Alton | 223 | 2 | 17.00 |
| 13 | Ortiz, Richard | Prott, Gary | Spinder, Bob | Galindo, David | 225 | 3 | 11.00 |
| 12 | Camenisch, Walt | Bradford, Linda | Thompson, Joe | Egbert, John | 227 | | |
| 13 | Lambert, Lee | Payne, Gene | Howell, Lewis D | Millan, Jim | 227 | | |
| 12 | Linton, John | Marshall, General | Stanton, Rufus | Davenport, Charles | 230 | | |
| 13 | Burke, Bill | Mang, Frank | Steussy, Don | Osgood, John | 231 | | |
| 11 | Blazine, Fred | Zuraitis, Bill | Newton, Jerry | Harris, RH | 234 | | |
| 12 | Cameron, William | Cockburn, Pat | Olson, Richard | Greene, Mike | 240 | | |
| 15 | Jefferson, Lee | Matthews, Sam | McLamb, Waymon | | 245 | | |
Flight # 3 |
| TmHcp | Player 1 |
Player 2 |
Player 3 |
Player 4 |
Score |
Place |
Credit |
| 18 | Theiss, Don | Noon, Joe | Martinez, Richard | Sebring, Robert | 208 | 1 | 17.00 |
| 21 | Guerra, Phillip | Guedea, Xavier | Guedea, Joe | Guerra, Edward | 208 | 1 | 17.00 |
| 16 | Rankin, Bob | Reynolds, James | Rierson, Cliff | Smith, Larry | 212 | 3 | 12.00 |
| 19 | Donovan, Terence | Loar, Vic | Field, Jack | Higgs, Curtis | 216 | 4 | 9.00 |
| 18 | Slayton, Jack | Petrick, Joe | Vaeth, John | Garrett, Ken | 220 | | |
| 16 | Edwards, Barkley | Noble, Lawrence | Murphy, Walter | Stewart, Alton | 224 | | |
| 20 | Santos, Domingo | Bruker, Michael | Bieck, Mike | Botello, Henry | 229 | | |
| 15 | Ortiz, Carlos | Schneider, Tom | Murray, David P | Germann, Dennis | 231 | | |
| 17 | Abercrombie, Jim | Lauber, Kenneth | Lipsky, Joe | | 236 | | |
| 17 | Davis, Don | Walther, Wil | Mihalik, Samuel | | 243 | | |
| 17 | Otting, Gary | Lynds, Lewis | Digby, Dewayne | Yoder, Ken | 245 | | |
Gross Scoring Detail Net Scoring Detail