priorNote: Formatting fix in progress.
Jimmy Clay Results Feb 27, 2018
Format: 2-Pers. Scramble (Pick Partner)
78 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Nunez, Eddie | Givens, Carl | 64 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Nunez, Eddie | Givens, Carl | 5 & 17 | 0 | 64 | 1 | 22.00 |
| Padilla, Gabriel | Burks, Chester | 6 & 16 | 0 | 68 | 2 | 17.00 |
| Washington, LD | Collins, Troy | 11 & 13 | 0 | 69 | 3 | 11.00 |
| Oshiro, Henry | DiSorbo, Jim | 8 & 13 | 0 | 70 | | |
| Pratt, Don | Jenkins, Samuel | 9 & 9 | 0 | 70 | | |
| Sampson, William | Hebbe, Willard | 11 & 12 | 0 | 71 | | |
| Frazer, Larry | Alexis, Randy | 9 & 16 | 0 | 72 | | |
| Edwards, Victor | Greenway, Don | 11 & 14 | 0 | 72 | | |
| Harper, Ray | Marshall, Jerrwood | 11 & 11 | 0 | 74 | | |
| Cahoon, Michael | Horton, Jerry | 11 & 20 | 0 | 77 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Chambers, Floyd | January, Roy | 12 & 14 | 0 | 69 | 1 | 22.00 |
| Kelley, Charles | McLamb, Waymon | 13 & 23 | 0 | 71 | 2 | 17.00 |
| McMillan, Dehart | Williams, Jimmy | 13 & 14 | 0 | 72 | 3 | 11.00 |
| Taylor, Ben | Stojanik, Robert | 13 & 13 | 0 | 72 | | |
| Barreda, Bill | Allen, Andrew | 12 & 13 | 0 | 73 | | |
| Camenisch, Walt | Bradford, Linda | 13 & 14 | 0 | 73 | | |
| Westlund, David | Hafner, Don | 12 & 16 | 0 | 74 | | |
| Abrams, Steve | Walters, Tom | 13 & 14 | 0 | 74 | | |
| Hirsch, John | Donovan, Terence | 14 & 20 | 0 | 75 | | |
| Cameron, William | Klinker, Theodore | 13 & 18 | 0 | 77 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Prott, Gary | Spinder, Bob | 16 & 21 | 0 | 69 | 1 | 22.00 |
| Edwards, Barkley | Stewart, Alton | 17 & 22 | 0 | 72 | 2 | 17.00 |
| Lambert, Lee | Millan, Jim | 14 & 21 | 0 | 73 | 3 | 11.00 |
| Scully, Keith | Fowler, Laird | 14 & 22 | 0 | 74 | | |
| Burke, Bill | Mang, Frank | 14 & 16 | 0 | 74 | | |
| Payne, Gene | Howell, Lewis D | 16 & 18 | 0 | 75 | | |
| Jefferson, Lee | Matthews, Sam | 15 & 22 | 0 | 76 | | |
| Cockburn, Pat | Greene, Mike | 14 & 19 | 0 | 77 | | |
| Steward, Russell | McWhorter, Travis | 14 & 16 | 0 | 78 | | |
| Noble, Lawrence | Murphy, Walter | 17 & 20 | 0 | 78 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Darby, Steve | Jones, Bruce | 17 & 18 | 0 | 71 | 1 | 20.00 |
| Rankin, Bob | Rierson, Cliff | 17 & 20 | 0 | 73 | 2 | 15.00 |
| Davis, Don | Walther, Wil | 18 & 31 | 0 | 75 | 3 | 10.00 |
| Noon, Joe | Morris, Grady | 19 & 24 | 0 | 78 | | |
| Akers, Don | Ellis, Steve | 17 & 22 | 0 | 81 | | |
| Redden, Paul | Hedrick, Carl | 24 & 28 | 0 | 82 | | |
| Egbert, John | Thompson, Joe | 28 & 28 | 0 | 83 | | |
| Moore, Robert | Ward, Ray | 19 & 23 | 0 | 83 | | |
| Germann, Dennis | Jarman, Gene | 23 & 29 | 0 | 85 | | |