priorNote: Formatting fix in progress.
Morris Williams Results Nov 07, 2017
Format: Individual Net
128 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Hoffman, David | 9 | 31 | 54 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Higgins, Shawn | 6 | 64 | 1 | 20.00 |
| Nichols, Randy | 6 | 65 | 2 | 17.00 |
| Jenkins, Samuel | 8 | 66 | 3 | 11.50 |
| Miller, William | 5 | 66 | 3 | 11.50 |
| Pratt, Don | 9 | 67 | | |
| Rodriguez, Terry | 9 | 67 | | |
| Padilla, Gabriel | 6 | 67 | | |
| Organ, Charles | 9 | 68 | | |
| Sobremonte, Mike | 8 | 68 | | |
| Oballo, Lino | 7 | 69 | | |
| Nunez, Eddie | 5 | 70 | | |
| Frazer, Larry | 9 | 72 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Sampson, William | 11 | 61 | 1 | 21.00 |
| Wormley, Leroy | 11 | 62 | 2 | 18.00 |
| Cahoon, Michael | 10 | 65 | 3 | 15.00 |
| French, Dale | 11 | 67 | 4 | 11.00 |
| McGillicuddy, Tim | 12 | 67 | | |
| Barreda, Bill | 12 | 68 | | |
| Blazine, Fred | 12 | 68 | | |
| Washington, LD | 10 | 68 | | |
| Segura, Frank | 10 | 68 | | |
| Harper, Ray | 10 | 68 | | |
| Villela, Ralph | 10 | 70 | | |
| Hebbe, Willard | 12 | 71 | | |
| Marshall, Jerrwood | 11 | 73 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Stojanik, Robert | 13 | 61 | 1 | 20.00 |
| Kelley, Charles | 13 | 64 | 2 | 18.00 |
| Zuraitis, Bill | 13 | 65 | 3 | 13.50 |
| Abrams, Steve | 14 | 65 | 3 | 13.50 |
| Newton, Jerry | 14 | 66 | 5 | 6.67 |
| Johnson, Bobby | 14 | 66 | 5 | 6.67 |
| McMillan, Dehart | 13 | 66 | 5 | 6.67 |
| DiSorbo, Jim | 13 | 67 | | |
| Allen, Andrew | 13 | 67 | | |
| Brown, Andrew | 14 | 68 | | |
| Lambert, Lee | 13 | 69 | | |
| Collins, Troy | 13 | 70 | | |
| Scully, Keith | 14 | 70 | | |
| Walters, Tom | 14 | 71 | | |
| Taylor, Ben | 13 | 72 | | |
| Marshall, General | 13 | 74 | | |
| Martinez, Rudy | 14 | 74 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Camenisch, Walt | 15 | 62 | 1 | 22.00 |
| Jefferson, Lee | 15 | 64 | 2 | 19.00 |
| Williams, Jimmy | 15 | 64 | 2 | 15.00 |
| Stanton, Rufus | 16 | 65 | 4 | 11.00 |
| Espinoza, Bennie | 16 | 66 | 5 | 8.00 |
| Payne, Gene | 15 | 67 | | |
| Prott, Gary | 16 | 67 | | |
| Hammer, Lynn | 16 | 68 | | |
| King, Charles | 15 | 68 | | |
| Sowell, Larry | 16 | 68 | | |
| Alexis, Randy | 16 | 69 | | |
| McWhorter, Travis | 16 | 70 | | |
| Steussy, Don | 16 | 71 | | |
| Ortiz, Carlos | 15 | 72 | | |
| Davenport, Charles | 16 | WD | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Rankin, Bob | 18 | 60 | 1 | 22.00 |
| Spinder, Bob | 18 | 62 | 2 | 19.00 |
| Darby, Steve | 17 | 63 | 3 | 15.00 |
| Akers, Don | 17 | 64 | 4 | 11.00 |
| Howell, Lewis D | 18 | 66 | 5 | 8.00 |
| Burks, Chester | 17 | 66 | | |
| Yousef, Wally | 18 | 66 | | |
| Perez, Ben | 17 | 66 | | |
| Boyd, William W | 18 | 66 | | |
| Reynolds, James | 17 | 67 | | |
| Edwards, Barkley | 17 | 67 | | |
| Davis, Don | 18 | 68 | | |
| Jackson, Jack | 17 | 72 | | |
| Givens, Carl | 17 | 73 | | |
| Noble, Lawrence | 17 | 78 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Van Burkleo, Lee | 19 | 62 | 1 | 20.00 |
| Visness, Don | 19 | 63 | 2 | 18.00 |
| Abercrombie, Jim | 19 | 65 | 3 | 15.00 |
| Slayton, Jack | 20 | 65 | 4 | 12.00 |
| Patterson, Wayne | 20 | 66 | 5 | 6.67 |
| Moore, Robert | 19 | 66 | 5 | 6.67 |
| Tatum, James | 19 | 66 | 5 | 6.67 |
| Millan, Jim | 20 | 68 | | |
| Johnson, Clark | 19 | 68 | | |
| Smith, Larry | 20 | 68 | | |
| Fowler, Laird | 20 | 69 | | |
| Schneider, Tom | 19 | 70 | | |
| Rierson, Cliff | 19 | 71 | | |
| Bushover, Frederick | 19 | 72 | | |
| Otting, Gary | 19 | 72 | | |
| Donovan, Terence | 20 | 72 | | |
| Johnson, Willie | 20 | 76 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Martinez, Richard | 21 | 62 | 1 | 18.50 |
| Stewart, Alton | 22 | 62 | 1 | 18.50 |
| Ward, Ray | 23 | 66 | 3 | 14.00 |
| Horton, Jerry | 21 | 67 | 4 | 11.00 |
| Franklin, Alton | 23 | 68 | 5 | 8.00 |
| Hervas, Eliseo | 21 | 68 | | |
| Bieck, Mike | 22 | 69 | | |
| Ellis, Steve | 22 | 69 | | |
| Santos, Domingo | 21 | 69 | | |
| Chapa, Bob | 23 | 70 | | |
| McLamb, Waymon | 23 | 70 | | |
| Garcia, Donald | 21 | 71 | | |
| Matson, Paul | 23 | 73 | | |
| Scruggs, Jack | 21 | 74 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Petrick, Joe | 25 | 64 | 1 | 20.00 |
| Davis, Bob | 24 | 65 | 2 | 17.00 |
| Lauber, Kenneth | 24 | 66 | 3 | 11.50 |
| Sebring, Robert | 26 | 66 | 3 | 11.50 |
| Morris, Grady | 25 | 69 | | |
| Redden, Paul | 24 | 70 | | |
| Thompson, Joe | 27 | 71 | | |
| Loar, Vic | 26 | 72 | | |
| Elam, Dale | 27 | 72 | | |
| Garrett, Ken | 27 | 77 | | |
| Munoz, Francisco | 25 | 79 | | |
| Vaeth, John | 26 | 80 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hoffman, David | 31 | 54 | 1 | 21.00 |
| Mihalik, Samuel | 35 | 66 | 2 | 18.00 |
| Stokes, Ed | 33 | 67 | 3 | 15.00 |
| Digby, Dewayne | 29 | 70 | 4 | 11.00 |
| Field, Jack | 28 | 71 | | |
| Yoder, Ken | 34 | 73 | | |
| Walther, Wil | 31 | 74 | | |
| Virden, Garland | 34 | 75 | | |
| Davila, Juan | 34 | 75 | | |
| Higgs, Curtis | 28 | 78 | | |
| Hernandez, Domingo | 34 | 79 | | |
| Lipsky, Joe | 34 | 80 | | |
| Ybarbo, Jesse | 28 | 82 | | |
Gross Scoring Detail Net Scoring Detail