priorNote: Formatting fix in progress.
Morris Williams Results Oct 10, 2017
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
100 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Oshiro, Henry | DiSorbo, Jim | 128 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Oshiro, Henry | DiSorbo, Jim | 7 & 14 | 21 | 128 | 1 | 20.00 |
| Nichols, Randy | Villela, Ralph | 6 & 10 | 16 | 135 | 2 | 15.00 |
| Pratt, Don | Jenkins, Samuel | 8 & 9 | 17 | 136 | 3 | 10.00 |
| Rodriguez, Terry | French, Dale | 10 & 11 | 21 | 140 | | |
| Padilla, Gabriel | Burks, Chester | 6 & 17 | 23 | 142 | | |
| Washington, LD | Collins, Troy | 10 & 14 | 24 | 143 | | |
| Harper, Ray | Marshall, Jerrwood | 10 & 11 | 21 | 143 | | |
| Nunez, Eddie | Givens, Carl | 4 & 16 | 20 | 145 | | |
| Oballo, Lino | Sobremonte, Mike | 6 & 9 | 15 | 146 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Wormley, Leroy | Stanton, Rufus | 11 & 16 | 27 | 139 | 1 | 20.00 |
| Westlund, David | Hafner, Don | 11 & 16 | 27 | 140 | 2 | 10.00 |
| Hebbe, Willard | Van Burkleo, Lee | 12 & 19 | 31 | 140 | | |
| McGillicuddy, Tim | Davis, Bob | 12 & 24 | 36 | 141 | | |
| Barreda, Bill | Fowler, Laird | 11 & 21 | 32 | 146 | | |
| Blazine, Fred | Johnson, Bobby | 11 & 14 | 25 | 151 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Kelley, Charles | McLamb, Waymon | 13 & 22 | 35 | 135 | 1 | 20.00 |
| LaTulipe, Bill | Darby, Steve | 13 & 17 | 30 | 137 | 2 | 15.00 |
| Lambert, Lee | Millan, Jim | 13 & 20 | 33 | 138 | 3 | 10.00 |
| McMillan, Dehart | Yousef, Wally | 13 & 18 | 31 | 142 | | |
| Burke, Bill | Steussy, Don | 13 & 16 | 29 | 144 | | |
| Stojanik, Robert | Taylor, Ben | 13 & 13 | 26 | 144 | | |
| Zuraitis, Bill | Boyd, William W | 13 & 18 | 31 | 145 | | |
| Bradford, Linda | Camenisch, Walt | 13 & 15 | 28 | 147 | | |
| Marshall, General | Davenport, Charles | 13 & 16 | 29 | 147 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Harris, RH | Newton, Jerry | 14 & 15 | 29 | 134 | 1 | 20.00 |
| Prott, Gary | Santos, Domingo | 15 & 22 | 37 | 138 | 2 | 10.00 |
| Jefferson, Lee | Matthews, Sam | 15 & 22 | 37 | 138 | | |
| Walters, Tom | Abrams, Steve | 14 & 14 | 28 | 145 | | |
| Sowell, Larry | Bushover, Frederick | 16 & 19 | 35 | NC/DNF | | |
| Brown, Andrew | King, Charles | 15 & 15 | 30 | NC/DNF | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Mang, Frank | Osgood, John | 17 & 20 | 37 | 133 | 1 | 23.00 |
| Howell, Lewis D | Payne, Gene | 18 & 18 | 36 | 134 | 2 | 12.00 |
| Perez, Ben | Stokes, Ed | 17 & 34 | 51 | 137 | | |
| Rankin, Bob | Rierson, Cliff | 18 & 19 | 37 | 144 | | |
| Noble, Lawrence | Bieck, Mike | 17 & 22 | 39 | 148 | | |
| Davis, Don | Walther, Wil | 18 & 30 | 48 | 148 | | |
| Edwards, Barkley | Stewart, Alton | 17 & 21 | 38 | 149 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Theiss, Don | Sebring, Robert | 20 & 26 | 46 | 129 | 1 | 23.00 |
| Abercrombie, Jim | Lauber, Kenneth | 20 & 24 | 44 | 132 | 2 | 12.00 |
| Noon, Joe | Morris, Grady | 20 & 25 | 45 | 141 | | |
| Otting, Gary | Lynds, Lewis | 19 & 26 | 45 | 142 | | |
| Donovan, Terence | Scruggs, Jack | 20 & 21 | 41 | 142 | | |
| Galindo, David | Botello, Henry | 20 & 27 | 47 | 151 | | |
| Slayton, Jack | Garrett, Ken | 20 & 27 | 47 | 151 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Martinez, Richard | Munoz, Francisco | 22 & 26 | 48 | 135 | 1 | 20.00 |
| Digby, Dewayne | Yoder, Ken | 29 & 34 | 63 | 137 | 2 | 10.00 |
| Field, Jack | Hoffman, David | 27 & 33 | 60 | 138 | | |
| Loar, Vic | Higgs, Curtis | 26 & 28 | 54 | 141 | | |
| Redden, Paul | Hedrick, Carl | 24 & 26 | 50 | 146 | | |
| Matson, Paul | Lipsky, Joe | 22 & 34 | 56 | 150 | | |
Gross Scoring Detail Net Scoring Detail