Flight # 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 14 | McGillicuddy, Tim | Patterson, Wayne | Franklin, Alton | Davis, Bob | 116 | 1 | 18.29 | |
| 7 | Cline, Calvin | Washington, LD | Collins, Troy | Cline, Floyd | 120 | 2 | 12.51 | |
| 10 | Frazer, Larry | Alexis, Randy | Flores, Eleno | Petrick, Joe | 122 | 3 | 7.70 | |
| 6 | Oballo, Lino | Sobremonte, Mike | Hervas, Eliseo | 123 | ||||
| 12 | Scully, Keith | Barreda, Bill | Ching, Denis | Fowler, Laird | 124 | |||
| 11 | Pratt, Don | Jenkins, Samuel | Visness, Don | McWhorter, Travis | 125 | |||
| 13 | Lambert, Lee | Howell, Lewis D | Millan, Jim | Horton, Jerry | 127 | |||
| 11 | Rodriguez, Terry | French, Dale | Redden, Paul | Hedrick, Carl | 134 | |||
Flight # 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 15 | Burke, Bill | Loar, Vic | Field, Jack | Higgs, Curtis | 115 | 1 | 18.29 | |
| 19 | Prott, Gary | Spinder, Bob | Galindo, David | Santos, Domingo | 121 | 2 | 12.51 | |
| 19 | Hirsch, John | Noble, Lawrence | Bieck, Mike | Stewart, Alton | 122 | 3 | 7.70 | |
| 15 | Zuraitis, Bill | Walters, Tom | Boyd, William W | Warner, Tommy | 122 | |||
| 18 | Mitchell, Roger | Arant, Mike | Paredes, Americo | Foote, Robert | 125 | |||
| 15 | Johnson, Ralph | Gilmore, Barnie | Farnsworth, Bill | Hagen, Paul | 126 | |||
| 17 | Bennett, Jim | Reynolds, James | Yousef, Wally | Rierson, Cliff | 128 | |||
| 14 | McMillan, Dehart | Burks, Chester | 144 | |||||
Flight # 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 32 | Ybarbo, Jesse | Hernandez, Domingo | Davila, Juan | Virden, Garland | 113 | 1 | 11.55 | |
| 24 | Theiss, Don | Morris, Grady | Noon, Joe | Sebring, Robert | 121 | 2 | 7.70 | |
| 25 | Abercrombie, Jim | Matson, Paul | Cates, John | Lipsky, Joe | 121 | |||
| 22 | Davis, Don | Walther, Wil | Stokes, Ed | Mihalik, Samuel | 129 | |||
Gross Scoring Detail Net Scoring Detail