Field Low Net | ||||
|---|---|---|---|---|
| Player | Flight | Handicap | Net Score | |
| Segura, Frank | 1 | 14 | 59 | |
Flight # 1 | ||||
|---|---|---|---|---|
| Player | Handicap | Net Score | Place | Credit |
| Segura, Frank | 14 | 59 | 1 | 20.00 |
| Slayton, Jack | 21 | 61 | 2 | 15.00 |
| McWhorter, Travis | 18 | 72 | 3 | 10.00 |
| Mihalik, Samuel | 36 | 72 | ||
| Kelley, Charles | 13 | 72 | ||
| Garrett, Ken | 29 | 75 | ||
| Noble, Lawrence | 18 | 75 | ||
| Farnsworth, Bill | 18 | 77 | ||
| Fowler, Laird | 21 | 78 | ||
Gross Scoring Detail Net Scoring Detail