Flight # 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 6 | Higgins, Shawn | Edwards, Barkley | Stewart, Alton | Hitchcock, Melvin | 111 | 1 | 20.00 | |
| 8 | Green, Bobby | McLamb, Waymon | Matthews, Sam | Kelley, Charles | 117 | 2 | 10.00 | |
| 7 | Oshiro, Henry | Kling, Dennis | Taylor, Ben | DiSorbo, Jim | 121 | |||
| 7 | Nichols, Randy | Villela, Ralph | Bushover, Frederick | Sowell, Larry | 121 | |||
| 8 | Byrd, Lawrence | Jackson, Jack | Brown, Andrew | King, Charles | 123 | |||
| 3 | Nunez, Eddie | Williams, Jimmy | Burks, Chester | McMillan, Dehart | 124 | |||
Flight # 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 10 | Rodriguez, Terry | French, Dale | Redden, Paul | Hedrick, Carl | 114 | 1 | 20.00 | |
| 9 | Pratt, Don | Visness, Don | Jenkins, Samuel | McWhorter, Travis | 119 | 2 | 10.00 | |
| 8 | Oballo, Lino | Sobremonte, Mike | Garcia, Donald | Hervas, Eliseo | 121 | |||
| 10 | Scully, Keith | Barreda, Bill | Allen, Andrew | Ching, Denis | 121 | |||
| 10 | Cahoon, Michael | Horton, Jerry | Millan, Jim | Lambert, Lee | 124 | |||
| 9 | Harper, Ray | Collins, Troy | Washington, LD | Marshall, Jerrwood | 129 | |||
Flight # 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 12 | McGillicuddy, Tim | Davis, Bob | Brewer, Chuck | Franklin, Alton | 115 | 1 | 23.00 | |
| 11 | Blazine, Fred | Johnson, Bobby | White, Larry | Choquette, Dennis | 118 | 2 | 12.00 | |
| 12 | LaTulipe, Bill | Germann, Dennis | Darby, Steve | Elam, Dale | 122 | |||
| 12 | Hebbe, Willard | Van Burkleo, Lee | Sampson, William | Greenway, Don | 124 | |||
| 11 | Robbins, George | Segura, Frank | Hammer, Lynn | Scruggs, Jack | 127 | |||
| 11 | Wormley, Leroy | Davenport, Charles | Marshall, General | Stanton, Rufus | 128 | |||
| 12 | Zuraitis, Bill | Newton, Jerry | Harris, RH | Boyd, William W | 132 | |||
Flight # 4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 13 | Ortiz, Richard | Santos, Domingo | Galindo, David | Prott, Gary | 113 | 1 | 18.00 | |
| 16 | Amsler, Sam | Reynolds, James | Rierson, Cliff | Rankin, Bob | 117 | 2 | 9.50 | |
| 15 | Gildea, Robert | Farnsworth, Bill | Slayton, Jack | Garrett, Ken | 117 | 2 | 9.50 | |
| 16 | Mang, Frank | Steussy, Don | Osgood, John | Akers, Don | 119 | |||
| 14 | Bradford, Linda | Hummel, Mike | Camenisch, Walt | Egbert, John | 120 | |||
| 16 | Hirsch, John | Bieck, Mike | Donovan, Terence | Noble, Lawrence | 125 | |||
| 15 | Walters, Tom | Warner, Tommy | Chapa, Bob | 131 | ||||
| 13 | Johnson, Ralph | Hagen, Paul | Gilmore, Barnie | 131 | ||||
Flight # 5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 18 | Spinder, Bob | King, Earl | Tatum, James | Smith, Bryan | 116 | 1 | 18.00 | |
| 21 | Theiss, Don | Sebring, Robert | Morris, Grady | Martinez, Richard | 117 | 2 | 8.75 | |
| 20 | Davis, Don | Mihalik, Samuel | Walther, Wil | Stokes, Ed | 124 | |||
| 29 | Ybarbo, Jesse | Davila, Juan | Virden, Garland | 124 | ||||
| 19 | Moore, Robert | Williams, Cleo | Campbell, Thermon | Ward, Ray | 133 | |||
| 24 | Vaeth, John | Petrick, Joe | 137 | |||||
Gross Scoring Detail Net Scoring Detail