priorNote: Formatting fix in progress.
Jimmy Clay Results Nov 22, 2016
Format: Four-Club Individual Net
67 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Noon, Joe | 4 | 23 | 59 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Washington, LD | 10 | 62 | 1 | 19.00 |
| Pratt, Don | 9 | 68 | 2 | 13.50 |
| Robbins, George | 11 | 68 | 2 | 13.50 |
| Rodriguez, Terry | 9 | 70 | 4 | 9.00 |
| Marshall, Jerrwood | 11 | 70 | | |
| McGillicuddy, Tim | 11 | 72 | | |
| French, Dale | 11 | 73 | | |
| Sobremonte, Mike | 9 | 73 | | |
| Harper, Ray | 11 | 73 | | |
| Jenkins, Samuel | 9 | 77 | | |
| Zuraitis, Bill | 12 | 77 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Harris, RH | 14 | 63 | 1 | 19.00 |
| Davenport, Charles | 16 | 69 | 2 | 13.50 |
| Stanton, Rufus | 16 | 69 | 2 | 13.50 |
| Burke, Bill | 15 | 70 | 4 | 9.00 |
| Blazine, Fred | 13 | 71 | | |
| Stojanik, Robert | 12 | 71 | | |
| Taylor, Ben | 12 | 72 | | |
| Ortiz, Richard | 14 | 73 | | |
| DiSorbo, Jim | 13 | 73 | | |
| Marshall, General | 13 | 74 | | |
| Collins, Troy | 12 | 75 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Williams, Jimmy | 17 | 62 | 1 | 20.00 |
| Remey, Bob | 17 | 66 | 2 | 17.00 |
| Segura, Frank | 17 | 68 | 3 | 11.50 |
| White, Larry | 17 | 68 | 3 | 11.50 |
| Johnson, Bobby | 17 | 70 | | |
| Noble, Lawrence | 18 | 71 | | |
| Prott, Gary | 18 | 71 | | |
| Boyd, William W | 18 | 72 | | |
| Alexis, Randy | 16 | 78 | | |
| Spinder, Bob | 18 | 83 | | |
| Visness, Don | 18 | 83 | | |
| Tatum, James | 19 | 85 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Noon, Joe | 23 | 59 | 1 | 20.00 |
| Abercrombie, Jim | 23 | 65 | 2 | 17.00 |
| Millan, Jim | 20 | 66 | 3 | 13.00 |
| Donovan, Terence | 22 | 67 | 4 | 10.00 |
| Bieck, Mike | 22 | 68 | | |
| McWhorter, Travis | 20 | 71 | | |
| Smith, Bryan | 21 | 72 | | |
| Patterson, Wayne | 20 | 72 | | |
| Laird, David | 21 | 73 | | |
| Slayton, Jack | 21 | 75 | | |
| Davis, Don | 21 | 77 | | |
| Santos, Domingo | 21 | 85 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Benson, Frank | 33 | 62 | 1 | 20.00 |
| Galindo, David | 23 | 63 | 2 | 17.00 |
| Redden, Paul | 27 | 65 | 3 | 13.00 |
| Garrett, Ken | 29 | 66 | 4 | 11.00 |
| Matson, Paul | 25 | 68 | | |
| Hedrick, Carl | 25 | 70 | | |
| Hitchcock, Melvin | 30 | 73 | | |
| Davis, Bob | 23 | 75 | | |
| King, Earl | 23 | 75 | | |
| Stokes, Ed | 32 | 76 | | |
| Herrera, Jesse | 36 | 79 | | |
| Mihalik, Samuel | 36 | WD | | |
100 Club |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Theiss, Don | 23 | 63 | 1 | 20.00 |
| Sebring, Robert | 30 | 64 | 2 | 15.00 |
| Hernandez, Domingo | 35 | 66 | 3 | 10.00 |
| Franklin, Alton | 24 | 67 | | |
| Virden, Garland | 35 | 71 | | |
| Horton, Jerry | 22 | 75 | | |
| Davila, Juan | 35 | 76 | | |
| Walther, Wil | 29 | 77 | | |
| Lipsky, Joe | 35 | 82 | | |
Gross Scoring Detail Net Scoring Detail