priorNote: Formatting fix in progress.
Jimmy Clay Results Oct 25, 2016
Format: BANQUET SHOTGUN Select Shot: (2-P, Pick Partner)
122 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Nunez, Eddie | Givens, Carl | 66 |
| Higgins, Shawn | Jenkins, Samuel | 66 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Nunez, Eddie | 3 | Givens, Carl | 14 | 66 | 1 | 19.50 |
| Higgins, Shawn | 7 | Jenkins, Samuel | 9 | 66 | 1 | 19.50 |
| Nichols, Randy | 7 | Villela, Ralph | 9 | 68 | 3 | 11.00 |
| Padilla, Gabriel | 5 | Harper, Ray | 11 | 69 | | |
| Washington, LD | 10 | Collins, Troy | 12 | 70 | | |
| Byrd, Lawrence | 9 | Jackson, Jack | 18 | 70 | | |
| Frazer, Larry | 9 | Alexis, Randy | 16 | 71 | | |
| Rodriguez, Terry | 9 | French, Dale | 11 | 73 | | |
| Cahoon, Michael | 10 | Horton, Jerry | 22 | 73 | | |
| Sobremonte, Mike | 9 | Rankin, Bob | 20 | 73 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| McMillan, Dehart | 13 | Burks, Chester | 16 | 70 | 1 | 17.50 |
| Cockburn, Pat | 11 | Greene, Mike | 18 | 70 | 1 | 17.50 |
| Zuraitis, Bill | 12 | Blake, Ken | 15 | 71 | 3 | 4.20 |
| Allen, Andrew | 13 | Boyd, William W | 18 | 71 | 3 | 4.20 |
| Marshall, General | 13 | Davenport, Charles | 16 | 71 | 3 | 4.20 |
| Blazine, Fred | 13 | Johnson, Bobby | 17 | 71 | 3 | 4.20 |
| Hebbe, Willard | 12 | Sampson, William | 12 | 71 | 3 | 4.20 |
| Wormley, Leroy | 11 | Stanton, Rufus | 16 | 73 | | |
| Stojanik, Robert | 12 | Taylor, Ben | 12 | 73 | | |
| Robbins, George | 11 | Segura, Frank | 17 | 75 | | |
| McGillicuddy, Tim | 11 | Davis, Bob | 23 | 76 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Jefferson, Lee | 15 | Byrd, Jesse | 17 | 72 | 1 | 19.50 |
| January, Roy | 14 | Williams, Jimmy | 17 | 72 | 1 | 19.50 |
| Newton, Jerry | 14 | Harris, RH | 14 | 73 | 3 | 11.00 |
| Mitchell, Roger | 15 | Foote, Robert | 22 | 74 | | |
| Brown, Andrew | 15 | King, Charles | 17 | 74 | | |
| DiSorbo, Jim | 13 | Laird, David | 21 | 74 | | |
| Ortiz, Richard | 14 | Galindo, David | 23 | 75 | | |
| Burke, Bill | 15 | McWhorter, Travis | 20 | 76 | | |
| Hammer, Lynn | 15 | Scruggs, Jack | 25 | 77 | | |
| Bradford, Linda | 15 | Egbert, John | 30 | 80 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Yousef, Wally | 19 | Choquette, Dennis | 19 | 75 | 1 | 16.66 |
| Mang, Frank | 17 | Osgood, John | 19 | 75 | 1 | 16.66 |
| Prott, Gary | 18 | Santos, Domingo | 21 | 75 | 1 | 16.66 |
| Hirsch, John | 17 | Donovan, Terence | 22 | 76 | | |
| Gildea, Robert | 16 | Slayton, Jack | 21 | 76 | | |
| Edwards, Barkley | 19 | Stewart, Alton | 23 | 76 | | |
| Sowell, Larry | 17 | Bushover, Frederick | 19 | 80 | | |
| Spinder, Bob | 18 | King, Earl | 23 | 80 | | |
| Schnell, Keith | 18 | Tatum, James | 19 | 80 | | |
| Noble, Lawrence | 18 | Benson, Frank | 33 | 89 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Akers, Don | 19 | Ellis, Steve | 23 | 77 | 1 | 16.66 |
| Ching, Denis | 21 | Fowler, Laird | 22 | 77 | 1 | 16.66 |
| Davis, Don | 21 | Walther, Wil | 29 | 77 | 1 | 16.66 |
| Patterson, Wayne | 20 | Brewer, Chuck | 22 | 79 | | |
| Warner, Tommy | 21 | Chapa, Bob | 24 | 79 | | |
| Moore, Robert | 20 | Ward, Ray | 23 | 80 | | |
| Otting, Gary | 21 | Lynds, Lewis | 26 | 83 | | |
| Millan, Jim | 20 | Hitchcock, Melvin | 30 | 84 | | |
| Espinoza, Bennie | 19 | Lipsky, Joe | 35 | 86 | | |
| Amaro, Robert | 22 | Martinez, Richard | 24 | 91 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Noon, Joe | 23 | Morris, Grady | 23 | 81 | 1 | 22.00 |
| Abercrombie, Jim | 23 | Lauber, Kenneth | 26 | 82 | 2 | 17.00 |
| Theiss, Don | 23 | Sebring, Robert | 30 | 83 | 3 | 11.00 |
| Bieck, Mike | 22 | Garrett, Ken | 29 | 83 | | |
| Guedea, Xavier | 27 | Guedea, Joe | 30 | 84 | | |
| Munoz, Francisco | 31 | Virden, Garland | 35 | 84 | | |
| Loar, Vic | 26 | Higgs, Curtis | 31 | 87 | | |
| Stokes, Ed | 32 | Mihalik, Samuel | 36 | 87 | | |
| Hedrick, Carl | 25 | Prendergast, Mike | 28 | 88 | | |
| Ybarbo, Jesse | 29 | Hernandez, Domingo | 35 | WD | | |