priorNote: Formatting fix in progress.
Jimmy Clay Results Sep 06, 2016
Format: Individual Net
111 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Walters, Tom | 3 | 17 | 57 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Nichols, Randy | 7 | 65 | 1 | 20.50 |
| Sobremonte, Mike | 10 | 65 | 1 | 20.50 |
| Robbins, George | 11 | 66 | 3 | 9.80 |
| French, Dale | 11 | 66 | 3 | 9.80 |
| Harper, Ray | 11 | 66 | 3 | 9.80 |
| Jenkins, Samuel | 9 | 66 | 3 | 9.80 |
| Higgins, Shawn | 7 | 66 | 3 | 9.80 |
| Villela, Ralph | 9 | 67 | | |
| Washington, LD | 10 | 67 | | |
| Antle, Bart | 4 | 67 | | |
| Collins, Troy | 12 | 68 | | |
| Pratt, Don | 9 | 69 | | |
| Marshall, General | 12 | 70 | | |
| Nunez, Eddie | 3 | 71 | | |
| Hebbe, Willard | 10 | 71 | | |
| McGillicuddy, Tim | 11 | 74 | | |
| Rodriguez, Terry | 9 | 75 | | |
| Linton, John | 12 | WD | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Ortiz, Richard | 14 | 62 | 1 | 23.00 |
| Wormley, Leroy | 12 | 64 | 2 | 20.00 |
| Taylor, Ben | 12 | 65 | 3 | 17.00 |
| Newton, Jerry | 14 | 66 | 4 | 14.00 |
| Zuraitis, Bill | 12 | 67 | 5 | 12.00 |
| Barreda, Bill | 12 | 68 | 6 | 9.00 |
| Stojanik, Robert | 12 | 69 | | |
| Davenport, Charles | 15 | 69 | | |
| Allen, Andrew | 13 | 69 | | |
| Sampson, William | 13 | 69 | | |
| Burke, Bill | 15 | 70 | | |
| Harris, RH | 14 | 71 | | |
| January, Roy | 12 | 71 | | |
| DiSorbo, Jim | 13 | 71 | | |
| McMillan, Dehart | 13 | 71 | | |
| Blake, Ken | 15 | 73 | | |
| Givens, Carl | 13 | 73 | | |
| Burks, Chester | 14 | 74 | | |
| Bennett, Jim | 14 | 74 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Walters, Tom | 17 | 57 | 1 | 23.00 |
| Yousef, Wally | 19 | 59 | 2 | 20.00 |
| Marshall, Lewis | 19 | 62 | 3 | 17.00 |
| Blazine, Fred | 15 | 63 | 4 | 14.00 |
| Noble, Lawrence | 19 | 64 | 5 | 12.00 |
| Johnson, Bobby | 17 | 65 | 6 | 9.00 |
| Visness, Don | 19 | 66 | | |
| Sowell, Larry | 16 | 66 | | |
| Hirsch, John | 17 | 66 | | |
| Alexis, Randy | 17 | 67 | | |
| Remey, Bob | 17 | 68 | | |
| Prott, Gary | 18 | 68 | | |
| Hammer, Lynn | 16 | 69 | | |
| Perez, Ben | 16 | 71 | | |
| Segura, Frank | 17 | 71 | | |
| Steussy, Don | 18 | 75 | | |
| McWhorter, Travis | 19 | 76 | | |
| Edwards, Barkley | 19 | 80 | | |
| Mang, Frank | 17 | 81 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Horton, Jerry | 22 | 61 | 1 | 23.00 |
| Slayton, Jack | 22 | 65 | 2 | 20.00 |
| Abercrombie, Jim | 23 | 66 | 3 | 15.50 |
| Rankin, Bob | 19 | 66 | 3 | 15.50 |
| Santos, Domingo | 21 | 67 | 5 | 12.00 |
| Van Burkleo, Lee | 20 | 68 | 6 | 9.00 |
| Moore, Robert | 20 | 68 | | |
| Millan, Jim | 20 | 68 | | |
| Davis, Don | 21 | 68 | | |
| Fowler, Laird | 22 | 69 | | |
| Donovan, Terence | 22 | 70 | | |
| Bieck, Mike | 22 | 71 | | |
| Ching, Denis | 21 | 72 | | |
| Laird, David | 20 | 72 | | |
| Otting, Gary | 21 | 73 | | |
| Rierson, Cliff | 19 | 73 | | |
| Osgood, John | 19 | 73 | | |
| Patterson, Wayne | 20 | 74 | | |
| Bushover, Frederick | 19 | WD | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hervas, Eliseo | 26 | 61 | 1 | 23.00 |
| Galindo, David | 24 | 65 | 2 | 18.50 |
| Stewart, Kenneth | 25 | 65 | 2 | 18.50 |
| Redden, Paul | 29 | 66 | 4 | 8.75 |
| Stewart, Alton | 24 | 66 | 4 | 8.75 |
| Digby, Dewayne | 32 | 66 | 4 | 8.75 |
| Brewer, Chuck | 23 | 66 | 4 | 8.75 |
| Scruggs, Jack | 25 | 68 | | |
| Garrett, Ken | 30 | 68 | | |
| Petrick, Joe | 28 | 71 | | |
| Ward, Ray | 23 | 72 | | |
| Hedrick, Carl | 24 | 73 | | |
| Gamble, Bob | 23 | 73 | | |
| Cates, John | 26 | 74 | | |
| Benson, Frank | 30 | 77 | | |
| Lynds, Lewis | 26 | 81 | | |
| Davis, Bob | 23 | 84 | | |
| Mihalik, Samuel | 36 | 84 | | |
| Hitchcock, Melvin | 30 | 92 | | |
100 Club |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Chapa, Bob | 24 | 62 | 1 | 20.00 |
| Field, Jack | 28 | 65 | 2 | 18.00 |
| Higgs, Curtis | 31 | 67 | 3 | 15.00 |
| Guedea, Xavier | 27 | 68 | 4 | 11.50 |
| Theiss, Don | 23 | 68 | 4 | 11.50 |
| Warner, Tommy | 21 | 69 | 6 | 9.00 |
| Loar, Vic | 25 | 71 | | |
| Walther, Wil | 29 | 72 | | |
| Espinoza, Bennie | 19 | 74 | | |
| Vaeth, John | 26 | 74 | | |
| Lipsky, Joe | 35 | 75 | | |
| Virden, Garland | 35 | 76 | | |
| Duffin, Gail | 34 | 79 | | |
| Sebring, Robert | 29 | 79 | | |
| Hernandez, Domingo | 35 | 82 | | |
| Prendergast, Mike | 28 | 82 | | |
| Davila, Juan | 35 | 82 | | |
Gross Scoring Detail Net Scoring Detail