priorNote: Formatting fix in progress.
Morris Williams Results May 24, 2016
Format: 9 SS/9 BB: (2-Person, Pick Partner)
130 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Higgins, Shawn | Jenkins, Samuel | 63 |
Flight # 1 |
| Player1 |
Hcp1 |
Player2 |
Hcp2 |
Score |
Place |
Credit |
| Higgins, Shawn | Jenkins, Samuel | 6 & 9 | 0 | 63 | 1 | 23.00 |
| Organ, Charles | McLamb, Waymon | 9 & 20 | 0 | 65 | 2 | 12.00 |
| Nichols, Randy | Villela, Ralph | 6 & 11 | 0 | 67 | | |
| Washington, LD | Collins, Troy | 9 & 11 | 0 | 70 | | |
| Byrd, Lawrence | Jackson, Jack | 9 & 18 | 0 | 70 | | |
| Nunez, Eddie | Givens, Carl | 3 & 13 | 0 | 71 | | |
| Pratt, Don | Remey, Bob | 8 & 16 | 0 | 71 | | |
Flight # 2 |
| Player1 |
Hcp1 |
Player2 |
Hcp2 |
Score |
Place |
Credit |
| Sobremonte, Mike | Oballo, Lino | 11 & 14 | 0 | 67 | 1 | 20.00 |
| French, Dale | Rodriguez, Terry | 10 & 10 | 0 | 68 | 2 | 15.00 |
| Stojanik, Robert | Taylor, Ben | 11 & 12 | 0 | 70 | 3 | 10.00 |
| Blazine, Fred | Johnson, Bobby | 11 & 13 | 0 | 71 | | |
| Robbins, George | Segura, Frank | 11 & 17 | 0 | 71 | | |
| Wormley, Leroy | Stanton, Rufus | 11 & 16 | 0 | 72 | | |
| Marshall, General | Davenport, Charles | 11 & 14 | 0 | 73 | | |
| LaTulipe, Bill | Darby, Steve | 11 & 18 | 0 | 77 | | |
| Marshall, Jerrwood | Harper, Ray | 10 & 11 | 0 | 103 | | |
Flight # 3 |
| Player1 |
Hcp1 |
Player2 |
Hcp2 |
Score |
Place |
Credit |
| Westlund, David | Hafner, Don | 12 & 18 | 0 | 70 | 1 | 17.50 |
| Kelley, Charles | Williams, Jimmy | 12 & 16 | 0 | 70 | 1 | 17.50 |
| McMillan, Dehart | Burks, Chester | 13 & 14 | 0 | 72 | | |
| Allen, Andrew | Barreda, Bill | 12 & 12 | 0 | 73 | | |
| Harris, RH | Newton, Jerry | 13 & 14 | 0 | 73 | | |
| DiSorbo, Jim | Laird, David | 12 & 18 | 0 | 74 | | |
| Zuraitis, Bill | Boyd, William W | 13 & 16 | 0 | 78 | | |
Flight # 4 |
| Player1 |
Hcp1 |
Player2 |
Hcp2 |
Score |
Place |
Credit |
| Burke, Bill | Steussy, Don | 14 & 18 | 0 | 74 | 1 | 20.00 |
| Hammer, Lynn | Scruggs, Jack | 14 & 24 | 0 | 76 | 2 | 10.00 |
| Ortiz, Richard | Galindo, David | 14 & 23 | 0 | 77 | | |
| Walters, Tom | Guttery, Pete | 15 & 16 | 0 | 77 | | |
| Jefferson, Lee | Matthews, Sam | 14 & 23 | 0 | 77 | | |
| Reynolds, James | Rierson, Cliff | 15 & 18 | 0 | 77 | | |
Flight # 5 |
| Player1 |
Hcp1 |
Player2 |
Hcp2 |
Score |
Place |
Credit |
| White, Larry | Choquette, Dennis | 16 & 18 | 0 | 70 | 1 | 23.00 |
| Camenisch, Walt | Thompson, Joe | 16 & 27 | 0 | 72 | 2 | 12.00 |
| Mang, Frank | Osgood, John | 16 & 18 | 0 | 75 | | |
| Sowell, Larry | Bushover, Frederick | 16 & 17 | 0 | 76 | | |
| Brown, Andrew | King, Charles | 16 & 18 | 0 | 76 | | |
| Edwards, Barkley | Stewart, Alton | 17 & 18 | 0 | 77 | | |
| Guedea, Tom | Amaro, Robert | 16 & 22 | 0 | 79 | | |
Flight # 6 |
| Player1 |
Hcp1 |
Player2 |
Hcp2 |
Score |
Place |
Credit |
| Prott, Gary | Santos, Domingo | 18 & 19 | 0 | 74 | 1 | 15.00 |
| McWhorter, Travis | Visness, Don | 18 & 18 | 0 | 74 | 1 | 15.00 |
| Smith, Bryan | Tatum, James | 19 & 20 | 0 | 75 | | |
| Spinder, Bob | King, Earl | 18 & 22 | 0 | 76 | | |
| Akers, Don | Donovan, Terence | 19 & 22 | 0 | 78 | | |
| Moore, Robert | Ward, Ray | 19 & 23 | 0 | 78 | | |
Flight # 7 |
| Player1 |
Hcp1 |
Player2 |
Hcp2 |
Score |
Place |
Credit |
| Otting, Gary | Lynds, Lewis | 21 & 24 | 0 | 76 | 1 | 23.00 |
| Warner, Tommy | Chapa, Bob | 21 & 23 | 0 | 77 | 2 | 12.00 |
| Ching, Denis | Fowler, Laird | 20 & 21 | 0 | 79 | | |
| Millan, Jim | Yousef, Wally | 20 & 20 | 0 | 79 | | |
| Botello, Henry | Garrett, Ken | 20 & 28 | 0 | 80 | | |
| Davis, Don | Walther, Wil | 21 & 27 | 0 | 82 | | |
| Rankin, Bob | Sanders, Bob | 20 & 22 | 0 | NC/DNF | | |
Flight # 8 |
| Player1 |
Hcp1 |
Player2 |
Hcp2 |
Score |
Place |
Credit |
| Theiss, Don | Sebring, Robert | 22 & 28 | 0 | 74 | 1 | 20.00 |
| Abercrombie, Jim | Lauber, Kenneth | 24 & 25 | 0 | 77 | 2 | 15.00 |
| Martinez, Richard | Cantu, Ed | 22 & 24 | 0 | 79 | 3 | 10.00 |
| Buttross, David | Oswalt, Gaylon | 22 & 28 | 0 | 79 | | |
| Noon, Joe | Morris, Grady | 23 & 23 | 0 | 81 | | |
| Bieck, Mike | Slayton, Jack | 23 & 23 | 0 | 81 | | |
| Williams, Cleo | Campbell, Thermon | 24 & 24 | 0 | 83 | | |
| Loar, Vic | Prendergast, Mike | 24 & 28 | 0 | 86 | | |
| Gamble, Bob | Lipsky, Joe | 23 & 34 | 0 | 88 | | |
Flight # 9 |
| Player1 |
Hcp1 |
Player2 |
Hcp2 |
Score |
Place |
Credit |
| Field, Jack | Egbert, John | 26 & 30 | 0 | 80 | 1 | 23.00 |
| Yoder, Ken | Digby, Dewayne | 31 & 33 | 0 | 84 | 2 | 12.00 |
| Ybarbo, Jesse | Hernandez, Domingo | 27 & 34 | 0 | 87 | | |
| Garcia, Donald | Hervas, Eliseo | 25 & 25 | 0 | 87 | | |
| Kosbab, David | Mihalik, Samuel | 34 & 35 | 0 | 90 | | |
| Davila, Juan | Virden, Garland | 34 & 34 | 0 | 91 | | |
| Guedea, Xavier | Guedea, Joe | 25 & 29 | 0 | 115 | | |