Field Low Net | ||||
|---|---|---|---|---|
| Player | Flight | Handicap | Net Score | |
| Slayton, Jack | 1 | 24 | 63 | |
| Sobremonte, Mike | 1 | 11 | 63 | |
Flight # 1 | ||||
|---|---|---|---|---|
| Player | Handicap | Net Score | Place | Credit |
| Slayton, Jack | 24 | 63 | 1 | 17.00 |
| Sobremonte, Mike | 11 | 63 | 1 | 17.00 |
| Garrett, Ken | 29 | 66 | 3 | 12.00 |
| Kelley, Charles | 12 | 67 | 4 | 9.00 |
| Garcia, Donald | 25 | 67 | ||
| Jefferson, Lee | 14 | 68 | ||
| McWhorter, Travis | 19 | 69 | ||
| McLamb, Waymon | 20 | 72 | ||
| Akers, Don | 19 | 73 | ||
| Alexis, Randy | 10 | 75 | ||
| Darby, Steve | 19 | WD | ||
Gross Scoring Detail Net Scoring Detail