priorNote: Formatting fix in progress.
Morris Williams Results May 03, 2016
Format: Individual Net
129 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Jenkins, Samuel | 1 | 9 | 60 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Jenkins, Samuel | 9 | 60 | 1 | 22.00 |
| Hebbe, Willard | 9 | 65 | 2 | 19.00 |
| Marshall, Jerrwood | 10 | 67 | 3 | 15.00 |
| Gustafson, Dave | 8 | 68 | 4 | 11.00 |
| Rodriguez, Terry | 10 | 69 | 5 | 8.00 |
| Oshiro, Henry | 7 | 70 | | |
| Byrd, Lawrence | 9 | 70 | | |
| Nunez, Eddie | 3 | 71 | | |
| Nichols, Randy | 6 | 71 | | |
| Washington, LD | 9 | 72 | | |
| French, Dale | 10 | 72 | | |
| Green, Bobby | 7 | 72 | | |
| Higgins, Shawn | 6 | 73 | | |
| Alexis, Randy | 10 | 82 | | |
| Organ, Charles | 9 | WD | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Taylor, Ben | 12 | 63 | 1 | 22.00 |
| Kelley, Charles | 12 | 65 | 2 | 19.00 |
| Stojanik, Robert | 11 | 66 | 3 | 13.00 |
| Wormley, Leroy | 11 | 66 | 3 | 13.00 |
| Villela, Ralph | 11 | 67 | 5 | 8.00 |
| McGillicuddy, Tim | 11 | 67 | | |
| Barreda, Bill | 12 | 68 | | |
| Sobremonte, Mike | 11 | 68 | | |
| January, Roy | 12 | 72 | | |
| DiSorbo, Jim | 12 | 72 | | |
| Blazine, Fred | 11 | 73 | | |
| Collins, Troy | 11 | 73 | | |
| Robbins, George | 11 | 75 | | |
| Marshall, General | 11 | 76 | | |
| Douglas, Rogers | 11 | NC/DNF | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| McMillan, Dehart | 13 | 61 | 1 | 23.00 |
| Jefferson, Lee | 14 | 65 | 2 | 20.00 |
| Walters, Tom | 15 | 66 | 3 | 15.50 |
| Ortiz, Richard | 14 | 66 | 3 | 15.50 |
| Bradford, Linda | 14 | 67 | 5 | 10.50 |
| Slade, Joe | 13 | 67 | 5 | 10.50 |
| Burks, Chester | 14 | 68 | | |
| Newton, Jerry | 14 | 68 | | |
| Zuraitis, Bill | 13 | 68 | | |
| Klipple, Bill | 13 | 69 | | |
| Bennett, Jim | 14 | 69 | | |
| Oballo, Lino | 14 | 69 | | |
| Davenport, Charles | 14 | 70 | | |
| Sampson, William | 13 | 70 | | |
| Harris, RH | 13 | 73 | | |
| Johnson, Bobby | 13 | 74 | | |
| Perez, Ben | 15 | 75 | | |
| Hammer, Lynn | 14 | 81 | | |
| Steele, Walter | 13 | 82 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Sowell, Larry | 16 | 62 | 1 | 23.00 |
| Visness, Don | 18 | 64 | 2 | 18.50 |
| King, Charles | 18 | 64 | 2 | 18.50 |
| Brown, Andrew | 16 | 66 | 4 | 11.00 |
| Segura, Frank | 17 | 66 | 4 | 11.00 |
| Jackson, Jack | 18 | 66 | 4 | 11.00 |
| Edmunds, Ed | 18 | 67 | 7 | 7.00 |
| Bushover, Frederick | 17 | 69 | | |
| McWhorter, Travis | 18 | 69 | | |
| Hirsch, John | 17 | 69 | | |
| Camenisch, Walt | 16 | 71 | | |
| Boyd, William W | 16 | 71 | | |
| Spinder, Bob | 18 | 72 | | |
| Prott, Gary | 18 | 72 | | |
| Williams, Jimmy | 16 | 72 | | |
| Morales, Rey | 16 | 73 | | |
| Guttery, Pete | 16 | 74 | | |
| Laird, David | 18 | 75 | | |
| Torrez, Al | 18 | 77 | | |
| Darby, Steve | 18 | WD | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Yousef, Wally | 20 | 61 | 1 | 23.00 |
| Ching, Denis | 20 | 65 | 2 | 11.40 |
| Elliott, Grady | 19 | 65 | 2 | 11.40 |
| Marshall, Lewis | 19 | 65 | 2 | 11.40 |
| Tatum, James | 20 | 65 | 2 | 11.40 |
| Rankin, Bob | 20 | 65 | 2 | 11.40 |
| Espinoza, Bennie | 19 | 69 | | |
| Santos, Domingo | 19 | 69 | | |
| Noble, Lawrence | 19 | 69 | | |
| Patterson, Wayne | 20 | 70 | | |
| Millan, Jim | 20 | 70 | | |
| Botello, Henry | 20 | 71 | | |
| Moore, Robert | 19 | 73 | | |
| Akers, Don | 19 | 74 | | |
| Smith, Bryan | 19 | 75 | | |
| McLamb, Waymon | 20 | 77 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| King, Earl | 22 | 65 | 1 | 17.75 |
| Gamble, Bob | 23 | 65 | 1 | 17.75 |
| Van Burkleo, Lee | 21 | 65 | 1 | 17.75 |
| Horton, Jerry | 22 | 65 | 1 | 17.75 |
| Bieck, Mike | 23 | 67 | 5 | 9.00 |
| Slayton, Jack | 23 | 68 | | |
| Matthews, Sam | 23 | 69 | | |
| Davis, Don | 21 | 69 | | |
| Ward, Ray | 23 | 69 | | |
| Otting, Gary | 21 | 70 | | |
| Galindo, David | 23 | 70 | | |
| Brewer, Chuck | 23 | 71 | | |
| Hedrick, Carl | 23 | 73 | | |
| Morris, Grady | 23 | 75 | | |
| Fowler, Laird | 21 | 78 | | |
| Davis, Bob | 21 | 80 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Abercrombie, Jim | 24 | 66 | 1 | 21.00 |
| Redden, Paul | 30 | 67 | 2 | 16.50 |
| Sebring, Robert | 29 | 67 | 2 | 16.50 |
| Thompson, Joe | 27 | 68 | 4 | 11.00 |
| Lauber, Kenneth | 25 | 69 | | |
| Scruggs, Jack | 24 | 71 | | |
| Egbert, John | 30 | 71 | | |
| Patterson, John | 25 | 72 | | |
| Yoder, Ken | 32 | 73 | | |
| Digby, Dewayne | 33 | 76 | | |
| Hobbs, Bruce | 27 | 77 | | |
| Munoz, Francisco | 31 | 77 | | |
| Garrett, Ken | 28 | 79 | | |
100 Club |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Higgs, Curtis | 30 | 61 | 1 | 22.00 |
| Chapa, Bob | 23 | 64 | 2 | 19.00 |
| Warner, Tommy | 21 | 66 | 3 | 13.00 |
| Loar, Vic | 24 | 66 | 3 | 13.00 |
| Martinez, Richard | 22 | 67 | 5 | 8.00 |
| Ybarbo, Jesse | 27 | 67 | | |
| Garlett, Hal | 32 | 68 | | |
| Lipsky, Joe | 34 | 68 | | |
| Stokes, Ed | 32 | 68 | | |
| Hernandez, Domingo | 34 | 69 | | |
| Vaeth, John | 25 | 70 | | |
| Kosbab, David | 34 | 72 | | |
| Theiss, Don | 22 | 73 | | |
| Virden, Garland | 34 | 73 | | |
| Prendergast, Mike | 28 | 74 | | |
Gross Scoring Detail Net Scoring Detail