priorNote: Formatting fix in progress.
Morris Williams Results Feb 02, 2016
Format: Individual Net
134 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Akers, Don | 6 | 20 | 58 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Gustafson, Dave | 8 | 67 | 1 | 14.29 |
| Robbins, George | 10 | 67 | 1 | 14.29 |
| Villela, Ralph | 10 | 67 | 1 | 14.29 |
| Washington, LD | 9 | 67 | 1 | 14.29 |
| McGillicuddy, Tim | 10 | 67 | 1 | 14.29 |
| Sobremonte, Mike | 10 | 67 | 1 | 14.29 |
| Cahoon, Michael | 9 | 67 | 1 | 14.29 |
| Marshall, Jerrwood | 10 | 69 | | |
| French, Dale | 10 | 69 | | |
| Oshiro, Henry | 7 | 70 | | |
| Jenkins, Samuel | 9 | 70 | | |
| Organ, Charles | 9 | 72 | | |
| Rodriguez, Terry | 10 | 72 | | |
| Pratt, Don | 8 | 74 | | |
| Hebbe, Willard | 9 | 74 | | |
| Green, Bobby | 7 | 74 | | |
| Nunez, Eddie | 3 | 75 | | |
| Nichols, Randy | 6 | 75 | | |
| Ellis, James | 7 | 75 | | |
| Byrd, Lawrence | 10 | WD | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| January, Roy | 12 | 65 | 1 | 18.50 |
| Westlund, David | 12 | 65 | 1 | 18.50 |
| Allen, Andrew | 12 | 68 | 3 | 13.00 |
| Kelley, Charles | 12 | 69 | 4 | 10.00 |
| Marshall, General | 11 | 71 | | |
| DiSorbo, Jim | 11 | 71 | | |
| Barreda, Bill | 12 | 72 | | |
| Douglas, Rogers | 11 | 72 | | |
| McMillan, Dehart | 12 | 72 | | |
| Stojanik, Robert | 11 | 73 | | |
| Collins, Troy | 11 | 75 | | |
| Harris, RH | 12 | 75 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Ortiz, Richard | 14 | 60 | 1 | 23.00 |
| Newton, Jerry | 15 | 67 | 2 | 20.00 |
| Walters, Tom | 15 | 69 | 3 | 15.00 |
| Slade, Joe | 13 | 69 | 3 | 15.00 |
| Remey, Bob | 15 | 70 | 5 | 6.75 |
| Reynolds, James | 14 | 70 | 5 | 6.75 |
| Toeniskoetter, Bob | 14 | 70 | 5 | 6.75 |
| Taylor, Ben | 13 | 70 | 5 | 6.75 |
| Klipple, Bill | 13 | 71 | | |
| Gildea, Robert | 15 | 71 | | |
| Marshall, Lewis | 15 | 71 | | |
| Givens, Carl | 13 | 72 | | |
| Boyd, William W | 15 | 73 | | |
| Oballo, Lino | 14 | 74 | | |
| Perez, Ben | 14 | 77 | | |
| Jefferson, Lee | 13 | 78 | | |
| Hammer, Lynn | 13 | 79 | | |
| Johnson, Bobby | 13 | 79 | | |
| Burks, Chester | 14 | 82 | | |
| Wilson, Robert | 15 | WD | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Morales, Rey | 17 | 59 | 1 | 20.00 |
| Bennett, Jim | 16 | 64 | 2 | 17.00 |
| Stanton, Rufus | 16 | 66 | 3 | 12.50 |
| Hirsch, John | 16 | 66 | 3 | 12.50 |
| Brown, Andrew | 16 | 67 | 5 | 8.00 |
| Mang, Frank | 16 | 69 | | |
| Spinder, Bob | 17 | 70 | | |
| Dubuque, Louis | 16 | 70 | | |
| Sowell, Larry | 16 | 72 | | |
| Edwards, Barkley | 17 | 72 | | |
| Guttery, Pete | 16 | 74 | | |
| Torrez, Al | 17 | 74 | | |
| Burke, Bill | 16 | 74 | | |
| Laird, David | 16 | 77 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Rierson, Cliff | 19 | 60 | 1 | 23.00 |
| Steussy, Don | 18 | 63 | 2 | 20.00 |
| Segura, Frank | 18 | 64 | 3 | 16.00 |
| Hafner, Don | 18 | 65 | 4 | 12.00 |
| Darby, Steve | 18 | 67 | 5 | 9.00 |
| King, Charles | 18 | 69 | | |
| Santos, Domingo | 19 | 69 | | |
| Prott, Gary | 18 | 69 | | |
| Jackson, Jack | 18 | 71 | | |
| Eckert, Travis | 19 | 72 | | |
| McWhorter, Travis | 18 | 72 | | |
| Visness, Don | 18 | 75 | | |
| Smith, Bryan | 19 | 80 | | |
| McLamb, Waymon | 19 | 88 | | |
| Noble, Lawrence | 19 | DQ | | |
| Edmunds, Ed | 18 | WD | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Akers, Don | 20 | 58 | 1 | 20.00 |
| Ching, Denis | 20 | 63 | 2 | 17.00 |
| Johnson, Willie | 21 | 65 | 3 | 14.00 |
| Noon, Joe | 23 | 66 | 4 | 6.33 |
| Abercrombie, Jim | 24 | 66 | 4 | 6.33 |
| Van Burkleo, Lee | 21 | 66 | 4 | 6.33 |
| Cantu, Ed | 23 | 68 | | |
| Pavlic, Ray | 21 | 68 | | |
| Ellis, Steve | 23 | 69 | | |
| Otting, Gary | 20 | 71 | | |
| Millan, Jim | 20 | 71 | | |
| Davis, Bob | 21 | 73 | | |
| Horton, Jerry | 21 | 75 | | |
| Tatum, James | 20 | 77 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Digby, Dewayne | 34 | 65 | 1 | 21.50 |
| Garcia, Donald | 25 | 65 | 1 | 21.50 |
| Garrett, Ken | 29 | 66 | 3 | 17.00 |
| King, Earl | 22 | 67 | 4 | 11.67 |
| Donovan, Terence | 22 | 67 | 4 | 11.67 |
| Mihalik, Samuel | 35 | 67 | 4 | 11.67 |
| Fowler, Laird | 22 | 68 | | |
| Yoder, Ken | 31 | 69 | | |
| Bieck, Mike | 25 | 71 | | |
| Redden, Paul | 30 | 71 | | |
| Lauber, Kenneth | 25 | 71 | | |
| Munoz, Francisco | 31 | 73 | | |
| Sebring, Robert | 28 | 73 | | |
| Gamble, Bob | 22 | 77 | | |
| Davis, Don | 22 | 77 | | |
| Hervas, Eliseo | 25 | 77 | | |
| Scruggs, Jack | 22 | 78 | | |
| Hedrick, Carl | 22 | 86 | | |
| Hobbs, Bruce | 28 | WD | | |
100 Club |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Martinez, Richard | 22 | 61 | 1 | 21.50 |
| Stokes, Ed | 33 | 61 | 1 | 21.50 |
| Warner, Tommy | 21 | 64 | 2 | 17.00 |
| Patterson, Wayne | 21 | 65 | 4 | 11.66 |
| Walther, Wil | 28 | 65 | 4 | 11.66 |
| Conder, Fred | 26 | 65 | 4 | 11.66 |
| Higgs, Curtis | 30 | 66 | | |
| Davila, Juan | 34 | 66 | | |
| Virden, Garland | 34 | 67 | | |
| Franklin, Alton | 23 | 68 | | |
| Amsler, Sam | 15 | 69 | | |
| Hernandez, Domingo | 34 | 69 | | |
| Theiss, Don | 22 | 69 | | |
| Vaeth, John | 26 | 71 | | |
| Ybarbo, Jesse | 28 | 71 | | |
| Lipsky, Joe | 34 | 74 | | |
| Stewart, Alton | 17 | 74 | | |
| Guedea, Xavier | 24 | 77 | | |
| Garlett, Hal | 32 | WD | | |
Gross Scoring Detail Net Scoring Detail