priorNote: Formatting fix in progress.
Morris Williams Results Jan 26, 2016
Format: 9 SS/9 BB: (2-Person, Pick Partner)
96 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Washington, LD | Collins, Troy | 68 |
Flight # 1 |
| Player1 |
Hcp1 |
Player2 |
Hcp2 |
Score |
Place |
Credit |
| Washington, LD | Collins, Troy | 9 & 11 | 0 | 68 | 1 | 23.00 |
| Marshall, Jerrwood | Harper, Ray | 9 & 12 | 0 | 69 | 2 | 12.00 |
| Organ, Charles | Marshall, Lewis | 9 & 15 | 0 | 71 | | |
| Pratt, Don | Remey, Bob | 9 & 15 | 0 | 71 | | |
| McGillicuddy, Tim | Davis, Bob | 9 & 21 | 0 | 76 | | |
| Jenkins, Samuel | Johnson, Bobby | 9 & 13 | 0 | 76 | | |
| Sobremonte, Mike | Garcia, Donald | 9 & 25 | 0 | WD | | |
Flight # 2 |
| Player1 |
Hcp1 |
Player2 |
Hcp2 |
Score |
Place |
Credit |
| French, Dale | Rodriguez, Terry | 10 & 10 | 0 | 71 | 1 | 20.00 |
| Harris, RH | Newton, Jerry | 11 & 14 | 0 | 74 | 2 | 12.50 |
| Robbins, George | Segura, Frank | 10 & 17 | 0 | 74 | 2 | 12.50 |
| Cahoon, Michael | Horton, Jerry | 11 & 21 | 0 | 75 | | |
| LaTulipe, Bill | Darby, Steve | 11 & 18 | 0 | 78 | | |
| Allen, Andrew | Barreda, Bill | 11 & 12 | 0 | WD | | |
| Marshall, General | Davenport, Charles | 11 & 14 | 0 | WD | | |
| Byrd, Lawrence | Jackson, Jack | 10 & 18 | 0 | WD | | |
| Alexis, Randy | Slade, Joe | 10 & 13 | 0 | WD | | |
Flight # 3 |
| Player1 |
Hcp1 |
Player2 |
Hcp2 |
Score |
Place |
Credit |
| McMillan, Dehart | Burks, Chester | 12 & 13 | 0 | 73 | 1 | 20.00 |
| Westlund, David | Hafner, Don | 12 & 18 | 0 | 76 | 2 | 12.50 |
| Jefferson, Lee | Matthews, Sam | 13 & 23 | 0 | 76 | 2 | 12.50 |
| Wilson, Robert | Edmunds, Ed | 15 & 18 | 0 | 78 | | |
| Mitchell, Roger | Foote, Robert | 15 & 22 | 0 | 79 | | |
| Zuraitis, Bill | Boyd, William W | 13 & 15 | 0 | 80 | | |
| Kelley, Charles | McLamb, Waymon | 12 & 19 | 0 | 80 | | |
| Walters, Tom | Guttery, Pete | 15 & 16 | 0 | WD | | |
| Wormley, Leroy | Stanton, Rufus | 12 & 16 | 0 | WD | | |
Flight # 4 |
| Player1 |
Hcp1 |
Player2 |
Hcp2 |
Score |
Place |
Credit |
| Mang, Frank | Eckert, Travis | 16 & 18 | 0 | 73 | 1 | 19.00 |
| Visness, Don | McWhorter, Travis | 18 & 18 | 0 | 77 | 2 | 13.00 |
| Burke, Bill | Steussy, Don | 16 & 17 | 0 | 78 | 3 | 8.00 |
| Spinder, Bob | King, Earl | 17 & 22 | 0 | 78 | | |
| Prott, Gary | Santos, Domingo | 18 & 18 | 0 | 82 | | |
| Gildea, Robert | Garrett, Ken | 16 & 29 | 0 | WD | | |
| Dubuque, Louis | Rierson, Cliff | 16 & 18 | 0 | WD | | |
| Edwards, Barkley | Stewart, Alton | 17 & 21 | 0 | WD | | |
Flight # 5 |
| Player1 |
Hcp1 |
Player2 |
Hcp2 |
Score |
Place |
Credit |
| Akers, Don | Ellis, Steve | 20 & 22 | 0 | 76 | 1 | 20.00 |
| Otting, Gary | Lynds, Lewis | 20 & 23 | 0 | 77 | 2 | 10.00 |
| Noble, Lawrence | Bieck, Mike | 19 & 24 | 0 | 79 | | |
| Millan, Jim | Yousef, Wally | 20 & 20 | 0 | 83 | | |
| Scruggs, Jack | Donovan, Terence | 21 & 22 | 0 | 85 | | |
| Ching, Denis | Fowler, Laird | 20 & 22 | 0 | WD | | |
Flight # 6 |
| Player1 |
Hcp1 |
Player2 |
Hcp2 |
Score |
Place |
Credit |
| Patterson, Wayne | Franklin, Alton | 21 & 23 | 0 | 77 | 1 | 20.00 |
| Davis, Don | Walther, Wil | 22 & 28 | 0 | 81 | 2 | 15.00 |
| Noon, Joe | Morris, Grady | 23 & 25 | 0 | 85 | 3 | 10.00 |
| Theiss, Don | Sebring, Robert | 22 & 24 | 0 | 87 | | |
| Hedrick, Carl | Redden, Paul | 22 & 30 | 0 | 88 | | |
| Yoder, Ken | Digby, Dewayne | 30 & 35 | 0 | 93 | | |
| Stokes, Ed | Mihalik, Samuel | 33 & 35 | 0 | 93 | | |
| Buttross, David | Oswalt, Gaylon | 22 & 28 | 0 | WD | | |
| Davila, Juan | Virden, Garland | 34 & 34 | 0 | WD | | |