priorNote: Formatting fix in progress.
Lions Municipal Results Jan 12, 2016
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
104 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Patterson, Wayne | Franklin, Alton | 129 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Nunez, Eddie | Givens, Carl | 4 & 14 | 18 | 133 | 1 | 19.00 |
| Robbins, George | Segura, Frank | 10 & 18 | 28 | 137 | 2 | 15.00 |
| McGillicuddy, Tim | Davis, Bob | 9 & 22 | 31 | 141 | 3 | 12.00 |
| Byrd, Lawrence | Jackson, Jack | 10 & 18 | 28 | 142 | 4 | 9.00 |
| Pratt, Don | Remey, Bob | 9 & 15 | 24 | 143 | | |
| Washington, LD | Collins, Troy | 9 & 11 | 20 | 144 | | |
| Hebbe, Willard | Van Burkleo, Lee | 9 & 21 | 30 | 145 | | |
| French, Dale | Rodriguez, Terry | 10 & 10 | 20 | 147 | | |
| Marshall, Jerrwood | Harper, Ray | 9 & 12 | 21 | 148 | | |
| Nichols, Randy | Villela, Ralph | 6 & 10 | 16 | 152 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Amsler, Sam | Reynolds, James | 14 & 15 | 29 | 136 | 1 | 19.00 |
| Zuraitis, Bill | Boyd, William W | 13 & 15 | 28 | 140 | 2 | 15.00 |
| Wormley, Leroy | Stanton, Rufus | 12 & 16 | 28 | 142 | 3 | 12.00 |
| Westlund, David | Hafner, Don | 13 & 18 | 31 | 143 | 4 | 9.00 |
| Marshall, General | Davenport, Charles | 11 & 14 | 25 | 145 | | |
| January, Roy | Burks, Chester | 12 & 13 | 25 | 150 | | |
| Cahoon, Michael | Howard, Patrick | 11 & 22 | 33 | 151 | | |
| Hammer, Lynn | Scruggs, Jack | 13 & 21 | 34 | 155 | | |
| Harris, RH | Newton, Jerry | 11 & 14 | 25 | 156 | | |
| Allen, Andrew | Pavlic, Ray | 11 & 20 | 31 | 156 | | |
| Douglas, Rogers | Klipple, Bill | 11 & 13 | 24 | NC/DNF | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Gildea, Robert | Slayton, Jack | 16 & 23 | 39 | 137 | 1 | 22.00 |
| Mang, Frank | Eckert, Travis | 16 & 17 | 33 | 145 | 2 | 17.00 |
| Hirsch, John | Donovan, Terence | 16 & 22 | 38 | 146 | 3 | 11.00 |
| Walters, Tom | Guttery, Pete | 15 & 16 | 31 | 147 | | |
| Bennett, Jim | Yousef, Wally | 16 & 21 | 37 | 148 | | |
| Bradford, Linda | Egbert, John | 15 & 31 | 46 | 149 | | |
| Hummel, Mike | Camenisch, Walt | 15 & 16 | 31 | 152 | | |
| Wilson, Robert | Edmunds, Ed | 15 & 18 | 33 | 153 | | |
| Sowell, Larry | Bushover, Frederick | 16 & 17 | 33 | 154 | | |
| White, Larry | Choquette, Dennis | 15 & 16 | 31 | 156 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Patterson, Wayne | Franklin, Alton | 20 & 22 | 42 | 129 | 1 | 22.00 |
| Espinoza, Bennie | Martinez, Richard | 18 & 20 | 38 | 135 | 2 | 17.00 |
| Edwards, Barkley | Stewart, Alton | 17 & 19 | 36 | 141 | 3 | 11.00 |
| Ching, Denis | Fowler, Laird | 20 & 22 | 42 | 142 | | |
| Otting, Gary | Lynds, Lewis | 21 & 24 | 45 | 142 | | |
| Visness, Don | McWhorter, Travis | 18 & 18 | 36 | 148 | | |
| Noble, Lawrence | Sanders, Bob | 20 & 22 | 42 | 151 | | |
| Steussy, Don | Burke, Bill | 17 & 16 | 33 | 152 | | |
| Prott, Gary | Santos, Domingo | 18 & 18 | 36 | 160 | | |
| Theiss, Don | Sebring, Robert | 21 & 25 | 46 | 162 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Higgs, Curtis | Duffin, Gail | 29 & 31 | 60 | 139 | 1 | 19.00 |
| Ankenbauer, Jim | Vaeth, John | 24 & 24 | 48 | 141 | 2 | 15.00 |
| Yoder, Ken | Digby, Dewayne | 30 & 35 | 65 | 147 | 3 | 12.00 |
| Hedrick, Carl | Redden, Paul | 23 & 30 | 53 | 149 | 4 | 9.00 |
| Ellis, Steve | Bieck, Mike | 22 & 24 | 46 | 149 | | |
| Bevil, Les | Garrett, Ken | 23 & 29 | 52 | 151 | | |
| Noon, Joe | Morris, Grady | 23 & 25 | 48 | 151 | | |
| Gamble, Bob | Lipsky, Joe | 22 & 32 | 54 | 156 | | |
| Loar, Vic | Prendergast, Mike | 22 & 26 | 48 | 157 | | |
| Davis, Don | Mihalik, Samuel | 22 & 35 | 57 | 158 | | |
| Abercrombie, Jim | Lauber, Kenneth | 24 & 25 | 49 | 161 | | |
Gross Scoring Detail Net Scoring Detail