priorNote: Formatting fix in progress.
Jimmy Clay Results Sep 08, 2015
Format: Individual Net
122 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Givens, Carl | 5 | 17 | 59 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Nunez, Eddie | 4 | 63 | 1 | 20.00 |
| Oshiro, Henry | 7 | 67 | 2 | 13.33 |
| Washington, LD | 9 | 67 | 2 | 13.33 |
| Pratt, Don | 9 | 67 | 2 | 13.33 |
| Green, Bobby | 8 | 68 | | |
| Marshall, Jerrwood | 8 | 69 | | |
| Nichols, Randy | 4 | 69 | | |
| Byrd, Lawrence | 10 | 71 | | |
| Antle, Bart | 4 | 72 | | |
| Higgins, Shawn | 4 | 72 | | |
| Klattenhoff, Earl | 10 | 74 | | |
| Organ, Charles | 10 | 76 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Wormley, Leroy | 11 | 63 | 1 | 20.00 |
| LaTulipe, Bill | 11 | 66 | 2 | 13.33 |
| Villela, Ralph | 10 | 66 | 2 | 13.33 |
| Sobremonte, Mike | 10 | 66 | 2 | 13.33 |
| Kelley, Charles | 12 | 67 | | |
| Douglas, Rogers | 11 | 68 | | |
| French, Dale | 10 | 69 | | |
| Rodriguez, Terry | 11 | 70 | | |
| Harris, RH | 11 | 71 | | |
| Robbins, George | 11 | 71 | | |
| Clark, George | 11 | 73 | | |
| Hebbe, Willard | 11 | 76 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Harper, Ray | 12 | 65 | 1 | 20.00 |
| Davenport, Charles | 12 | 69 | 2 | 13.33 |
| Taylor, Ben | 12 | 69 | 2 | 13.33 |
| Westlund, David | 12 | 69 | 2 | 13.33 |
| Jefferson, Lee | 13 | 70 | | |
| Marshall, General | 12 | 70 | | |
| Hammer, Lynn | 13 | 72 | | |
| Newton, Jerry | 13 | 72 | | |
| Stojanik, Robert | 12 | 72 | | |
| Toeniskoetter, Bob | 13 | 73 | | |
| Klipple, Bill | 13 | 75 | | |
| Steele, Walter | 13 | 79 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Camenisch, Walt | 13 | 62 | 1 | 18.50 |
| Slade, Joe | 13 | 62 | 1 | 18.50 |
| Burks, Chester | 14 | 67 | 3 | 11.50 |
| White, Larry | 15 | 67 | 3 | 11.50 |
| Remey, Bob | 14 | 68 | | |
| Boyd, William W | 14 | 68 | | |
| Darby, Steve | 15 | 69 | | |
| Laird, David | 15 | 71 | | |
| Reynolds, James | 14 | 71 | | |
| Wilson, Robert | 15 | 71 | | |
| Dobrinski, Bill | 13 | 72 | | |
| Walters, Tom | 14 | 74 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Givens, Carl | 17 | 59 | 1 | 20.00 |
| Johnson, Bobby | 15 | 60 | 2 | 15.00 |
| Sampson, William | 17 | 60 | 2 | 15.00 |
| Dubuque, Louis | 17 | 65 | 4 | 10.00 |
| Burke, Bill | 17 | 66 | | |
| Brown, Andrew | 17 | 67 | | |
| Edwards, Barkley | 18 | 68 | | |
| Guttery, Pete | 16 | 69 | | |
| Bradford, Linda | 16 | 70 | | |
| Robinson, James | 15 | 72 | | |
| Spinder, Bob | 17 | 74 | | |
| Bushover, Frederick | 17 | WD | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hirsch, John | 19 | 61 | 1 | 18.50 |
| Prott, Gary | 19 | 61 | 1 | 18.50 |
| Stanton, Rufus | 18 | 65 | 3 | 13.00 |
| Segura, Frank | 19 | 67 | 4 | 10.00 |
| Rierson, Cliff | 19 | 69 | | |
| Elliott, Grady | 19 | 70 | | |
| Hafner, Don | 18 | 71 | | |
| Jackson, Jack | 19 | 73 | | |
| Akers, Don | 20 | 74 | | |
| McWhorter, Travis | 19 | 74 | | |
| Lauber, Kenneth | 18 | 80 | | |
| Pavlic, Ray | 19 | 82 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| McLamb, Waymon | 21 | 61 | 1 | 19.00 |
| Moore, Robert | 20 | 64 | 2 | 15.00 |
| Davis, Bob | 22 | 67 | 3 | 12.00 |
| Otting, Gary | 21 | 68 | 4 | 9.00 |
| Millan, Jim | 20 | 68 | | |
| Gamble, Bob | 22 | 69 | | |
| Van Burkleo, Lee | 21 | 69 | | |
| Espinoza, Bennie | 21 | 70 | | |
| Patterson, Wayne | 22 | 70 | | |
| Visness, Don | 20 | 71 | | |
| Amaro, Robert | 22 | 78 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Yousef, Wally | 22 | 65 | 1 | 19.00 |
| Davis, Don | 23 | 66 | 2 | 15.00 |
| Fowler, Laird | 23 | 67 | 3 | 12.00 |
| Lynds, Lewis | 25 | 69 | 4 | 9.00 |
| Sanders, Bob | 22 | 73 | | |
| Donovan, Terence | 23 | 73 | | |
| Abercrombie, Jim | 24 | 74 | | |
| Guedea, Xavier | 25 | 78 | | |
| Matthews, Sam | 23 | 79 | | |
| Slayton, Jack | 24 | 80 | | |
| Hedrick, Carl | 23 | WD | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bevil, Les | 26 | 61 | 1 | 20.00 |
| Morris, Grady | 28 | 62 | 2 | 15.00 |
| Garrett, Ken | 30 | 62 | 2 | 15.00 |
| Munoz, Francisco | 30 | 63 | 4 | 10.00 |
| Noon, Joe | 26 | 65 | | |
| Kosbab, David | 36 | 65 | | |
| Yoder, Ken | 29 | 68 | | |
| Mihalik, Samuel | 36 | 70 | | |
| Thompson, Joe | 26 | 74 | | |
| Redden, Paul | 27 | 76 | | |
| Digby, Dewayne | 30 | 78 | | |
| Davila, Juan | 36 | 82 | | |
100 Club |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Vaeth, John | 25 | 63 | 1 | 23.00 |
| Chapa, Bob | 23 | 66 | 2 | 16.00 |
| Hernandez, Domingo | 35 | 66 | 2 | 16.00 |
| Jones, Dale | 25 | 66 | 2 | 16.00 |
| Virden, Garland | 34 | 67 | 5 | 9.00 |
| Theiss, Don | 22 | 67 | | |
| Warner, Tommy | 22 | 67 | | |
| Lipsky, Joe | 35 | 68 | | |
| Loar, Vic | 25 | 68 | | |
| Duffin, Gail | 33 | 70 | | |
| Higgs, Curtis | 31 | 70 | | |
| Hockey, Edward | 21 | 70 | | |
| Conder, Fred | 27 | 70 | | |
| Walther, Wil | 29 | 73 | | |
| Wiggins, Ted | 32 | 73 | | |
| Ybarbo, Jesse | 28 | WD | | |
Gross Scoring Detail Net Scoring Detail