priorNote: Formatting fix in progress.
Jimmy Clay Results Aug 18, 2015
Format: Individual Net
95 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Millan, Jim | 6 | 21 | 61 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Pratt, Don | 9 | 62 | 1 | 19.00 |
| Jenkins, Samuel | 9 | 67 | 2 | 15.00 |
| DiSorbo, Jim | 9 | 68 | 3 | 5.25 |
| Organ, Charles | 10 | 68 | 3 | 5.25 |
| Oshiro, Henry | 7 | 68 | 3 | 5.25 |
| Washington, LD | 10 | 68 | 3 | 5.25 |
| Marshall, Jerrwood | 8 | 71 | | |
| Nunez, Eddie | 4 | 71 | | |
| Higgins, Shawn | 4 | 72 | | |
| Antle, Bart | 4 | 73 | | |
| Nichols, Randy | 2 | 80 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| French, Dale | 10 | 65 | 1 | 20.00 |
| Rodriguez, Terry | 10 | 67 | 2 | 17.00 |
| Taylor, Ben | 12 | 69 | 3 | 13.00 |
| Douglas, Rogers | 11 | 70 | 4 | 10.00 |
| Robbins, George | 10 | 70 | | |
| Stojanik, Robert | 12 | 71 | | |
| Harris, RH | 11 | 71 | | |
| Kelley, Charles | 12 | 71 | | |
| Wormley, Leroy | 11 | 72 | | |
| Barreda, Bill | 12 | 73 | | |
| Allen, Andrew | 10 | 73 | | |
| Klattenhoff, Earl | 10 | 75 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Newton, Jerry | 13 | 64 | 1 | 19.00 |
| Johnson, Bobby | 14 | 67 | 2 | 13.50 |
| Blake, Ken | 14 | 67 | 2 | 13.50 |
| January, Roy | 13 | 71 | 4 | 9.00 |
| Slade, Joe | 13 | 71 | | |
| Dobrinski, Bill | 13 | 72 | | |
| Klipple, Bill | 13 | 72 | | |
| Remey, Bob | 14 | 75 | | |
| Wilson, Robert | 14 | 76 | | |
| Burks, Chester | 13 | 77 | | |
| Marshall, General | 12 | NC/DNF | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Givens, Carl | 17 | 62 | 1 | 19.00 |
| Sampson, William | 17 | 63 | 2 | 15.00 |
| Burke, Bill | 17 | 66 | 3 | 12.00 |
| Laird, David | 15 | 69 | 4 | 9.00 |
| Edmunds, Ed | 17 | 69 | | |
| Guttery, Pete | 16 | 70 | | |
| Arunachalam, Krish | 16 | 70 | | |
| Brown, Andrew | 17 | 71 | | |
| Osgood, John | 17 | 75 | | |
| Parker, Martin | 17 | 75 | | |
| Mitchell, Roger | 14 | 76 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Jackson, Jack | 19 | 65 | 1 | 15.00 |
| Moore, Robert | 19 | 65 | 1 | 15.00 |
| Stanton, Rufus | 18 | 65 | 1 | 15.00 |
| Visness, Don | 20 | 65 | 1 | 15.00 |
| Noble, Lawrence | 21 | 67 | | |
| King, Charles | 20 | 68 | | |
| Hafner, Don | 18 | 70 | | |
| McWhorter, Travis | 19 | 70 | | |
| Horton, Jerry | 17 | 73 | | |
| Segura, Frank | 18 | 74 | | |
| Otting, Gary | 19 | 78 | | |
| Martinez, Richard | 20 | 80 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Millan, Jim | 21 | 61 | 1 | 21.00 |
| Sanders, Bob | 23 | 64 | 2 | 16.50 |
| Davis, Don | 23 | 64 | 2 | 16.50 |
| Donovan, Terence | 23 | 66 | 4 | 11.00 |
| Fowler, Laird | 22 | 67 | | |
| Cantu, Ed | 23 | 67 | | |
| McLamb, Waymon | 21 | 70 | | |
| Warner, Tommy | 21 | 70 | | |
| Amaro, Robert | 22 | 71 | | |
| Hedrick, Carl | 22 | 72 | | |
| Gamble, Bob | 22 | 72 | | |
| Espinoza, Bennie | 21 | 73 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Yousef, Wally | 23 | 63 | 1 | 21.00 |
| Noon, Joe | 25 | 64 | 2 | 18.00 |
| Garrett, Ken | 30 | 66 | 3 | 15.00 |
| Lynds, Lewis | 25 | 68 | 4 | 11.00 |
| Slayton, Jack | 25 | 68 | | |
| Hardaway, Fred | 24 | 70 | | |
| Munoz, Francisco | 30 | 70 | | |
| Orton, Don | 24 | 71 | | |
| Bieck, Mike | 24 | 74 | | |
| Guedea, Xavier | 25 | 74 | | |
| Morris, Grady | 27 | 77 | | |
| Digby, Dewayne | 30 | 77 | | |
| Mihalik, Samuel | 36 | 81 | | |
100 Club |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hernandez, Domingo | 35 | 65 | 1 | 19.50 |
| Loar, Vic | 25 | 65 | 1 | 19.50 |
| Wiggins, Ted | 33 | 66 | 3 | 13.00 |
| Jones, Dale | 25 | 66 | 3 | 13.00 |
| Stokes, Ed | 35 | 68 | | |
| Theiss, Don | 22 | 69 | | |
| Hockey, Edward | 20 | 70 | | |
| Conder, Fred | 25 | 71 | | |
| Higgs, Curtis | 30 | 72 | | |
| Chapa, Bob | 22 | 72 | | |
| Lipsky, Joe | 35 | 74 | | |
| Walther, Wil | 29 | 77 | | |
| Prendergast, Mike | 28 | NC/DNF | | |
Gross Scoring Detail Net Scoring Detail