priorNote: Formatting fix in progress.
Lions Municipal Results Jul 14, 2015
Format: Best Ball Gross (2-P)
110 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Robbins, George | Segura, Frank | 65 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Robbins, George | 10 | Segura, Frank | 17 | 65 | 1 | 22.00 |
| Nichols, Randy | 2 | Antle, Bart | 4 | 66 | 2 | 14.00 |
| Nunez, Eddie | 4 | Givens, Carl | 17 | 66 | 2 | 14.00 |
| Jenkins, Samuel | 8 | Johnson, Bobby | 15 | 74 | | |
| Pratt, Don | 9 | Remey, Bob | 12 | 74 | | |
| Washington, LD | 9 | Collins, Troy | 12 | 75 | | |
| Oshiro, Henry | 7 | Toeniskoetter, Bob | 13 | 76 | | |
| Allen, Andrew | 10 | Barreda, Bill | 10 | 77 | | |
| Marshall, Jerrwood | 7 | Harper, Ray | 12 | 77 | | |
| DiSorbo, Jim | 9 | Laird, David | 15 | 78 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Davenport, Charles | 12 | Marshall, General | 12 | 72 | 1 | 20.00 |
| Zuraitis, Bill | 11 | Blake, Ken | 14 | 73 | 2 | 17.00 |
| Douglas, Rogers | 11 | Klipple, Bill | 14 | 74 | 3 | 13.00 |
| Stojanik, Robert | 12 | Taylor, Ben | 13 | 75 | 4 | 10.00 |
| Wilson, Robert | 14 | Edmunds, Ed | 15 | 75 | | |
| January, Roy | 13 | Burks, Chester | 14 | 76 | | |
| LaTulipe, Bill | 11 | Darby, Steve | 14 | 79 | | |
| Walters, Tom | 14 | Guttery, Pete | 15 | 79 | | |
| Harris, RH | 11 | Newton, Jerry | 13 | 79 | | |
| Jefferson, Lee | 13 | Matthews, Sam | 23 | 81 | | |
| Perez, Ben | 14 | Guedea, Tom | 17 | 82 | | |
| Kelley, Charles | 12 | McLamb, Waymon | 20 | 83 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Mang, Frank | 17 | Eckert, Travis | 18 | 77 | 1 | 19.50 |
| Dubuque, Louis | 17 | Rierson, Cliff | 18 | 77 | 1 | 19.50 |
| Burke, Bill | 16 | Steussy, Don | 16 | 78 | 3 | 15.00 |
| Robinson, James | 15 | Spinder, Bob | 17 | 79 | 4 | 11.00 |
| Reynolds, James | 15 | Amsler, Sam | 16 | 81 | | |
| Schnell, Keith | 18 | King, Earl | 22 | 81 | | |
| Hirsch, John | 19 | Donovan, Terence | 23 | 82 | | |
| Brown, Andrew | 18 | King, Charles | 20 | 82 | | |
| Bradford, Linda | 16 | Egbert, John | 30 | 83 | | |
| Edwards, Barkley | 18 | Stewart, Alton | 19 | 84 | | |
| Otting, Gary | 18 | Lynds, Lewis | 26 | 85 | | |
| Stanton, Rufus | 18 | Johnson, Willie | 21 | 86 | | |
| Pedicano, Jim | 19 | Davis, Bob | 22 | 88 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Chapa, Bob | 20 | Warner, Tommy | 20 | 77 | 1 | 19.00 |
| McWhorter, Travis | 19 | Visness, Don | 19 | 78 | 2 | 15.00 |
| Ching, Denis | 20 | Fowler, Laird | 22 | 79 | 3 | 10.50 |
| Akers, Don | 20 | Yousef, Wally | 23 | 79 | 3 | 10.50 |
| Espinoza, Bennie | 20 | Amaro, Robert | 22 | 80 | | |
| Franklin, Alton | 21 | Patterson, Wayne | 22 | 81 | | |
| Davis, Don | 22 | Walther, Wil | 26 | 82 | | |
| Martinez, Richard | 21 | Munoz, Francisco | 29 | 83 | | |
| Noble, Lawrence | 21 | Sanders, Bob | 23 | 83 | | |
| Theiss, Don | 20 | Jenkins, Howard | 23 | 85 | | |
| Buttross, David | 22 | Oswalt, Gaylon | 28 | 85 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Ybarbo, Jesse | 24 | Hernandez, Domingo | 32 | 81 | 1 | 20.00 |
| Noon, Joe | 25 | Morris, Grady | 26 | 81 | 1 | 15.00 |
| Jones, Dale | 23 | Wiggins, Ted | 30 | 82 | 3 | 10.00 |
| Higgs, Curtis | 26 | Duffin, Gail | 30 | 84 | | |
| Bevil, Les | 26 | Garrett, Ken | 30 | 84 | | |
| Cantu, Ed | 23 | Guerra, Edward | 29 | 84 | | |
| Vaeth, John | 23 | Conder, Fred | 23 | 86 | | |
| Loar, Vic | 23 | Prendergast, Mike | 26 | 89 | | |
| Virden, Garland | 32 | Davila, Juan | 35 | 99 | | |