Field Low Net | ||||
|---|---|---|---|---|
| Player | Flight | Handicap | Net Score | |
| Slayton, Jack | 1 | 26 | 68 | |
Flight # 1 | ||||
|---|---|---|---|---|
| Player | Handicap | Net Score | Place | Credit |
| Slayton, Jack | 26 | 68 | 1 | 20.00 |
| Johnson, Bobby | 14 | 69 | 2 | 17.00 |
| Hedrick, Carl | 26 | 71 | 3 | 11.50 |
| Noon, Joe | 23 | 71 | 3 | 11.50 |
| Garrett, Ken | 28 | 73 | ||
| McWhorter, Travis | 19 | 74 | ||
| Gildea, Robert | 15 | 80 | ||
| Mihalik, Samuel | 36 | 82 | ||
| Fowler, Laird | 22 | 82 | ||
| Redden, Paul | 22 | 86 | ||
| Ybarbo, Jesse | 26 | 86 | ||
| Hernandez, Domingo | 33 | 89 | ||
Gross Scoring Detail Net Scoring Detail