priorNote: Formatting fix in progress.
Roy Kizer Results Feb 10, 2015
Format: Individual Net
122 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Jefferson, Lee | 3 | 11 | 63 |
| Ortiz, Richard | 7 | 17 | 63 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Oshiro, Henry | 6 | 65 | 1 | 19.00 |
| Gustafson, Dave | 7 | 69 | 2 | 13.50 |
| Nunez, Eddie | 2 | 69 | 2 | 13.50 |
| Padilla, Gabriel | 4 | 71 | 4 | 9.00 |
| Antle, Bart | 3 | 71 | | |
| Hebbe, Willard | 8 | 71 | | |
| Marshall, Jerrwood | 7 | 72 | | |
| Rodriguez, Terry | 8 | 72 | | |
| Washington, LD | 6 | 73 | | |
| Pratt, Don | 6 | 74 | | |
| French, Dale | 8 | 82 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Jenkins, Samuel | 8 | 64 | 1 | 19.00 |
| DiSorbo, Jim | 8 | 68 | 2 | 13.50 |
| Kelley, Charles | 9 | 68 | 2 | 13.50 |
| LaTulipe, Bill | 9 | 71 | 4 | 9.00 |
| Newton, Jerry | 9 | 72 | | |
| Wormley, Leroy | 9 | 72 | | |
| Belanger, Dennis | 9 | 72 | | |
| Zuraitis, Bill | 9 | 75 | | |
| Butler, Ron | 9 | 76 | | |
| Harris, RH | 10 | 78 | | |
| Klattenhoff, Earl | 8 | 78 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Jefferson, Lee | 11 | 63 | 1 | 19.00 |
| January, Roy | 11 | 68 | 2 | 15.00 |
| Toeniskoetter, Bob | 11 | 69 | 3 | 12.00 |
| Stojanik, Robert | 11 | 70 | 4 | 9.00 |
| Collins, Troy | 10 | 70 | | |
| Remey, Bob | 10 | 71 | | |
| Douglas, Rogers | 10 | 72 | | |
| Camenisch, Walt | 10 | 72 | | |
| Harper, Ray | 10 | 73 | | |
| Dreher, Bill | 11 | 82 | | |
| Klipple, Bill | 11 | WD | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Westlund, David | 12 | 69 | 1 | 20.00 |
| Edmunds, Ed | 12 | 71 | 2 | 13.33 |
| Johnson, Bobby | 12 | 71 | 2 | 13.33 |
| Taylor, Ben | 11 | 71 | 2 | 13.33 |
| Fludd, Curt | 11 | 72 | | |
| Perez, Ben | 11 | 72 | | |
| Wilson, Robert | 12 | 73 | | |
| Walters, Tom | 12 | 74 | | |
| Dobrinski, Bill | 12 | 75 | | |
| Reynolds, James | 12 | 77 | | |
| White, Larry | 12 | 78 | | |
| Laird, David | 12 | 80 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Segura, Frank | 13 | 66 | 1 | 19.00 |
| Darby, Steve | 14 | 68 | 2 | 15.00 |
| Gildea, Robert | 13 | 69 | 3 | 12.00 |
| Robinson, James | 13 | 71 | 4 | 9.00 |
| Burks, Chester | 13 | 73 | | |
| Bradford, Linda | 13 | 73 | | |
| Dubuque, Louis | 14 | 74 | | |
| Amsler, Sam | 13 | 76 | | |
| Guttery, Pete | 13 | 76 | | |
| Steussy, Don | 13 | 78 | | |
| Burke, Bill | 13 | 78 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Stanton, Rufus | 14 | 68 | 1 | 19.50 |
| Sowell, Larry | 15 | 68 | 1 | 19.50 |
| Givens, Carl | 14 | 69 | 3 | 11.00 |
| Drummond, Jerry | 15 | 70 | | |
| Hafner, Don | 14 | 71 | | |
| Brown, Andrew | 14 | 72 | | |
| Visness, Don | 14 | 75 | | |
| Otting, Gary | 15 | 77 | | |
| Rierson, Cliff | 14 | 77 | | |
| Bushover, Frederick | 14 | WD | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Ortiz, Richard | 17 | 63 | 1 | 19.00 |
| Combs, Joe | 17 | 71 | 2 | 15.00 |
| Santos, Domingo | 16 | 72 | 3 | 12.00 |
| King, Charles | 16 | 73 | 4 | 9.00 |
| Akers, Don | 16 | 73 | | |
| Scruggs, Jack | 16 | 76 | | |
| McWhorter, Travis | 16 | 77 | | |
| Noble, Lawrence | 17 | 78 | | |
| McLamb, Waymon | 17 | 80 | | |
| Hirsch, John | 16 | 80 | | |
| Sanders, Bob | 18 | WD | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Van Burkleo, Lee | 18 | 64 | 1 | 19.00 |
| Theiss, Don | 19 | 67 | 2 | 15.00 |
| Yousef, Wally | 19 | 70 | 3 | 12.00 |
| Donovan, Terence | 19 | 73 | 4 | 9.00 |
| Matthews, Sam | 19 | 73 | | |
| Davis, Bob | 19 | 74 | | |
| Hardaway, Fred | 18 | 74 | | |
| Johnson, Willie | 18 | 77 | | |
| Fowler, Laird | 18 | 78 | | |
| Noon, Joe | 19 | 81 | | |
| Redden, Paul | 19 | WD | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Buchhorn, Leonard | 20 | 64 | 1 | 19.00 |
| Buttross, David | 20 | 68 | 2 | 13.50 |
| Davis, Don | 20 | 68 | 2 | 13.50 |
| Orton, Don | 20 | 69 | 4 | 9.00 |
| Bieck, Mike | 20 | 70 | | |
| Fitts, Herb | 22 | 70 | | |
| Ellis, Steve | 20 | 71 | | |
| Patterson, Wayne | 20 | 73 | | |
| Lynds, Lewis | 22 | 75 | | |
| Guedea, Xavier | 20 | 80 | | |
| Ybarbo, Jesse | 22 | 80 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Slayton, Jack | 22 | 67 | 1 | 19.00 |
| Bevil, Les | 22 | 71 | 2 | 15.00 |
| Egbert, John | 25 | 72 | 3 | 12.00 |
| Garrett, Ken | 24 | 73 | 4 | 9.00 |
| Yoder, Ken | 24 | 75 | | |
| Oswalt, Gaylon | 25 | 76 | | |
| Munoz, Francisco | 25 | 79 | | |
| Guyton, James | 25 | 80 | | |
| Davila, Juan | 31 | 81 | | |
| Hernandez, Domingo | 28 | 83 | | |
| Mihalik, Samuel | 31 | 83 | | |
100 Club |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Jones, Dale | 22 | 65 | 1 | 20.00 |
| Loar, Vic | 23 | 67 | 2 | 17.00 |
| Guerra, Edward | 25 | 69 | 3 | 13.00 |
| Hockey, Edward | 18 | 70 | 4 | 10.00 |
| Seligman, David | 31 | 71 | | |
| Warner, Tommy | 18 | 71 | | |
| Chapa, Bob | 18 | 72 | | |
| Higgs, Curtis | 24 | 73 | | |
| Walther, Wil | 24 | 75 | | |
| Prendergast, Mike | 24 | 75 | | |
| Stokes, Ed | 30 | 76 | | |
| Jenkins, Howard | 19 | 87 | | |
Gross Scoring Detail Net Scoring Detail