priorNote: Formatting fix in progress.
Morris Williams Results Sep 23, 2014
Format: ASGA Championship - 2 Day Individual
97 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Hockey, Edward | 9 | 20 | 59 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Nunez, Eddie | 3 | 65 | | |
| Padilla, Gabriel | 4 | 67 | | |
| Marshall, Jerrwood | 8 | 67 | | |
| Rodriguez, Terry | 8 | 68 | | |
| Washington, LD | 7 | 70 | | |
| Oshiro, Henry | 6 | 70 | | |
| Antle, Bart | 2 | 70 | | |
| Pratt, Don | 6 | 71 | | |
| Kelley, Charles | 8 | 75 | | |
| Dobrinski, Bill | 7 | 77 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Organ, Charles | 10 | 64 | | |
| DiSorbo, Jim | 10 | 64 | | |
| Villela, Ralph | 10 | 64 | | |
| Hymel, Ed | 10 | 65 | | |
| Klattenhoff, Earl | 9 | 66 | | |
| Wormley, Leroy | 10 | 67 | | |
| Barreda, Bill | 10 | 67 | | |
| Robbins, George | 10 | 68 | | |
| Hebbe, Willard | 9 | 68 | | |
| Zuraitis, Bill | 10 | 73 | | |
| Collins, Troy | 10 | 74 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Taylor, Ben | 11 | 66 | | |
| Jefferson, Lee | 12 | 67 | | |
| Stojanik, Robert | 12 | 67 | | |
| Harper, Ray | 11 | 67 | | |
| Reynolds, James | 11 | 68 | | |
| Remey, Bob | 11 | 68 | | |
| Davenport, Charles | 12 | 71 | | |
| Edmunds, Ed | 12 | 76 | | |
| Rierson, Cliff | 12 | 76 | | |
| Abeita, Victor | 12 | 82 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Newton, Jerry | 13 | 65 | | |
| Mitchell, Roger | 14 | 65 | | |
| Perez, Ben | 14 | 65 | | |
| Harris, RH | 13 | 65 | | |
| January, Roy | 13 | 66 | | |
| Johnson, Bobby | 14 | 67 | | |
| Walters, Tom | 14 | 68 | | |
| Segura, Frank | 14 | 69 | | |
| Sowell, Larry | 14 | 70 | | |
| Burks, Chester | 14 | 71 | | |
| Forare, Mel | 13 | 75 | | |
| Wilson, Robert | 13 | 78 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Visness, Don | 16 | 66 | | |
| Castaneda, David | 17 | 66 | | |
| Hafner, Don | 15 | 67 | | |
| Guttery, Pete | 15 | 68 | | |
| Parker, Martin | 15 | 68 | | |
| Santos, Domingo | 17 | 71 | | |
| Givens, Carl | 15 | 71 | | |
| Otting, Gary | 15 | 74 | | |
| Drummond, Jerry | 16 | 75 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Jackson, Jack | 19 | 64 | | |
| Scruggs, Jack | 19 | 68 | | |
| Morales, Rey | 19 | 68 | | |
| Moore, Robert | 18 | 69 | | |
| McWhorter, Travis | 19 | 70 | | |
| Durchin, Steve | 18 | 70 | | |
| Ching, Denis | 18 | 71 | | |
| Perdue, James | 18 | 72 | | |
| Foote, Robert | 18 | 74 | | |
| Buchhorn, Leonard | 18 | 74 | | |
| Patterson, Wayne | 19 | 88 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Noble, Lawrence | 21 | 64 | | |
| Yousef, Wally | 20 | 68 | | |
| Martinez, Richard | 20 | 69 | | |
| Davis, Bob | 20 | 70 | | |
| Fowler, Laird | 21 | 71 | | |
| Millan, Jim | 21 | 72 | | |
| McLamb, Waymon | 20 | 75 | | |
| Hardaway, Fred | 21 | 75 | | |
| Theiss, Don | 21 | 75 | | |
| Williams, Cleo | 20 | 76 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Noon, Joe | 22 | 63 | | |
| Campbell, Thermon | 24 | 65 | | |
| Slayton, Jack | 23 | 65 | | |
| Redden, Paul | 23 | 67 | | |
| Matthews, Sam | 22 | 68 | | |
| Hedrick, Carl | 25 | 69 | | |
| Bieck, Mike | 22 | 70 | | |
| Fitts, Herb | 25 | 70 | | |
| Ybarbo, Jesse | 22 | 70 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hockey, Edward | 20 | 59 | | |
| Chapa, Bob | 19 | 64 | | |
| Dempsey, George | 22 | 64 | | |
| Jones, Dale | 24 | 64 | | |
| Walther, Wil | 25 | 67 | | |
| Higgs, Curtis | 23 | 67 | | |
| Stokes, Ed | 32 | 69 | | |
| Warner, Tommy | 18 | 70 | | |
| Loar, Vic | 24 | 70 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Garrett, Ken | 27 | 60 | | |
| Lynds, Lewis | 26 | 65 | | |
| Davila, Juan | 35 | 66 | | |
| Morris, Grady | 28 | 68 | | |
| Yoder, Ken | 26 | 76 | | |
| Hernandez, Domingo | 28 | 80 | | |
Gross Scoring Detail Net Scoring Detail