priorNote: Formatting fix in progress.
Morris Williams Results Sep 02, 2014
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
108 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Walters, Tom | Guttery, Pete | 123 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| French, Dale | Rodriguez, Terry | 9 & 9 | 18 | 131 | 1 | 22.00 |
| Washington, LD | Collins, Troy | 7 & 9 | 16 | 133 | 2 | 17.00 |
| Padilla, Gabriel | Martinez, Arturo | 3 & 10 | 13 | 133 | 3 | 11.00 |
| Oshiro, Henry | Toeniskoetter, Bob | 6 & 10 | 16 | 134 | | |
| Pratt, Don | Remey, Bob | 6 & 11 | 17 | 135 | | |
| Jenkins, Samuel | Johnson, Bobby | 8 & 14 | 22 | 136 | | |
| Marshall, Jerrwood | Harper, Ray | 8 & 11 | 19 | 137 | | |
| Nunez, Eddie | Givens, Carl | 3 & 13 | 16 | 143 | | |
| Wormley, Leroy | Stanton, Rufus | 8 & 15 | 23 | 146 | | |
| Kelley, Charles | Parker, Martin | 8 & 16 | 24 | 148 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Villela, Ralph | Fowler, Laird | 9 & 22 | 31 | 125 | 1 | 20.00 |
| Hebbe, Willard | Van Burkleo, Lee | 10 & 19 | 29 | 129 | 2 | 15.00 |
| DiSorbo, Jim | Laird, David | 10 & 13 | 23 | 130 | 3 | 10.00 |
| Robbins, George | Segura, Frank | 11 & 14 | 25 | 132 | | |
| Douglas, Rogers | Wilson, Robert | 10 & 13 | 23 | 137 | | |
| Hymel, Ed | Castaneda, David | 10 & 17 | 27 | 140 | | |
| Zuraitis, Bill | Blake, Ken | 10 & 13 | 23 | 143 | | |
| Barreda, Bill | Ching, Denis | 10 & 17 | 27 | 144 | | |
| LaTulipe, Bill | Darby, Steve | 9 & 14 | 23 | 151 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Robinson, James | Spinder, Bob | 12 & 16 | 28 | 131 | 1 | 19.00 |
| Perez, Ben | Guedea, Tom | 13 & 17 | 30 | 132 | 2 | 13.00 |
| Hammer, Lynn | Scruggs, Jack | 12 & 21 | 33 | 133 | 3 | 8.00 |
| Byrd, Lawrence | Wilsmann, Bill | 11 & 19 | 30 | 137 | | |
| Harris, RH | Newton, Jerry | 12 & 13 | 25 | 139 | | |
| Taylor, Ben | Stojanik, Robert | 11 & 11 | 22 | 145 | | |
| Davenport, Charles | Espinoza, Bennie | 11 & 17 | 28 | 150 | | |
| Burks, Chester | Benson, Frank | 14 & 24 | 38 | 158 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Walters, Tom | Guttery, Pete | 15 & 16 | 31 | 123 | 1 | 22.00 |
| Thompson, Joe | Hummel, Mike | 25 & 15 | 40 | 132 | 2 | 17.00 |
| Brown, Andrew | King, Charles | 15 & 18 | 33 | 133 | 3 | 11.00 |
| Otting, Gary | Lynds, Lewis | 16 & 25 | 41 | 134 | | |
| Visness, Don | McWhorter, Travis | 16 & 19 | 35 | 137 | | |
| Santos, Domingo | Prott, Gary | 16 & 19 | 35 | 137 | | |
| Burke, Bill | Steussy, Don | 15 & 16 | 31 | 137 | | |
| Bradford, Linda | Egbert, John | 14 & 29 | 43 | 140 | | |
| Orton, Don | Perdue, James | 16 & 19 | 35 | 140 | | |
| Moore, Robert | McLamb, Waymon | 18 & 19 | 37 | 149 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Hirsch, John | Donovan, Terence | 19 & 22 | 41 | 128 | 1 | 19.50 |
| Hockey, Edward | Millan, Jim | 20 & 21 | 41 | 128 | 1 | 19.50 |
| Warner, Tommy | Chapa, Bob | 19 & 19 | 38 | 134 | 3 | 11.00 |
| Hardaway, Fred | Bieck, Mike | 20 & 22 | 42 | 139 | | |
| Williams, Cleo | Campbell, Thermon | 20 & 23 | 43 | 140 | | |
| Davis, Don | Dempsey, George | 20 & 22 | 42 | 140 | | |
| Noble, Lawrence | Guyton, James | 21 & 27 | 48 | 142 | | |
| Patterson, Wayne | Franklin, Alton | 18 & 24 | 42 | 146 | | |
| Davis, Bob | Yoder, Ken | 20 & 26 | 46 | 151 | | |
| Amaro, Robert | Martinez, Richard | 19 & 19 | 38 | 154 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Jones, Dale | Wiggins, Ted | 24 & 34 | 58 | 124 | 1 | 23.00 |
| Swanzy, Bill | Stokes, Ed | 22 & 32 | 54 | 139 | 2 | 12.00 |
| Seligman, David | Davila, Juan | 35 & 35 | 70 | 142 | | |
| Theiss, Don | Garrett, Ken | 21 & 26 | 47 | 142 | | |
| Gamble, Bob | Lipsky, Joe | 21 & 34 | 55 | 142 | | |
| Guedea, Xavier | Guedea, Joe | 22 & 26 | 48 | 150 | | |
| Ybarbo, Jesse | Hernandez, Domingo | 21 & 27 | 48 | 156 | | |
Gross Scoring Detail Net Scoring Detail