priorNote: Formatting fix in progress.
Morris Williams Results Aug 19, 2014
Format: Individual Net
116 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Hammer, Lynn | 4 | 14 | 60 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Washington, LD | 8 | 63 | 1 | 21.50 |
| Padilla, Gabriel | 4 | 63 | 1 | 21.50 |
| Nunez, Eddie | 4 | 67 | 3 | 9.25 |
| Pratt, Don | 6 | 67 | 3 | 9.25 |
| Rodriguez, Terry | 8 | 67 | 3 | 9.25 |
| Rhodes, Skip | 8 | 67 | 3 | 9.25 |
| Jenkins, Samuel | 8 | 68 | | |
| Collins, Troy | 9 | 69 | | |
| Oshiro, Henry | 5 | 69 | | |
| Antle, Bart | 2 | 69 | | |
| Marshall, Jerrwood | 8 | 69 | | |
| Kelley, Charles | 8 | 71 | | |
| Organ, Charles | 9 | 72 | | |
| Hymel, Ed | 9 | 72 | | |
| Steele, Walter | 6 | 74 | | |
| Dobrinski, Bill | 7 | 80 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hebbe, Willard | 11 | 62 | 1 | 21.00 |
| Robbins, George | 12 | 63 | 2 | 16.50 |
| Davenport, Charles | 11 | 63 | 2 | 16.50 |
| Barreda, Bill | 11 | 64 | 4 | 11.00 |
| LaTulipe, Bill | 11 | 67 | | |
| Zuraitis, Bill | 10 | 67 | | |
| Douglas, Rogers | 10 | 68 | | |
| French, Dale | 9 | 68 | | |
| Villela, Ralph | 9 | 69 | | |
| Harper, Ray | 11 | 69 | | |
| Marshall, General | 10 | 70 | | |
| DiSorbo, Jim | 10 | 72 | | |
| Toeniskoetter, Bob | 10 | 75 | | |
| Fludd, Curt | 12 | WD | | |
| Byrd, Lawrence | 11 | WD | | |
| Morgan, Billy | 11 | WD | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Remey, Bob | 12 | 62 | 1 | 18.50 |
| Taylor, Ben | 12 | 62 | 1 | 18.50 |
| January, Roy | 13 | 65 | 3 | 14.00 |
| Stojanik, Robert | 12 | 66 | 4 | 11.00 |
| Harris, RH | 12 | 68 | 5 | 8.00 |
| Edmunds, Ed | 13 | 69 | | 8.00 |
| Blake, Ken | 13 | 69 | | |
| Laird, David | 13 | 69 | | |
| Darby, Steve | 14 | 70 | | |
| Givens, Carl | 13 | 71 | | |
| Robinson, James | 12 | 71 | | |
| Santos, Domingo | 13 | 72 | | |
| Johnson, Bobby | 13 | 73 | | |
| Brown, Andrew | 14 | 75 | | |
| Klipple, Bill | 13 | WD | | |
| Segura, Frank | 13 | WD | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hammer, Lynn | 14 | 60 | 1 | 22.00 |
| Newton, Jerry | 14 | 64 | 2 | 17.00 |
| Wilson, Robert | 14 | 64 | 2 | 17.00 |
| Mitchell, Roger | 15 | 65 | 4 | 11.00 |
| Visness, Don | 15 | 69 | 5 | 8.00 |
| Perez, Ben | 14 | 69 | | |
| Eckert, Travis | 15 | 70 | | |
| Burks, Chester | 14 | 73 | | |
| Hafner, Don | 15 | 73 | | |
| Akers, Don | 16 | 73 | | |
| Hummel, Mike | 14 | 74 | | |
| Sowell, Larry | 14 | 76 | | |
| Mang, Frank | 16 | 77 | | |
| Steussy, Don | 16 | 78 | | |
| King, Charles | 16 | 78 | | |
| Bushover, Frederick | 15 | WD | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Burke, Bill | 17 | 61 | 1 | 20.00 |
| Martinez, Richard | 19 | 64 | 2 | 17.00 |
| Moore, Robert | 18 | 67 | 3 | 14.00 |
| Ching, Denis | 18 | 69 | 4 | 9.50 |
| Parker, Martin | 16 | 69 | 4 | 9.50 |
| Morales, Rey | 17 | 70 | | |
| Combs, Joe | 18 | 71 | | |
| Amaro, Robert | 18 | 71 | | |
| Guttery, Pete | 16 | 72 | | |
| Espinoza, Bennie | 17 | 74 | | |
| Ellis, Steve | 18 | 74 | | |
| Orton, Don | 16 | 76 | | |
| Spinder, Bob | 16 | 77 | | |
| Osgood, John | 16 | 77 | | |
| Wilsmann, Bill | 18 | WD | | |
| Jackson, Jack | 19 | WD | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Castaneda, David | 20 | 61 | 1 | 20.00 |
| McWhorter, Travis | 19 | 65 | 2 | 15.50 |
| Fowler, Laird | 22 | 65 | 2 | 15.50 |
| McLamb, Waymon | 20 | 66 | 4 | 11.00 |
| Prott, Gary | 19 | 68 | 5 | 8.00 |
| Perdue, James | 19 | 68 | | |
| Foote, Robert | 20 | 70 | | |
| Williams, Cleo | 20 | 71 | | |
| Scruggs, Jack | 21 | 73 | | |
| Noon, Joe | 22 | 73 | | |
| Davis, Don | 20 | 73 | | |
| Theiss, Don | 21 | 74 | | |
| Redden, Paul | 22 | 75 | | |
| Ybarbo, Jesse | 22 | 75 | | |
| Hardaway, Fred | 20 | WD | | |
| Johnson, Willie | 21 | WD | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Campbell, Thermon | 24 | 65 | 1 | 20.00 |
| Matthews, Sam | 23 | 66 | 2 | 15.00 |
| Garrett, Ken | 26 | 67 | 3 | 10.00 |
| Guyton, James | 27 | 68 | | |
| Hedrick, Carl | 24 | 69 | | |
| Mills, John | 31 | 73 | | |
| Thompson, Joe | 26 | 74 | | |
| Morris, Grady | 27 | 77 | | |
| Hernandez, Domingo | 27 | 87 | | |
| Egbert, John | 30 | WD | | |
100 Club |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Jones, Dale | 25 | 63 | 1 | 19.50 |
| Wiggins, Ted | 34 | 63 | 1 | 19.50 |
| Chapa, Bob | 19 | 64 | 3 | 11.00 |
| Warner, Tommy | 19 | 65 | | |
| Ankenbauer, Jim | 24 | 66 | | |
| Hockey, Edward | 20 | 67 | | |
| Jarman, Gene | 23 | 69 | | |
| Stokes, Ed | 31 | 70 | | |
| Garlett, Hal | 29 | 71 | | |
| Barnes, Don | 34 | 83 | | |
Gross Scoring Detail Net Scoring Detail