priorNote: Formatting fix in progress.
Lions Municipal Results Jul 15, 2014
Format: 2-Pers. Scramble (Pick Partner)
140 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Zuraitis, Bill | Blake, Ken | 65 |
| Padilla, Gabriel | Organ, Charles | 65 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Zuraitis, Bill | Blake, Ken | 10 & 14 | 0 | 65 | 1 | 15.34 |
| Nunez, Eddie | Givens, Carl | 4 & 14 | 0 | 65 | 1 | 15.34 |
| Padilla, Gabriel | Organ, Charles | 4 & 10 | 0 | 65 | 1 | 15.34 |
| Pratt, Don | Remey, Bob | 6 & 12 | 0 | 66 | 4 | 9.00 |
| Washington, LD | Collins, Troy | 8 & 9 | 0 | 66 | | |
| Rodriguez, Terry | French, Dale | 9 & 10 | 0 | 66 | | |
| Green, Bobby | Byrd, Jesse | 8 & 16 | 0 | 68 | | |
| Marshall, Jerrwood | Harper, Ray | 8 & 12 | 0 | 68 | | |
| Jenkins, Samuel | Johnson, Bobby | 8 & 14 | 0 | 68 | | |
| Villela, Ralph | Combs, Joe | 9 & 18 | 0 | 71 | | |
| Rhodes, Skip | Hafner, Don | 8 & 15 | 0 | 71 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| LaTulipe, Bill | Darby, Steve | 12 & 14 | 0 | 66 | 1 | 20.00 |
| Taylor, Ben | Stojanik, Robert | 11 & 12 | 0 | 68 | 2 | 17.00 |
| White, Larry | Laird, David | 12 & 13 | 0 | 69 | 3 | 7.67 |
| Robinson, James | Spinder, Bob | 12 & 17 | 0 | 69 | 3 | 7.67 |
| Toeniskoetter, Bob | Wilsmann, Bill | 11 & 18 | 0 | 69 | 3 | 7.67 |
| Morgan, Billy | Coulter, Jim | 11 & 23 | 0 | 70 | | |
| Harris, RH | Newton, Jerry | 12 & 13 | 0 | 70 | | |
| Wormley, Leroy | Stanton, Rufus | 10 & 15 | 0 | 70 | | |
| Martinez, Arturo | Segura, Frank | 10 & 13 | 0 | 71 | | |
| Davenport, Charles | Fludd, Curt | 11 & 12 | 0 | 72 | | |
| Douglas, Rogers | Klipple, Bill | 11 & 14 | 0 | 73 | | |
| Camenisch, Walt | Noble, Lawrence | 10 & 21 | 0 | 73 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Barreda, Bill | Ching, Denis | 12 & 18 | 0 | 67 | 1 | 18.50 |
| Jefferson, Lee | Matthews, Sam | 12 & 24 | 0 | 67 | 1 | 18.50 |
| Burks, Chester | January, Roy | 14 & 14 | 0 | 69 | 3 | 13.00 |
| Hebbe, Willard | Van Burkleo, Lee | 12 & 20 | 0 | 71 | 4 | 10.00 |
| McMillan, Dehart | Craft, Chip | 15 & 15 | 0 | 72 | | |
| Walters, Tom | Guttery, Pete | 15 & 15 | 0 | 74 | | |
| Mitchell, Roger | Foote, Robert | 14 & 20 | 0 | 75 | | |
| Abeita, Victor | Torres, Frank | 13 & 20 | 0 | 75 | | |
| Reynolds, James | Rierson, Cliff | 13 & 14 | 0 | 76 | | |
| Sowell, Larry | McKinney, Jim | 14 & 21 | 0 | 77 | | |
| Hammer, Lynn | Scruggs, Jack | 13 & 21 | 0 | 77 | | |
| Brown, Andrew | King, Charles | 14 & 16 | 0 | 78 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Perez, Ben | Guedea, Tom | 15 & 18 | 0 | 72 | 1 | 18.50 |
| Chapa, Bob | Shipwash, Jim | 18 & 22 | 0 | 72 | 1 | 18.50 |
| Eckert, Travis | Mang, Frank | 16 & 17 | 0 | 73 | 3 | 11.50 |
| Hockey, Edward | Millan, Jim | 18 & 21 | 0 | 73 | 3 | 11.50 |
| Steussy, Don | Burke, Bill | 16 & 17 | 0 | 74 | | |
| Otting, Gary | Lynds, Lewis | 17 & 26 | 0 | 74 | | |
| Visness, Don | McWhorter, Travis | 16 & 16 | 0 | 74 | | |
| Bennett, David | Sanders, Bob | 15 & 21 | 0 | 74 | | |
| Akers, Don | Ellis, Steve | 17 & 18 | 0 | 75 | | |
| Durchin, Steve | Yousef, Wally | 18 & 21 | 0 | 79 | | |
| Moore, Robert | McLamb, Waymon | 18 & 20 | 0 | 80 | | |
| Bradford, Linda | Mills, John | 16 & 31 | 0 | 82 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Hardaway, Fred | Bieck, Mike | 20 & 23 | 0 | 71 | 1 | 20.00 |
| Prott, Gary | Santos, Domingo | 20 & 21 | 0 | 72 | 2 | 17.00 |
| Patterson, Wayne | Franklin, Alton | 19 & 25 | 0 | 75 | 3 | 5.75 |
| Davis, Bob | Pedicano, Jim | 20 & 20 | 0 | 75 | 3 | 5.75 |
| Womack, Delano | Rose, Jim | 20 & 21 | 0 | 75 | 3 | 5.75 |
| Swanzy, Bill | Stokes, Ed | 20 & 29 | 0 | 75 | 3 | 5.75 |
| Theiss, Don | Jenkins, Howard | 21 & 22 | 0 | 78 | | |
| Buttross, David | Oswalt, Gaylon | 20 & 27 | 0 | 80 | | |
| Dempsey, George | Walther, Wil | 21 & 24 | 0 | 80 | | |
| Williams, Cleo | Campbell, Thermon | 20 & 24 | 0 | 81 | | |
| Gamble, Bob | Lipsky, Joe | 21 & 32 | 0 | 81 | | |
| Amaro, Robert | Munoz, Francisco | 19 & 25 | 0 | 83 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Fowler, Laird | Garrett, Ken | 22 & 27 | 0 | 75 | 1 | 17.00 |
| Guedea, Xavier | Guedea, Joe | 22 & 25 | 0 | 75 | 1 | 17.00 |
| Higgs, Curtis | Duffin, Gail | 22 & 27 | 0 | 76 | 3 | 12.00 |
| Redden, Paul | Hedrick, Carl | 22 & 24 | 0 | 77 | 4 | 9.00 |
| Bohn, Skip | Collins, Jack | 23 & 27 | 0 | 79 | | |
| Yoder, Ken | Fitts, Herb | 26 & 26 | 0 | 81 | | |
| Jones, Dale | Wiggins, Ted | 24 & 32 | 0 | 82 | | |
| Jarman, Gene | Barnes, Don | 22 & 32 | 0 | 84 | | |
| Ybarbo, Jesse | Hernandez, Domingo | 22 & 28 | 0 | 87 | | |
| Abercrombie, Jim | Mihalik, Samuel | 22 & 35 | 0 | 87 | | |
| Seligman, David | Davila, Juan | 35 & 35 | 0 | 89 | | |