priorNote: Formatting fix in progress.
Jimmy Clay Results May 13, 2014
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
38 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Nunez, Eddie | Givens, Carl | 132 |
| Williams, Cleo | Campbell, Thermon | 132 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Nunez, Eddie | Givens, Carl | 4 & 15 | 19 | 132 | 1 | 23.00 |
| Pratt, Don | Remey, Bob | 7 & 13 | 20 | 136 | 2 | 12.00 |
| Camenisch, Walt | Egbert, John | 10 & 31 | 41 | 136 | | |
| Padilla, Gabriel | McLamb, Waymon | 4 & 20 | 24 | 141 | | |
| Marshall, Jerrwood | Harper, Ray | 9 & 12 | 21 | 143 | | |
| Miller, Ed | Barreda, Bill | 10 & 13 | 23 | 152 | | |
| Washington, LD | Collins, Troy | 9 & 9 | 18 | NC/DNF | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Williams, Cleo | Campbell, Thermon | 19 & 24 | 43 | 132 | 1 | 20.00 |
| Robbins, George | Segura, Frank | 12 & 13 | 25 | 139 | 2 | 10.00 |
| Hebbe, Willard | Van Burkleo, Lee | 12 & 20 | 32 | 144 | | |
| Visness, Don | McWhorter, Travis | 17 & 18 | 35 | 151 | | |
| Slayton, Jack | Garrett, Ken | 19 & 26 | 45 | NC/DNF | | |
| Brown, Andrew | Moore, Robert | 14 & 18 | 32 | NC/DNF | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Noon, Joe | Morris, Grady | 23 & 28 | 51 | 138 | 1 | 20.00 |
| Loar, Vic | Prendergast, Mike | 28 & 28 | 56 | 140 | 2 | 10.00 |
| Donovan, Terence | Mihalik, Samuel | 22 & 36 | 58 | 146 | | |
| Higgs, Curtis | Duffin, Gail | 25 & 29 | 54 | 147 | | |
| Yoder, Ken | Fitts, Herb | 26 & 27 | 53 | 150 | | |
| Santos, Domingo | Prott, Gary | 22 & 24 | 46 | 152 | | |
Gross Scoring Detail Net Scoring Detail