priorNote: Formatting fix in progress.
Morris Williams Results May 06, 2014
Format: 2-Pers. Scramble (Pick Partner)
136 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Rodriguez, Terry | French, Dale | 61 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Gustafson, Dave | Barreda, Bill | 7 & 12 | 0 | 66 | 1 | 10.00 |
| Washington, LD | Collins, Troy | 8 & 9 | 0 | 66 | 1 | 10.00 |
| Jenkins, Samuel | Johnson, Bobby | 8 & 13 | 0 | 66 | 1 | 10.00 |
| Padilla, Gabriel | McLamb, Waymon | 4 & 20 | 0 | 66 | 1 | 10.00 |
| Nunez, Eddie | Givens, Carl | 4 & 15 | 0 | 67 | | |
| Oshiro, Henry | Toeniskoetter, Bob | 5 & 10 | 0 | 68 | | |
| Steele, Walter | Elliott, Grady | 6 & 18 | 0 | 69 | | |
| Green, Bobby | Byrd, Jesse | 8 & 16 | 0 | 73 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Rodriguez, Terry | French, Dale | 9 & 10 | 0 | 61 | 1 | 19.00 |
| Marshall, Jerrwood | Harper, Ray | 9 & 12 | 0 | 67 | 2 | 13.00 |
| Wormley, Leroy | Stanton, Rufus | 10 & 15 | 0 | 68 | 3 | 8.00 |
| Camenisch, Walt | Hummel, Mike | 10 & 14 | 0 | 68 | | |
| Linton, John | Johnson, Arthur | 10 & 14 | 0 | 69 | | |
| Villela, Ralph | Combs, Joe | 9 & 18 | 0 | 70 | | |
| Marshall, General | Davenport, Charles | 9 & 12 | 0 | 71 | | |
| DiSorbo, Jim | Laird, David | 9 & 13 | 0 | 73 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Byrd, Lawrence | Jackson, Jack | 11 & 20 | 0 | 64 | 1 | 19.00 |
| Taylor, Ben | Stojanik, Robert | 11 & 12 | 0 | 69 | 2 | 13.00 |
| Westlund, David | Hafner, Don | 11 & 15 | 0 | 70 | 3 | 8.00 |
| Zuraitis, Bill | Blake, Ken | 11 & 14 | 0 | 71 | | |
| Jefferson, Lee | Matthews, Sam | 12 & 24 | 0 | 71 | | |
| Morgan, Billy | Coulter, Jim | 11 & 18 | 0 | 72 | | |
| Douglas, Rogers | Klipple, Bill | 11 & 14 | 0 | 72 | | |
| Halgren, Bruce | Robinson, James | 11 & 11 | 0 | 72 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| January, Roy | Burks, Chester | 13 & 14 | 0 | 67 | 1 | 17.50 |
| Perez, Ben | Guedea, Tom | 14 & 17 | 0 | 67 | 1 | 17.50 |
| Hebbe, Willard | Van Burkleo, Lee | 12 & 19 | 0 | 70 | | |
| Harris, RH | Madison, Claudell | 13 & 19 | 0 | 72 | | |
| Sowell, Larry | Bushover, Frederick | 14 & 14 | 0 | 73 | | |
| Siderewicz, Tom | Nelson, Dave | 12 & 20 | 0 | 73 | | |
| Brown, Andrew | Moore, Robert | 14 & 18 | 0 | 76 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Belanger, Dennis | Buchhorn, Leonard | 16 & 17 | 0 | 69 | 1 | 19.00 |
| Hammer, Lynn | Scruggs, Jack | 15 & 21 | 0 | 71 | 2 | 13.00 |
| Steussy, Don | Burke, Bill | 16 & 20 | 0 | 72 | 3 | 8.00 |
| McMillan, Dehart | Craft, Chip | 15 & 15 | 0 | 72 | | |
| Walters, Tom | Guttery, Pete | 16 & 16 | 0 | 74 | | |
| Visness, Don | McWhorter, Travis | 16 & 18 | 0 | 75 | | |
| Edmunds, Ed | Wilson, Robert | 14 & 16 | 0 | 76 | | |
| Bradford, Linda | Egbert, John | 16 & 30 | 0 | 77 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Guerra, Phillip | Guerra, Edward | 17 & 34 | 0 | 71 | 1 | 19.00 |
| Spinder, Bob | King, Earl | 17 & 22 | 0 | 73 | 2 | 10.50 |
| Akers, Don | Walther, Wil | 17 & 24 | 0 | 73 | 2 | 10.50 |
| Williams, Cleo | Campbell, Thermon | 18 & 23 | 0 | 78 | | |
| Espinoza, Bennie | Guyton, James | 18 & 26 | 0 | 78 | | |
| Amaro, Robert | Martinez, Richard | 18 & 20 | 0 | 78 | | |
| Slayton, Jack | Garrett, Ken | 18 & 26 | 0 | 79 | | |
| Otting, Gary | Lynds, Lewis | 17 & 24 | 0 | 81 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Hardaway, Fred | Bieck, Mike | 19 & 22 | 0 | 71 | 1 | 19.00 |
| Patterson, Wayne | Franklin, Alton | 19 & 24 | 0 | 74 | 2 | 10.50 |
| Durchin, Steve | Yousef, Wally | 19 & 21 | 0 | 74 | 2 | 10.50 |
| Chapa, Bob | Warner, Tommy | 19 & 19 | 0 | 75 | | |
| Hirsch, John | Donovan, Terence | 19 & 22 | 0 | 76 | | |
| Villalobos, Gregorio | Munoz, Francisco | 20 & 26 | 0 | 79 | | |
| Swanzy, Bill | Stokes, Ed | 21 & 32 | 0 | 80 | | |
| Davis, Bob | Curtis, Bob | 20 & 27 | 0 | 83 | | |
Flight # 8 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Santos, Domingo | Prott, Gary | 21 & 23 | 0 | 71 | 1 | 19.00 |
| Noon, Joe | Morris, Grady | 22 & 28 | 0 | 75 | 2 | 13.00 |
| Hockey, Edward | Millan, Jim | 21 & 21 | 0 | 76 | 3 | 8.00 |
| Redden, Paul | Hedrick, Carl | 22 & 22 | 0 | 77 | | |
| Pedicano, Jim | Jones, Dale | 22 & 25 | 0 | 80 | | |
| Gamble, Bob | Lipsky, Joe | 21 & 24 | 0 | 86 | | |
| Abercrombie, Jim | Mihalik, Samuel | 22 & 35 | 0 | 86 | | |
| Jarman, Gene | Barnes, Don | 22 & 35 | 0 | 94 | | |
Flight # 9 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Yoder, Ken | Fitts, Herb | 26 & 27 | 0 | 71 | 1 | 17.00 |
| Vaeth, John | Ankenbauer, Jim | 23 & 25 | 0 | 76 | 2 | 8.00 |
| Guedea, Xavier | Guedea, Joe | 25 & 26 | 0 | 76 | | |
| Higgs, Curtis | Duffin, Gail | 25 & 28 | 0 | 79 | | |
| Seligman, David | Davila, Juan | 35 & 35 | 0 | 85 | | |